1860 Census of Van Buren County, IA p.554
Continued from Page 553
Continued on Page 555

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, January, 2001. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Chequest  REEL NO:  M653-342  PAGE NO:  554
REFERENCE:  Geo C. Gebhardt Enumerated July 30, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2275 2281 Crooks        Finley         7    M                                            O                       X
 2   2275 2281 Crooks        Austin         4    M                                            O
 3   2275 2281 Crooks        Virgil         1    M                                            O
 4   2276 2282 Green         Mary           45   F                        2,500     525       O
 5   2276 2282 Green         Cornelius      28   M         Potter                             O
 6   2276 2282 Green         Mary A         21   F                                            O
 7   2276 2282 Green         Alfred         19   M         Potter                             O                       X
 8   2276 2282 Green         Marion         16   M                                            Iowa                    X
 9   2277 2283 Dickason      S.C.           29   M         Potter         1,400     200       O                 X
 10  2277 2283 Dickason      Nancey         25   F                                            O                 X
 11  2277 2283 Dickason      LeRoy          12   M                                            Iowa                    X
 12  2277 2283 Dickason      Wesley         10   M                                            Iowa                    X
 13  2277 2283 Dickason      Charles        8    M                                            Iowa                    X
 14  2278 2284 Harrington    Saml           63   M         Farmer         1,240     300       N.Y.
 15  2278 2284 Harrington    Jane           71   F                                            Pa
 16  2278 2285 Harrington    Calvin         40   M         Farmer                   40        O
 17  2278 2285 Harrington    George W.      10   M                                            Mo                      X
 18  2278 2285 Harrington    Samuel         12   M                                            Mo                      X
 19  2278 2285 Harrington    Isaac          8    M                                            Mo                      X
 20  2278 2285 Harrington    Emaline        6    F                                            Mo                      X
 21  2278 2286 Harrington    Geo. S         27   M         Farmer                   100       O
 22  2278 2286 Harrington    Mary A         22   F                                            O
 23  2278 2286 Harrington    George R       6    M                                            Iowa                    X
 24  2278 2286 Harrington    Mary J         4    F                                            Iowa                    X
 25  2278 2286 Harrington    Richard S.     2    M                                            Iowa
 26  2279 2287 Jones         H.N.           32   M         Blacksmith     2,000     550       O
 27  2279 2287 Jones         Hulda          31   F                                            O                             X
 28  2279 2287 Jones         George W.      12   M                                            Iowa                    X
 29  2279 2287 Jones         Almira         10   F                                            Iowa                    X
 30  2279 2287 Jones         Henry V.       7    M                                            Iowa                    X
 31  2279 2287 Jones         Edwin          3    M                                            Iowa
 32  2279 2287 Jones         Mary A.        1    F                                            Iowa
 33  2280 2288 Busy          Susan          45   F                                  100       Md
 34  2280 2288 Busy          Orange         21   M                                            O
 35  2280 2288 Busy          Sarah E.       15   F                                            Iowa                    X
 36  2281 2289 Anderson      J.W.           20   M         Farmer                   150       Ky                X
 37  2281 2289 Anderson      Harriet        24   F                                            O                 X
 38  2281 2290 Smith         Thomas H.      46   M         Potter         720       300       Pa
 39  2281 2290 Smith         Minerva        16   F                                            Iowa                    X
 40  2281 2290 Smith         Thomas C.      12   M                                            Iowa                    X


Continued from Page 553
Continued on Page 555


Back to Census Index