1860 Census of Van Buren County, IA p.553
Continued from Page 552
Continued on Page 554

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, January, 2001. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Chequest  REEL NO:  M653-342  PAGE NO:  553
REFERENCE:  Geo C. Gebhardt Enumerated July 30, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2269 2275 Wadkins       Simeon         44   M         Farmer                   150       Va
 2   2269 2275 Wadkins       Rebecca        38   F                                            Va
 3   2269 2275 Wadkins       Mary E.        15   F                                            Va                      X
 4   2269 2275 Wadkins       John W.        12   M                                            Va
 5   2269 2275 Wadkins       Moses          10   M                                            O
 6   2269 2275 Wadkins       Julia G.       3    F                                            O
 7   2269 2275 Wadkins       Milton G.      6/12 M                                            Iowa
 8   2270 2276 Freeberry     Oloff          43   M         Farmer         960       600       Sweeden
 9   2270 2276 Freeberry     Mary C.        45   F                                            Sweeden
 10  2270 2276 Erickman      Helena         16   F                                            Sweeden                 X
 11  2270 2276 Erickman      Jacob A.       13   M                                            Sweeden                 X
 12  2270 2276 Borgelson     Charles        7    M                                            Sweeden                 X
 13  2271 2277 Crandle       Jacob          60   M         Farmer                   243       N.Y.                          X
 14  2271 2277 Crandle       Jane           48   F                                            N.Y.
 15  2271 2277 Crandle       James          26   M         Farmer                             Mo.
 16  2271 2277 Crandle       Patty          24   F                                            Mo.
 17  2271 2277 Crandle       Mary           17   F                                            Iowa                    X
 18  2271 2277 Crandle       Benjamin       15   M                                            Ill.                    X
 19  2271 2277 Crandle       Abraham        12   M                                            Iowa                    X
 20  2271 2277 Crandle       William        11   M                                            Iowa                    X
 21  2271 2277 Newberry      Charles        15   M                                            Iowa                    X
 22  2271 2277 Newberry      Edward         6    M                                            Wis.                    X
 23  2272 2278 Ward          Jeremiah       41   M         Farmer         560       450       N.Y.
 24  2272 2278 Ward          Phebe          35   F                                            Ind.
 25  2272 2278 Ward          Eliza J        6    F                                            Ind
 26  2272 2278 Ward          Margaret J     4    F                                            Ill
 27  2272 2278 Ward          Rebecca E      8/12 F                                            Iowa
 28  2273 2279 Goff          Jeremiah       52   M         Cooper                   150       N.Y.
 29  2273 2279 Goff          Mary J         15   F                                            O                       X
 30  2273 2279 Goff          Thomas         13   M                                            O
 31  2273 2279 Goff          Martha A       12   F                                            O                       X
 32  2273 2279 Goff          Alvin          9    M                                            O                       X
 33  2273 2279 Goff          Charles        7    M                                            O                       X
 34  2273 2279 Goff          Henry          7    M                                            O                       X
 35  2273 2279 Goff          Harriet        4    F                                            Iowa
 36  2273 2279 Goff          John W         4    M                                            Iowa
 37  2274 2280 Turner        William A      30   M                                  125       O
 38  2274 2280 Turner        Jane           78   F                                            Md                            X
 39  2275 2281 Crooks        J.W.           25   M         Potter                             O
 40  2275 2281 Crooks        Eliza          23   F                                            O


Continued from Page 552
Continued on Page 554


Back to Census Index