1860 Census of Van Buren County, IA p.403
Continued from Page 402
Continued on Page 404

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  403
REFERENCE:  Enumerated on the 2nd of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1074 1075 Lane          F. H.          31   M         Farmer         800       500       N.C.
 2   1074 1075 Lane          Mary J.        29   F                                            Ind.
 3   1074 1075 Lane          Emily J.       4    F                                            Iowa
 4   1074 1075 Lane          Geo. W.        2    M                                            Iowa
 5   1074 1075 Clark         John A.        16   M         Farming                            Iowa                    X
 6   1074 1075 Clark         Sarah C.       14   F                                            Iowa                    X
 7   1074 1075 Lane          Casander       66   F                                            N.C.
 8   1074 1075 Lane          Samuel J       18   M                                            Iowa
 9   1074 1075 Lane          Nancey         32   F                                            N.C.
 10  1075 1076 Morris        A. H.          26   M         Farmer         800       650       Ky.
 11  1075 1076 Morris        Harriet        20   F                                            Pa.
 12  1075 1076 Morris        Rebecca E.     1    F                                            Iowa
 13  1075 1076 Morris        Ellen J.       2/12 F                                            Iowa
 14  1076 1077 Morris        S. M.          33   M         Farmer         960       550       Ky.
 15  1076 1077 Morris        Charlotte A.   26   F                                            N.Y.
 16  1076 1077 Morris        Edwin          5    M                                            Iowa
 17  1076 1077 Morris        John Q.        4    M                                            Iowa
 18  1076 1077 Morris        Livingston     1    M                                            Iowa
 19  1077 1078 Morris        W. C.          36   M         Farmer         2,480     1,000     Ky.
 20  1077 1078 Morris        Sarah J.       31   F                                            Ky.
 21  1077 1078 Morris        Wilburn        10   M                                            Iowa
 22  1077 1078 Morris        Geo. L.        8    M                                            Iowa
 23  1077 1078 Morris        Amanda  J.     6    F                                            Iowa
 24  1077 1078 Morris        Margaret M.    4    F                                            Iowa
 25  1077 1078 Morris        Thomas N.      3    M                                            Iowa
 26  1078 1079 Snyder        Wm. C.         59   M         Farmer         3,000     600       O.
 27  1078 1079 Snyder        Elizabeth      53   F                                            O.
 28  1078 1079 Snyder        George         17   M                                            O.                      X
 29  1078 1079 Snyder        Rachel         16   F                                            O.                      X
 30  1078 1079 Snyder        Mary           14   F                                            O.                      X
 31  1078 1079 Snyder        James          12   M                                            O.                      X
 32  1078 1079 Snyder        Martha         8    F                                            Iowa                    X
 33  1079 1080 Easter        Jacob          42   M         Farmer         1,500     400       O.
 34  1079 1080 Easter        Bethsheba      33   F                                            O.
 35  1079 1080 Easter        Tobitha        13   F                                            O.
 36  1079 1080 Easter        Naomi          10   F                                            O.
 37  1079 1080 Easter        Sarah          7    F                                            O.
 38  1079 1080 Easter        Unice          4    F                                            Iowa
 39  1079 1080 Easter        Nathan         1    M                                            Iowa
 40  1080 1081 Dow           C. W.          35   M         Farmer         1,600     750       N.H.


Continued from Page 402
Continued on Page 404


Back to Census Index