1860 Census of Van Buren County, IA p.402
Continued from Page 401
Continued on Page 403

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  402
REFERENCE:  Enumerated on the 2nd of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1066 1066 White         Eliza S.       14   F                                            O.                      X
 2   1067 1067 Newbold       J. H.          23   M         Farmer         800       350       Pa.
 3   1067 1067 Newbold       Cerene C.      25   F                                            Ill.
 4   1068 1068 Livers        Benedict       45   M         Farmer         2,505     375       Ky.                           X
 5   1068 1068 Livers        Elizabeth      47   F                                            Ky.                           X
 6   1068 1068 Livers        Guyalocious    19   M                                            Ky.
 7   1068 1068 Livers        Ellen          17   F                                            Iowa                    X
 8   1068 1068 Livers        Catharine      14   F                                            Iowa                    X
 9   1068 1068 Livers        Mariah         11   F                                            Iowa                    X
 10  1068 1068 Livers        Sylvester      10   M                                            Iowa                    X
 11  1068 1068 Livers        Nancey J.      8    F                                            Iowa
 12  1068 1068 Livers        James          6    M                                            Iowa
 13  1068 1068 Livers        Sarah A.       4    F                                            Iowa
 14  1069 1069 Ruby          Harley         28   M         Farmer         1,500     375       Ind.
 15  1069 1069 Ruby          Lydia M.       22   F                                            Ind.
 16  1069 1069 Ruby          Jabez F.       3    M                                            Iowa
 17  1069 1069 Ruby          Matthew G.     1    M                                            Iowa
 18  1069 1069 Fender        Martha         16   F                                            Ind.                    X
 19  1069 1069 Smoots        Mark           14   M                                            Pa.                     X
 20  1070 1070 Ruby          Jabez          23   M         Farmer         1,400     400       Ind.
 21  1070 1070 Ruby          Mariah         21   F                                            Iowa
 22  1070 1070 Ruby          John W.        4/12 M                                            Iowa
 23  1071 1071 Jolly         Richard        50   M         Farmer                   300       Pa.
 24  1071 1071 Jolly         John           21   M         Farmer                             Pa.
 25  1071 1071 Jolly         A.             18   M         Carpenter                          Pa.                     X
 26  1071 1071 Jolly         Bedant         15   M         Farming                            Pa.                     X
 27  1072 1072 Lane          Wm.            27   M         Farmer         800       275       N.C.
 28  1072 1072 Lane          Elizabeth      22   F                                            O.                            X
 29  1072 1072 Lane          Rosetta        2    F                                            Iowa
 30  1072 1072 Lane          Joseph         1    M                                            Iowa
 31  1072 1072 Reynolds      Mary A.        57   F                                            N.C.                          X
 32  1072 1073 Stanley       Wm.            22   M         Farmer                   50        Ill.
 33  1072 1073 Stanley       Rachel         27   F                                            N.C.
 34  1072 1073 Stanley       Martha         1    F                                            Iowa
 35  1073 1074 Kirkhart      John           29   M         Blacksmith               300       Va.
 36  1073 1074 Kirkhart      Mary E.        24   F                                            O.
 37  1073 1074 Kirkhart      Wyatt J.       6    M                                            Iowa
 38  1073 1074 Kirkhart      Eliza J.       4    F                                            Iowa
 39  1073 1074 Kirkhart      Joseph W.      2    M                                            Iowa
 40  1073 1074 Kirkhart      Henrietta H.   4/12 F                                            Iowa


Continued from Page 401
Continued on Page 403


Back to Census Index