You Searched All Cemeteries For: BURNS |
Click on Cemetery Name(s) below for info on gravestone transcriptions. |
Search for: |
19 Matching Record(s) | |
Surname | Cemetery |
Burns | Bentonsport |
Burns | Bonaparte |
Burns | Center Chapel |
Burns | Fellows |
Burns | Greenglade |
Burns | Harness - Henri Chapel |
Burns | Maple Grove |
Burns | Meth. Episcopal |
Burns | Mt. Moriah |
Burns | Oak Lawn |
Burns | Prall - Burns |
Burns | Purdom |
Burns | Spencer |
Burns | Sunnyside |
Burns | Thompson |
Burns | United Presbyterian |
Burns | Vale |
Burns | Vernon |
Burns | Zion Lutheran |
21 Soundex Match(es) | |
Surname | Cemetery |
Barnes | Bonaparte |
Barnes | Fordyce |
Barnes | Harness - Henri Chapel |
Barnes | Maple Hill |
Barnes | Meth. Episcopal |
Barnes | Spencer |
Barnes | Sunnyside |
Barns | Seaman |
Behrens | Greenglade |
Bernstorff | Sunnyside |
Branch | Oak Lawn |
Brewington | Purdom |
Bringham | Bentonsport |
Bringham | Bonaparte |
Brink | Pittsburg |
Brinkly | Bentonsport |
Brinkman | Bonaparte |
Brinkmann | Maple Hill |
Bruns | Vale |
Burnes | Maple Hill |
Byrns | Zion Lutheran |
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |