|
Mt. Moriah Cemetery Village Township - Sect. 14 ( Recorded in 2001 ) |
|
|
The Van Buren
County Genealogical Society has published a book containing inscriptions
of gravestones for this cemetery for all surnames shown including maiden
names. For those with ancestors buried in this cemetery, this booklet is
a "must have" for researchers who know the importance of
documentation.
Click HERE to order a copy of this publication. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z | View All | |
| 40 Matching Record(s) | |
| Surname | Cemetery |
| Bailey | Mt. Moriah |
| Baird | Mt. Moriah |
| Baker | Mt. Moriah |
| Baldwin | Mt. Moriah |
| Barratt | Mt. Moriah |
| Barthelow | Mt. Moriah |
| Beal | Mt. Moriah |
| Beale | Mt. Moriah |
| Beaumont | Mt. Moriah |
| Beck | Mt. Moriah |
| Beggs | Mt. Moriah |
| Belknap | Mt. Moriah |
| Bennett | Mt. Moriah |
| Bequeaith | Mt. Moriah |
| Bevier | Mt. Moriah |
| Biggs | Mt. Moriah |
| Birch | Mt. Moriah |
| Bishop | Mt. Moriah |
| Black | Mt. Moriah |
| Blakeway | Mt. Moriah |
| Boekhoff | Mt. Moriah |
| Boggs | Mt. Moriah |
| Booth | Mt. Moriah |
| Bowers | Mt. Moriah |
| Boyd | Mt. Moriah |
| Boyer | Mt. Moriah |
| Bralliar | Mt. Moriah |
| Brendel | Mt. Moriah |
| Brewer | Mt. Moriah |
| Brewster | Mt. Moriah |
| Briney | Mt. Moriah |
| Brooks | Mt. Moriah |
| Brown | Mt. Moriah |
| Bryan | Mt. Moriah |
| Bucey | Mt. Moriah |
| Buchanan | Mt. Moriah |
| Burns | Mt. Moriah |
| Burr | Mt. Moriah |
| Burton | Mt. Moriah |
| Busbay | Mt. Moriah |
|
Return to Van Buren County Cemeteries Return to The Van Buren County IAGenWeb Project |