1897 Platt Book for Van Buren County Iowa
|
| LICK CREEK - Contd. | |
| NAME | BUSINESS |
| Nedrow, S. P. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Douds . . . . . . Sec. 20 |
| Rail, J. B. . . . . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . . Sec. 24 |
| Rutledge, W. H. . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . . Sec. 3 |
| Sadler, M. L. . . . . . . . | Farmer and Stock Raiser. Also School Teacher and Assessor . . . .P.O. Douds . . . Sec. 17 |
| Shaffer, Hirm . . . . . . | Farmer and Stock Raiser . . . . . . P.O. Kilbourn . . . . . . Sec. 27 |
| Skinner, D. . . . . . . . | Dealer in Dry Goods, Boots, Shoes, Groceries, Drugs, etc . . . . P.O. Kilbourn . . . . Sec. 2 |
| Vadagriff, Jos. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Douds . . . . . . Sec. 19 |
| Woodrow, John . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . . Sec. 2 |
| MILTON | |
| Baird, C. W. . . . . . . . | Farmer and Stock Raiser |
| Blanchard, W. F. . . . | Farmer and Stock Raiser |
| Carr, H. M. . . . . . . . . . | Retired. |
| Citizen's Bank . . . . . . | Capital and undivided profits, $45,000. Do a general banking business. |
| Craven & Atkins . . . . | Dealers in Furniture, Carpets, Picture-Frames, etc. Undertaking a Specialty; also Dealers in Organs, Pianos and Sewing Machines. |
| Guernsey, N. E. . . . . | Publisher of "Milton Herald." |
| Harris, Isaiah . . . . . . | Dealer in Groceries and Provisions. |
| McKibbin & Duffield . . | Pharmacists and Jewelers. We carry a full line of pure Drugs, Paints, Oils, Patent Medicines, Silverware, Toilet Articles, Perfumery, etc. |
| Miller Bros. & Co. . . . . | Proprietors of Mi*ton Roller Mills. Manufacturers of Crystal Patent, Gold Medal and Buckwheat Flour, Graham, Corn Meal and Chop. |
| Summers, L. F. . . . . . | Physician and Surgeon. |
| STOCKPORT | |
| Alvey, John A. J. . . . . . | General Blacksmithing, Wagon Making and Repairing. |
| Brewer, W. H. . . . . . | Proprietor Hotel, Dealer in Farm Machinery. |
| Douglas, A. J. . . . . . | Manufacturer and Dealer in Lumber. Native Lumber a Specialty. |
| Graber, F. J. . . . . . | Physicians and Surgeon. |
| Lucas, F. M. . . . . . . | Postmaster and General Farming. Breeding of Chester White Hogs a Specialty. |
| Parnitzke, Wm. . . . . | Dealer in Agricultural Implements, Hardware, Buggies, Stoves, Paints, etc. |
| Roby, S. S. . . . . . . . | Proprietor of Livery, Feed and Sale Stable. |
| Skinner, E. H. & Co. . . | Dealers in Dry-Goods, Notions, Boots, Shoes, Groceries and Provisions. |
| Slivers, J. A. . . . . . | Dealer in Dry-Goods, Notions, Boots, Shoes, Clothing, Queensware, Glassware, Groceries, etc. |
| Swan & Oberg . . . . | Dealers in Lumber, Lath, Shingles, Lime, Cement, etc. |
| Waggener & Son . . . . | Dealers in General Merchandise, Hats, Caps, Boots, Shoes, Groceries, etc. |
| VAN BUREN | |
| Barker, W. A. . . . . . . | Farmer and Stock Raiser. Breeding of Sheep a Specialty . . .P.O. Mt. Zion . . . . Sec. 6 |
| Barker, Geo. V. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Zion . . . . . . . Sec. 17 |
| Brill, D. O. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Pittsburg . . . . . . Sec. 32 |
| Campbell, B. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Zion . . . . . . . Sec. 8 |
| Davis, Wm. & Son . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . Sec. 35 |
| Drummond, J. A. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Pittsburg . . . . . . Sec. 27 |
| Hearn, Samuel . . . . | Farmer and Stock Raiser. Breeding of Jersey Cattle a Specialty. . .. P.O. Keosauqua . . Sec. 36 |
| Jacobs, J. B. . . . . . | Steward for Van Buren County Poor Farm. Farming and Stock Raising. P.O. Mt. Zion . . Sec. 19 |
| Liming, L. C. . . . . . . | Farmer and Breeder of Short-Horn Cattle, Oxford Sheep and Poland
China Hogs . . . P.O. Leando Sec. 17 |
| Morse, C. E. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Lebanon . . . . . . Sec. 31 |
| Mort, Wm. . . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Lebanon . . . . . . Sec. 32 |
| Ream, B. S. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Pittsburg . . . . . . Sec. 20 |
| Rinabarge , Wm. . . . | Farmer and Breeder of Draft Horses, Red Polled Cattle, Chester White and Poland China Hogs; also Sheep Raising. . . . . .P.O. Keosauqua . . . . . . Sec. 6 |
| Roberts, W. H. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . Sec. 1 |
| Saunderson, W. H. . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Zion . . . . . . . . . Sec. 7 |
| Sherod, Wm. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Zion . . . . . . . . . Sec. 24 |
| Stong, Benj. J. . . . . . | Dealer in General Merchandise . P.O. Pittsburg . . . . . . . . .Sec. 27 |
| Trebilcock, Perry . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . Sec. 30 |
| Workman, T. L. . . . . . | Farmer and Stock Raiser. Sheep Raising a Specialty. . . . P.O. Mt. Zion . . . . . . . . . Sec. 6 |
| UNION | |
| Arnold, J. L. . . . . . . | Farmer and Stock Dealer, Feeder and Shipper. . . P. O. Winchester . . . . .Sec. 33 |
| Beswick, James . . . . | Farmer and Breeder of Improved Stock all kinds; also Feeder . . . P.O. Stockport . . . . .Sec. 26 |
| Beswick, T. T. . . . . . | Farmer and Breeder Galloway Cattle, Poland China Hogs, Shropshire
and Cotswold Sheep . . . P.O. Stockport . . . Sec. 23 |
| Bonnett, J. E. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Birmingham . . . .. . Sec. 9 |
| Calhoun, D. K. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . Sec. 15 |
| Collais, B. F. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Birmingham . . . . . .Sec. 10 |
| Cupp, Valentine . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . Sec. 34 |
| Fickel, L. R. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Stockport . . . . . . . Sec. 13 |
| Hall, E. J. . . . . . . . | Farmer, Stock Dealer, Feeder and Shipper . . . P.O. Winchester . . . . . . Sec. 34 |
| Hastings, Will . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . Sec. 27 |
| Irwin, A. & C. C. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Birmingham . . . . . . Sec. 30 |
| Johnston, H. S. . . . . | Farmer and Breeder Galloway Cattle . . . P. O. Utica . . . . . . . . . . . . Sec. 36 |
| Johnston, C. R. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Utica . . . . . . . . . . . . Sec. 35 |
| Kerr, G. W. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . Sec. 16 |
| Manning, G. A. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Birmingham . . . . . . Sec. 17 |
| Meek, W. P. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . Sec. 28 |
| Miller, D. A. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Birmingham . . . . . . Sec. 17 |
| Miller, C. G. . . . . . . | Dealer in Dry Goods, Clothing, Boots, Shoes, Rubber Goods, Drugs, Hardware, Tinware, Groceries, Provisions, and Cigars. . . . . . P.O. Winchester . . . . . Sec. 21 |
| Robison, J. T. . . . . | Farmer and Breeder of Short-Horn Cattle, Poland China Hogs, and
Cotswold Sheep . . . P.O. Birmingham . . . . . Sec. 30 |
| Sherman, E. E. . . . | Physician and Surgeon . . . . . . . . . P.O. Winchester . . . . . . Sec. 21 |
| Stonebraker, S. N. . . . | Farmer and Stock Raiser . . . . . . . P.O. Stockport . . . . . . . . Sec. 3 |
| Teal, Thos. H. | Farmer and Stock Raiser, Dealer and Shipper . . . P.O. Utica . . . . . . . Sec. 36 |
| Wagoner, Daniel . . . . | Farmer and Stock Raiser . . . . . . . P.O. Stockport . . . . . . . . Sec. 14 |
| Webber, Philip . . . . . | Farmer and Stock Raiser; also Fruit Grower . . . . . . . P.O. Birmingham . . . . . . Sec. 2 |
| Workman, Aaron . . . . | Farmer, Stock Raiser and Dealer. . . . . . . P.O. Winchester . . . . . . . . Sec. 26 |
| Workman, G. W. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Winchester . . . . . . . Sec. 29 |
| Workman, Geo. . . . . | Farmer, Stock Raiser and Dealer. Breeder Pure-bred Poland
China Hogs . . . P.O. Winchester . . . . Sec. 21 |
| VERNON | |
| Barnhouse, Edward L. . | Physician and Surgeon . . . . . . . . . P.O. Mt. Sterling . . . . . . . . Sec. 7 |
| Blackledge, H. C. . . . . | Proprietor Livery, Feed and Sale Stable. Managed in connection with Davis Hotel . . . .P.O. Mt. Sterling . . . .Sec. 7 |
| Brewster, H. . . . . . | Farmer, Stock Raiser, Feeder and Shipper . . . P.O. Keosauqua . . . . . .Sec. 20 |
| Cox, Alonzo . . . . . . | Farmer, Stock Raiser, Feeder and Shipper . . . P.O. Keosauqua . . . . . .Sec.21 |
| Dake, Grant . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . . . Sec. 17 |
| Hales, A. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Sterling . . . . . . . . .Sec. 29 |
| Kerr Bros. . . . . . . | Dealers in General Merchandise. Buyers and Shippers of Grain
and Live Stock . . . P.O. Mt. Sterling . . . . Sec. 7 |
| Kingsbury, D. D. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . . . Sec. 19 |
| Leffler, Jacob . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Bonaparte . . . . . . . . . Sec. 35 |
| Madden, John R. . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . . . Sec. 19 |
| McIntosh, T. B. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . . . Sec. 17 |
| Nelson, John . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Farmington . . . . . . . . Sec. 12 |
| Park, A. B. . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Sterling . . . . . . . . Sec. 9 |
| Richey, F. C. . . . . . | Blacksmith and Wagon Maker. Do all kinds of repair work . . . . P.O. Mt. Sterling . . . . Sec. 7 |
| Tharp, W. M. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Sterling . . . . . . . . Sec. 7 |
| Thompson, G. W. . . . | Farmer and Fruit Grower . . . . . . . P.O. Bonaparte . . . . . . . . . Sec. 25 |
| Warren, Christopher . . | Farmer and Stock Raiser . . . . . . . P.O. Keosauqua . . . . . . . . Sec. 30 |
| Warren, S. H. . . . . . | Farmer and Breeder Registered Short-Horn Cattle and Shropshire Sheep. Young stock always on hand and for sale . . . . . . P.O. Keosauqua . . . . . Sec. 30 |
| Willits, I. N. . . . . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Sterling . . . . . . . . Sec. 3 |
| Wollam, Josiah . . . | Farmer and Stock Raiser . . . . . . . P.O. Mt. Sterling . . . . . . . . Sec. 10 |
| VILLAGE | |
| Baldwin, W. E. . . . . . | Stock Buyer and Coal Dealer . . . .P.O. Selma . . . . . . . . . . . Sec. 6 |
| Ber ett, Louis . . . . | Farmer and Stock Raiser . . . . . . . P.O. Selma . . . . . . . . . . . Sec. 4 |
| Camblin, Geo. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Selma . . . . . . . . . . . Sec. 15 |
| Carson, Wm. R. . . . | Dealer in Lumber, Lath, Shingles, Fencing, Plain and Dressed Timber, Builders Supplies, etc. Estimates furnished. . . . . . P.O. Douds . . . . . . . Sec. 26 |
| Dahlgren, C. A. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Selma . . . . . . . . . . . .Sec. 6 |
| Elerick, James . . . . | Farmer and Breeder of Short-Horn and Jersey Cattle . . . .P.O. Leando . . . . . Sec. 26 |
| Ferguson, Wm. . . . . . | Proprietor Leando Mills. Manufacturer of Flour, Meal, Graham, Feed and Ship Stuff, Buckwheat Flour, Rye Flour, and Graham products of this mill guaranteed. . . . P.O. Leando |
| Hewitt, P. C. . . . . . | Farmer and Stock Raiser . . . . .. . .P.O. Leando . . . . . . .Sec. 33 |
| Holcomb, D. G. . . . . | Proprietor Livery, Feed and Sale Stable; also Dealer in Fresh and Salt Meats, Poultry, Game and Fish . . . . .P.O. Leando . . . . . . . . Sec. 26 |
| Kunzman, Geo. . . . . | Farmer and Stock Raiser . . . . . . . P.O. Selma . . . . . . . . Sec. 29 |
| Loar, L. . . . . . . . | Physician and Surgeon . . . . . . . . . P.O. Selma . . . . . . . . Sec. 8 |
| McClure, T. G. . . . . | Surgeon . . . . . . . . . . P.O. Douds . . . . . . Sec. 26 |
| Michael, Wm. . . . . . | Farmer and Breeder Chester White and Berkshire Hogs . . . P.O. Selma . . . . . . Sec. 18 |
| Miller, John . . . . . . | Dealer in Hardware, Stoves, Tinware and Implements. Plane Binders and Mowers, Louden Hay Tools, Plows, Harrows and Cultivators . . . . . . . . P.O. Leando . . . . . . Sec. 26 |
| Morrow, S. S. . . . . . | Farmer and Stock Raiser . . . . . . . . . .P.O. Douds . . . . . . Sec. 22 |
| Morrow, J. M. . . . . . | Dealer in General Merchandise . . . . .P.O. Douds . . . . . . Sec. 26 |
| Nelson, E. A. . . . . . | Farmer and Stock Raiser . . . . . . . . . P.O. Leando . . . . . Sec. 22 |
| Overturff, J. T. . . . . | Dealer in Farm Machinery, Vehicles and Pumps, McCormick Binders and mowers; also Wind Mills. Do all kinds of Pump Repairing. . . . . .P.O. Selma . . . . . .Sec. 8 |
| Ratcliff, A. L. . . . . | Farmer and Stock Raiser . . . . . . . . . . P.O. Douds . . . . . . Sec. 23 |
| Selma Milling Co. . . . | H. R. Walton, Proprietor. Capacity of Mill, 60 barrels. Patronage solicited. . . P.O. Selma . . Sec. 8 |
| Shelby, M. B. . . . . . | Farmer and Stock Raiser . . . . . . . . . . P.O. Selma . . . . . . .Sec. 3 |
| WASHINGTON | |
| Barker, Arnold . . . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Mt. Zion . . . . . . .Sec. 4 |
| Barker, James C. . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Mt. Zion . . . . . . .Sec. 10 |
| Barker, John A. . . . . | Farmer and Asseesor . . . . . . . .. . . P.O. Mt. Zion . . . . . . .Sec. 4 |
| Edmonson, H. B. . . . | Farmer and Stock Raiser . . . . . . . . P.O. Bentonsport . . . Sec. 25 |
| Franklin, Fremont . . | Farmer and Stock Raiser . . . . . . . . P.O. Bentonsport . . .Sec. 22 |
| Johnston, J. M. . . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Utica . . . . . . . . . Sec. 1 |
| Landess, Cyrus | Farmer and Stock Raiser . . . . . . . . P.O. Utica . . . . . . . . . Sec. 3 |
| McCutchen, R. S. . . . | Farmer and Stock Raiser . . . . . . . . P.O. Bentonsport . . .Sec. 22 |
| Morris, E. . . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Pierceville . . . . .Sec. 24 |
| Nelson, J. E. . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Mt. Zion. . . . . . .Sec. 4 |
| Rowe, Ellis . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Pierceville. . . . .Sec. 13 |
| Shepherd, E. J. . . . | Farmer and Stock Raiser, and School Teacher . . . . . . P.O. Bentonsport . . .Sec. 27 |
| Shepherd, H. C. . . . | Farmer and Stock Raiser . . . . . . . . P.O. Bentonsport . . .Sec. 21 |
| Stevens, J. E. . . . . | Farmer and Stock Raiser . . . . . . . . P.O. Bentonsport . . .Sec. 24 |
| MISCELLANEOUS | |
| Wilson, V. L. . . . . . | Representing the "American Book Company," of Chicago, for Iowa. Headquarters, Ottumwa. |
| Go to Page 49 Go to Page 50 Page 51 | |
| View Image | |
Return to Van Buren County Web Site