1897 Platt Book for Van Buren County Iowa
|
| FARMINGTON - Contd. | |
| NAME | BUSINESS |
| Carr, Frank D. & Co. . . | The leading Hardware, Stoves and Tinware Dealers in Southeastern Iowa. Good goods at lowest prices; money saved by trading with us. |
| Coulter, W. H. & Co. . . | Real Estate, Loans and Insurance, Collections. |
| Goodin, Wm. . . . . . | Dealer in Groceries and Furniture, Manager Farmington Pickle and Vinegar Co. |
| Hartrick, Henry . . . . . | Dealer in Farm Machinery, Wagons, Carriages, Buggies, etc., at hard time prices. |
| Jenkins and Son . . . . | Proprietors Farmington Feed and Grist Mill; also Blacksmiths and Machinists. All kinds of repair work and boiler work. Satisfaction guaranteed. |
| Lapsley, Jas. W. . . . | Cashier of the Van Buren Savings Back. Capital $50,000. Do a general banking business. |
| McCormick, W. D. . . . | Attorney-at-Law and Notary Public. Real Estate, Loans and Insurance, Collections and Pensions. |
| Miller, J. W. . . . . . . | Proprietor of the Chicago Store, the oldest house in Farmington; a general stock carried and every line complete; also owner of the Pioneer Clothing House; dealer in Clothing, Hats, Caps, Ties, Shirts, Shoes, etc. |
| Mulvihill, H. . . . . . | Dealer in Lumber, Lime, Cement, and Builder's Supplies. |
| Neff, G. R. . . . . . | Physician and Surgeon |
| Paisley, C. L. . . . . | Physician and Surgeon |
| Rockwell, E. H. . . . | Publisher of the "Farmington Herald." Official paper of the town. Book and Job Printing a specialty. |
| Ross Bros. & Cartnal . . | Proprietors Livery, Fee, Sale and Transfer Stable. |
| Stirling Woolen Mills Co. | Paid-up Capital $50,000. Manufacturers, Jobbers and Retailers of Flannels, Blankets, Yarns and Cassimeres. The manufacture of the celebrated Sterling Pants a specialty. A Custom Tailoring Department in connection. Workmanship guaranteed and prices reasonable. The market price paid for wool. |
| Stone, Carr, McCrary & Bennett . . . | The Pioneer Real Estate, Insurance, Loan and Collections, and Insurance Agency. Branch offices in Donnellson and Bonaparte. |
| Thero, W. F. . . . | Of the firm of W. H. Coulter & Co., Real Estate, Loans, Collections, and Insurance Agency |
| Townsend, G. E. E. . . . | Publisher of the "Farmington News." Commercial Printing in connection. |
| FARMINGTON TOWNSHIP | |
| Bowles, Albert . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 7 |
| Boyer, I. H. . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 11 |
| Carr, Wm. W. . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 27 |
| Folker, C. N. . . . . . | Farmer and Stock Raiser . . . . . P.O. Acasto . . . . . . . . . Sec. 7 |
| French, John C. . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 10 |
| Hellwig, Fred . . . . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 29 |
| Hosmer, Geo. . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 9 |
| Mathies, James W. . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 6 |
| McElroy, John . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 3 |
| Mitchell, T. C. . . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 31 |
| Rogers, D. F. . . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 13 |
| Schau, Louis . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 28 |
| Weekly, J. A. . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 11 |
| Wire, Frederick . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 31 |
| Woltje, C. . . . . . . . | Farmer and Stock Raiser . . . . . P.O. Farmington . . . . . Sec. 28 |
| HARRISBURG. | |
| Blackford, J.W. & Son . . | Proprietors "Orchard Grove Breed" of Registered Hereford Cattle. Also Breeders and Shippers of Pure Bred Poland China Swine. . . . . P.O. Bonaparte . . . Sec. 3 |
| Boley Bros. . . . . . | Farmer and Stock Raiser . . . . . P.O. Hillsboro . . . . . Sec. 2 |
| Brook, J. V. . . . . . . | Farmer and Stock Raiser . . . . . P.O. Pierceville . . . . . Sec.18 |
| Brown, J. L. . . . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 35 |
| Campbell, Benton . . . | Farmer and Thresher . . . . . P.O. Bonaparte . . . . . Sec. 10 |
| Cheney, D. W. . . . . | Farmer, Stock Raiser and Assessor . . . . . P.O. Bonaparte . . . . . Sec. 33 |
| Cresswell, John . . . . . | Breeder of the best strains of Short-horn Cattle and Poland China Hogs. Stock for sale, singly or car lots. . . . . P.O. Bonaparte . . . . . Sec. 10 |
| Downs, Levi . . . . | Farmer and Breeder of Fine Stock . . . . P.O. Bonaparte . . . . Sec. 15 |
| Endersby, Arthur . . . | Farmer and Stock Raiser . . . . . P.O. Hillsboro . . . . . Sec. 12 |
| Farnum, Clinton . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 23 |
| Harlan, W. K. . . . . | Farmer and Stock Raiser . . . . . P.O. Hillsboro . . . . . Sec. 2 |
| Harlan, Cyrus . . . . | Farmer and Breeder of Jersey Cattle . . . . P.O. Hillsboro . . . Sec. 1 |
| Holmes, James H. . . . | Farmer and Stock Raiser . . . . P.O. Bonaparte . . . Sec. 24 |
| Horn, H. N. . . . . . | Farmer and Stock Raiser. Also Dealer in all kinds of Fruit. . . . P.O. Hillsboro . . . Sec. 1 |
| Israel Bros. . . . . . . | Farmers and Breeders of Short-horn Cattle, Poland China Hogs and Trotting-bred Horses . . . . |
| P.O. Utica . . . Sec. 9 | |
| Junk, Leroy . . . . | Farmer and Stock Raiser . . . . . P.O. Utica . . . Sec. 3 |
| Keck, Henry & Son . . . | Farmers and Breeders Registered Short-horn Cattle, Draft and Trotting-bred Horses and Poland China Hogs. . . . P.O. Utica . . . Sec. 5 |
| Leffler, James . . . . | Farmer and Breeder Short-horn Cattle and Poland China Hogs, Also
Veterinarian. . . P.O. Bentonsport . . . Sec. 18 |
| Mahler, Max | Justice of the Peace. Farmer and Breeder Red Polled Cattle . . P.O. Bonaparte . . Sec. 32 |
| McComb, G. B. | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . Sec. 16 |
| McCullough, S. W. . . . | Farmer and Breeder of Chester White Hogs, and Agent for Page's
Woven Wire Fence . . . P.O. Utica . . . Sec. 4 |
| Miller, John C. . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 26 |
| Morris Bros. . . . . . | Famers and Breeders of Poland China Hogs. Breeders and Shippers of
Stock . . . . . P.O. Utica . . . . . Sec. 6 |
| Proper, W. F. . . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 16 |
| Radestock, Fred . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. ?0 |
| Rigby, Ralph . . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 22 |
| Schmidt, John P. . . . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 32 |
| Schmidt, W. Christian . . | Farmer and Stock Raiser . . . . . P.O. Bonaparte . . . . . Sec. 32 |
| Wallingford, Henry . . . . | Farmer and Breeder Barred Plymouth Rock Chickens and White Guineas.
Township Clerk . . . P.O. Bonaparte . . . . Sec. 26 |
| HENRY | |
| Bradford, Walter . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 11 |
| Davis. C. . . . . . . . | Farmer and Stock Raiser . . . . . P.O. Keosauqua . . . . . Sec. 8 |
| DeHart, T. E. . . . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 33 |
| Elliott, F. M. . . . . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 3 |
| Gaston, John . . . . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 11 |
| Gaston, Geo. W. . . . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 15 |
| Gilchrist, D. A. . . . . . . | Farmer and Stock Raiser . . . . . P.O. Keosauqua . . . . . Sec. 28 |
| Marriott, Edwin E. . . . | Farmer and Stock Raiser . . . . . P.O. Vernon . . . . . Sec. 2 |
| Walter, Geo. I. . . . . . . | Farmer and Stock Raiser . . . . . P.O. Vervon . . . . . Sec. 11 |
| JACKSON | |
| Bell, R. P. . . . . . . . | Farmer and Dairyman . . . . . . P.O. Milton . . . . . . . Sec. 8 |
| Blanchard, F. P. . . . | Farmer and Feeder . . . . . . . . P.O. Milton . . . . . . . Sec. 17 |
| Bull, C. E. . . . . . . . . | Farmer and Feeder . . . . . . . . P.O. Milton . . . . . . . Sec. 17 |
| Burchett, J. W. . . . . | Farmer and Breeder Pure Bred Shropshire Sheep . . P.O. Lebanon . . . . Sec. 3 |
| Creath, M. C. . . . . | Farmer and Stock Raiser . . . . . P.O. Cantril . . . . . Sec. 26 |
| Hagler, D. B. . . . . . | Farmer and Feeder . . . . . . .P.O. Milton . . . . Sec. 28 |
| Halstead, Benj. & Isaac | Farmer and Stock Raisers . . . . . P.O. Cantril . . . . . Sec. 14 |
| Jinkens, J. S. | Farmer and Feeder . . . . . . . . P.O. Milton . . . . . . . Sec. 29 |
| Johnston, C. H. . . . . . . | Farmer and Stock Raiser . . . P.O. Lebanon . . . . . Sec. 1 |
| Leaverton, Jas. . . . . . . | Farmer and Stock Raiser . . . P.O. Milton . . . . . . Sec. 15 |
| Miller, J. W. . . . . . . . . . | Farmer and Feeder . . . . . . . . P.O. Milton . . . . . . . Sec. 4 |
| Peterson, John G. . . . . | Farmer and Feeder . . . . . . . . P.O. Milton . . . . . . . Sec. 34 |
| Roby, J. W. . . . . . . . . | Farmer and Stock Raiser . . . P.O. Milton . . . . . . . Sec. 4 |
| Russell, S. J. . . . . . . . | Farmer and Stock Raiser . . . P.O. Milton . . . . . . . Sec. 28 |
| Tatman, W. E. . . . . . . | Farmer and Feeder . . . . . . . . P.O. Milton . . . . Sec. 6 |
| Warner, I. N. . . . . . . . | Farmer and Feeder . . . . . . . . P.O. Cantril . . . . Sec. 26 |
| Wilson, D. L. . . . . . . | Farmer and Stock Raiser . . . P.O. Lebanon . . . . . Sec. 12 |
| Winn, W. A. . . . . . . | Farmer and Breeder Registered Short-horn Cattle. The oldest
short-horn breeder in the county. P.O. Lebanon . . . . .Sec. 12 |
| KEOSAUQUA | |
| Brown, Alex . . . . . . | Abstracter. |
| Brown, Emerson . . . . | Janitor for Court House |
| Duckworth, W. A. & Son | Dealers in Hardware, Stoves and Tinware, Agricultural Implements, Mill Supplies, Buggies, Carriages and Wagons, Contractors for Ties, Piling and Dimension Stuff, Manufacturers of Oak and all kinds of Lumber. |
| Fleming, W. B. . . . . . | Deputy Auditor |
| Haney, T. W. . . . . . . | County Auditor |
| Harlan, E. R. . . . . . . | Attorney-at-Law. |
| Harris, W. T. . . . . . . | Physician and Surgeon. |
| Harwood, J. W. . . . . . | Attorney-at-Law. |
| Irish, Samuel E. . . . . | Attorney-at-Law. |
| Jackson Drug. Co. . . | Dealers in Drugs, Paints, Wall Paper, Domestic and Imported Cigars and Toilet Articles. |
| Johnston, Ben. . . . | Attorney-at-Law |
| Keosauqua Lumber Co. | Dealers in Lumber, Shingles, Lath, Doors, Pickets, Glazed Windows and Mouldings, and Builder's Supplies. |
| Keosauqua State Bank . | Capital $30,000. Do a general banking business. Incorporated. |
| Lippincott, A. G. ,]. . . . | Farmer (retired). |
| Manning, Edwin . . . . | Banker. |
| Maw, R. P. . . . . . . | Of the firm of Henton, Maw & Jamison. Contractors and Builders. Estimates and plans furnished on all kinds of buildings. |
| McCoid & McCoid . . . | Attorneys-at-Law. |
| McCrary, C. R. . . . . | Deputy County Treasurer |
| Millard, J. A. . . . . . | Proprietor of Hotel Millard. |
| Mitchell & Sloan . . . | Attorneys-at-Law. |
| Perkins & Stull . . . | Proprietors of Russell House Livery, Feed and Sales Stable. |
| Rowe, E. E. . . . . . | Ex-County Auditor. |
| Rowley & Landes . . . . | Publishers "Keosauqua Republican." Official paper of the county.. |
| Sample, G. W. . . . . . | County Treasurer. |
| Sloan, Robt. . . . . | Attorney-at-Law. Judge in Second Judicial District. |
| Smith & Cook . . . . | Publishers "State Line Democrat." Established in 1870. |
| Snyder, E. S. . . . . | Dentist. |
| Starr & Calhoun . . . . | Attorneys-at-Law |
| Strickling, J. C. . . . . | Dealer in Drugs, Jewelry, Paints, Wall Paper, Oil, Tobacco, etc. |
| The Wormley Philo Co. | Millinery, Notions, Ladies' Furnishings, Books, Stationery, Fancy Goods, School Supplies, etc |
| Thomas & Thomas . . . | Proprietors Bridge Street Livery, Feed and Sales Stable. |
| Wherry & Walker . . . . | Attorneys-at-Law. |
| White, Mathew . . . . | County Recorder. |
| LICK CREEK | |
| Anson, C. H. . . . . | Farmer and Stock Raiser. Township Clerk . . . P.O. Kilbourn . . . Sec. 3 |
| Bauman, S. H. . . . . | Proprietor "Edemore Stock Farm." Farmer and Veterinarian, being a regular graduate from a Chicago College . . . . . P.O. Birmingham . . . . . Sec. 36 |
| Boyd, S. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 22 |
| Crane, A. . . . . . | Proprietor "Kilbourn Nursery." Grower of Apples, Pears, Plums, Cherries and Small Fruits. Nothing raised but fruits adapted to this latitude. . . . P.O. Kilbourn . . . Sec. 6 |
| Gilchrist, John O. . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 15 |
| Green, M. L. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 5 |
| Greenfield . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 9 |
| Hootman, J. C. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Mt. Zion . . . . . Sec. 25 |
| Hootman, D. C. . . . . . | Farmer and Stock Raiser . . . . . . P.O. Kilbourn . . . . . Sec. 36 |
| Hootman, O. A. . . . . . | Agent C.R.I. & P.R.R. . . .Also Postmaster . . . P.O. Kilbourn . . . Sec. 2 |
| Jeffrey, Peter J. . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 15 |
| Keer, E. V. . . . . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 8 |
| Kimmel, Jonathon . . . | Farmer and Stock Raiser . . . . . . P.O. Kilbourn . . . . . Sec. 25 |
| Manbeck, W. H. . . . . | Farmer and Stock Raiser . . . . . . P.O. Birmingham . . . . . Sec. 5 |
| Moore, C. W. . . . . . . | Farmer and Stock Raiser . . . . . . P.O. Kilbourn . . . . . Sec. 26 |
| Morrow, G. W. . . . . | Farmer and Stock Raiser . . . . . . P.O. Douds . . . . . Sec. 32 |
| Go to Page 49 Page 50 Go to Page 51 | |
| View Image | |
Return to Van Buren County Web Site