1860 Census of Van Buren County, IA p.422
Continued from Page 421
Continued on Page 423

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Farmington Twp.  REEL NO:  M653-342  PAGE NO:  422
REFERENCE:  Enumerated 7th day of July 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1311 1312 Davisson      James          13   M                                            Iowa                    X
 2   1311 1312 Davisson      Mary           10   F                                            Iowa                    X
 3   1311 1312 Davisson      Mariah         8    F                                            Iowa                    X
 4   1311 1312 Davisson      Sahah          4    F                                            Iowa
 5   1311 1312 Davisson      Elma           1    F                                            Iowa
 6   1312 1313 Fro           Benjamin       52   M         Farmer         1,920     400       England
 7   1312 1313 Fro           Elizabeth      49   F                                            England
 8   1312 1313 Fro           Harriet        12   F                                            Iowa                    X
 9   1312 1313 Fro           William        9    M                                            Iowa                    X
 10  1313 1314 Langley       Malinda        36   F         Farmer         800       325       Ill.                          X
 11  1313 1314 Tompkins      Sarah          16   F                                            Iowa                    X
 12  1313 1314 Tompkins      James          12   M                                            Iowa                    X
 13  1313 1314 Tompkins      Melvina        10   F                                            Iowa                    X
 14  1313 1314 Langley       Charles        5    M                                            Iowa
 15  1313 1314 Langley       Joseph         1    M                                            Iowa
 16  1314 1315 Stir          William        51   M         Farmer                   600       Md.
 17  1314 1315 Stir          Susan          46   F                                            Md.
 18  1314 1315 Stir          Clinton        24   M         Farmer                             O.
 19  1314 1315 Stir          Franklin       22   M         Farmer                             O.
 20  1314 1315 Stir          Harriet        20   F                                            O.
 21  1314 1315 Stir          William        18   M                                            O.                      X
 22  1315 1316 Gardner       F. B.          31   M         Farmer                   250       Pa.                           X
 23  1315 1316 Gardner       Eliza          26   F                                            Ind.                          X
 24  1315 1316 Gardner       Nancy A.       9    F                                            Ill                     X
 25  1315 1316 Gardner       James H.       6    M                                            Ill                     X
 26  1315 1316 Gardner       Sarah E.       3    F                                            Ill
 27  1316 1317 Rhodes        James          46   M         Farmer                   375       Ky
 28  1316 1317 Rhodes        Amanda M.      27   F                                            Ky
 29  1316 1317 Rhodes        Melvina        18   F                                            Iowa                    X
 30  1316 1317 Rhodes        George         17   M                                            Iowa                    X
 31  1316 1317 Rhodes        John H.        14   M                                            Iowa                    X
 32  1316 1317 Rhodes        Sarah A.       11   F                                            Iowa                    X
 33  1316 1317 Rhodes        Jane           7    F                                            Iowa                    X
 34  1316 1317 Rhodes        Allice         5    F                                            Iowa
 35  1316 1317 Rhodes        Mary E.        4    F                                            Iowa
 36  1316 1317 Rhodes        William H.     10/12 M                                           Iowa
 37  1317 1318 Curtus        Adolphis       22   M         Farmer                   50        O.                X
 38  1317 1318 Curtus        Susan          21   F                                            Iowa              X
 39  1318 1319 Curtus        Nimrod         45   M         Farmer         3,800     1,775     O.
 40  1318 1319 Curtus        Avis           47   F                                            O.


Continued from Page 421
Continued on Page 423


Back to Census Index