1860 Census of Van Buren County, IA p.420
Continued from Page 419
Continued on Page 421

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Farmington Twp.  REEL NO:  M653-342  PAGE NO:  420
REFERENCE:  Enumerated 6th day of July 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1297 1298 Cremyer       Wm.            45   M         Farmer         960       490       Baden
 2   1297 1298 Cremyer       Sarah A.       39   F                                            Ind.
 3   1297 1298 Cremyer       Harriet        15   F                                            Iowa                    X
 4   1297 1298 Cremyer       Jesse          14   M                                            Iowa                    X
 5   1297 1298 Cremyer       Charles        11   M                                            Iowa                    X
 6   1297 1298 Cremyer       Allice         9    F                                            Iowa                    X
 7   1297 1298 Cremyer       Ida            6    F                                            Iowa
 8   1298 1299 Boyer         B.             30   M         Farmer         4,800     750       O.
 9   1298 1299 Boyer         Margaret       22   F                                            O.
 10  1298 1299 Boyer         Allice         2    F                                            Iowa
 11  1299 1300 White         James          38   M         Farmer         1,000     375       Va.
 12  1299 1300 White         Jane           27   F                                            O.
 13  1299 1300 White         Thomas         3    M                                            Iowa
 14  1299 1300 White         Ruth           2    F                                            Iowa
 15  1299 1300 White         William        10/12 M                                           Iowa
 16  1300 1301 Hook          Victor         50   M         Farmer         600       275       Switzerland
 17  1301 1301 Hook          Louisa         51   F                                            Scotland
 18  1301 1301 Hook          Amelia         10   F                                            O.
 19  1301 1301 Hook          Charles        8    M                                            O.
 20  1301 1301 Hook          Mary           6    F                                            Ind.
 21  1302 1302 Steinmyer     F.             48   M         Farmer         2,000     709       Waldeck
 22  1302 1302 Steinmyer     Metah          28   F                                            Hanover
 23  1302 1302 Steinmyer     Frederick      16   M                                            Iowa                    X
 24  1302 1302 Steinmyer     Lewis          12   M                                            Iowa                    X
 25  1302 1302 Steinmyer     Charles        9    M                                            Iowa                    X
 26  1302 1302 Steinmyer     Mena           6    F                                            Iowa                    X
 27  1302 1302 Steinmyer     *ena           4    F                                            Iowa
 28  1302 1302 Steinmyer     Daniel         4    M                                            Iowa
 29  1302 1302 Steinmyer     Melvina        68   F                                            Waldeck
 30  1303 1303 Risner        Henry          53   M         Farmer         810       400       Waldeck
 31  1303 1303 Risner        Mary A.        45   F                                            Byer                          X
 32  1303 1303 Risner        George         19   M         Farming                            Iowa                    X
 33  1303 1303 Risner        Henry          17   M         Farming                            Iowa                    X
 34  1303 1303 Risner        Catherine      15   F                                            Iowa                    X
 35  1303 1303 Risner        Charles        14   M                                            Iowa                    X
 36  1303 1303 Risner        Frederick      12   M                                            Iowa                    X
 37  1303 1303 Risner        Eliza          9    F                                            Iowa                    X
 38  1303 1303 Risner        Lewis          6    M                                            Iowa
 39  1303 1303 Risner        Mena           4    F                                            Iowa
 40  1304 1304 Tompkins      Levi           49   M         Farmer         6,200     2,700     N.Y.


Continued from Page 419
Continued on Page 421


Back to Census Index