1860 Census of Van Buren County, IA p.539
Continued from Page 538
Continued on Page 540

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Fran Hunt, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Fran Hunt, January, 2001. Both above notices must remain when copied or downloaded.
miltonfzh@lisco.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Chequest  REEL NO:  M653-342  PAGE NO:  539
REFERENCE:  Geo. C. Gebhardt Enumerated July 27, 1860
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2175 2177 Bingaman      Wm.            10   M                                            Iowa                    X
 2   2175 2177 Bingaman      John           4    M                                            Iowa
 3   2175 2177 Bingaman      Ada            2    F                                            Iowa
 4   2175 2177 Bingaman      Ida            2    F                                            Iowa
 5   2176 2178 Clark         William        23   M         Farmer                   150       Ireland
 6   2176 2178 Clark         Bessa          22   F                                            Ireland                       X
 7   2176 2178 Clark         Samuel         3    M                                            Pa.
 8   2176 2178 Clark         Wm. J.         2    M                                            Pa.
 9   2176 2178 Clark         Sarah J.       3/12 F                                            Iowa
 10  2177 2179 Specknell     Leonard        30   M         Farmer         1,080     479       Ind.
 11  2177 2179 Specknell     Rachel         32   F                                            Ind.
 12  2177 2179 Specknell     Rosannah E.    9    F                                            Ind                     X
 13  2177 2179 Specknell     Mary E.        7    F                                            Ind.                    X
 14  2177 2179 Specknell     Sarah C.       5    F                                            Ind.
 15  2177 2179 Specknell     William        2    M                                            Iowa
 16  2177 2179 Sellers       Mary M.        35   F                                            Ind.
 17  2178 2180 Frisbee       Archibald      35   M         Farmer         800       250       O
 18  2178 2180 Frisbee       Elizabeth      32   F                                            Ind.
 19  2178 2180 Frisbee       Allice         10   F                                            Ind.                    X
 20  2178 2180 Frisbee       Thomas C.      7    M                                            Ind.                    X
 21  2178 2180 Frisbee       Elizabeth      5    F                                            Ind.
 22  2178 2180 Frisbee       Esther         9/12 F                                            Iowa
 23  2179 2181 Davis         David          59   M         Farmer         1,400     450       Va.
 24  2179 2181 Davis         Elizabeth      38   F                                            O                             X
 25  2179 2181 Davis         Sarah          15   F                                            O                       X
 26  2179 2181 Davis         Mariah J.      17   F                                            O                       X
 27  2179 2181 Davis         Benjamin       13   M                                            O                       X
 28  2179 2181 Davis         Nancy          11   F                                            O                       X
 29  2179 2181 Davis         Neri           10   M                                            O                       X
 30  2179 2181 Davis         Elias C.       8    M                                            O                       X
 31  2179 2181 Davis         Franklin P.    7    M                                            O                       X
 32  2179 2181 Davis         Eli            5    M                                            O
 33  2179 2181 Davis         Hester E.      3    F                                            O
 34  2179 2181 Davis         Elijah L.      10/12 M                                           Iowa
 35  2180 2182 Davis         Aaron          22   M         Farmer                   201       O                 X
 36  2180 2182 Davis         Eliza          24   F                                            O                 X
 37  2181 2183 Roush         John           24   M         Farmer         1,640     250       O                 X
 38  2181 2183 Roush         Eliza          20   F                                            O                 X
 39  2181 2183 Roush         Voli H.        1/12 F                                            Iowa
 40  2182 2184 Pettit        Wm.            57   M         Farmer         2,180     821       N.J.


Continued from Page 538
Continued on Page 540


Back to Census Index