NAME | SERIAL # | Grade | TYPE CASUALTY |
---|---|---|---|
ABEL, Albert A | 37682990 | PVT | KIA |
ANDERSON, Clarence R | 37041688 | CPL | DOW |
AYERS, Gilbert H | 37695467 | S SG | KIA |
AYER, Robert W | 37647949 | PVT | DOW |
BAIRD, Robert V | 37438086 | SGT | KIA |
BRADY, Jacob L | 37659632 | PFC | DOW |
BROWN Dale S | 17152717 | S SG | KIA |
DAVIS, William S | 17168337 | PFC | KIA |
DE WITT, Wallace M | 37198547 | S SG | FOD |
EHRET, Samuel D | 37693709 | PFC | KIA |
GARDNER, Robert W | 37427322 | PFC | KIA |
GIBSON, Forrest W | 37189371 | PVT | KIA |
GREGORY, Ernest L | 37693696 | PVT | KIA |
HANEY, Neil R | 37112267 | SGT | DOW |
HARWARD, Albert L | T-003396 | FL O | DNB |
HOEHSHEL, Wendell L | 04708928 | 2 LT | KIA |
KELLER, Charles E | 37438087 | PVT | DNB |
MARTIN, Frank | 17046543 | PVT | DNB |
OSWEILER, Claire A | 37040554 | CPL | DOW |
PECK, Cecil D | 37195515 | S SG | KIA |
RICKERT, William F | 37659663 | S SG | KIA |
ROUSH, Keith E | 37673066 | PVT | KIA |
SONDAG, Willis | 17068404 | S SG | KIA |
STOTT, OREN W | 37693703 | PVT | KIA |
STRABALA, Patrick J | 37191928 | SGT | KIA |
STRAIT, Matthew D | 04412953 | 2 LT | DNB |
SUTTON, Wayne J | 37195510 | CPL | KIA |
SWYGARD, Gordon K | 37674558 | CPL | KIA |
WALLENTINE, Dale H | 37198566 | TEC4 | DNB |
WATTS, Alden R Jr | 37438098 | PFC | DOW |
YOUNG, John M | 37696751 | PVT | KIA |
Source: National Archives Identifier: 305287 Title: World War II Honor List of Dead and Missing Army and Army Air Forces Personnel from Iowa, 1946 Creator: War Department. The Adjutant Generals Office. Administrative Services Division. Strength Accounting Branch. (ca. 1941 - ca. 1954) (Most Recent) Type of Archival Materials: Textual Records Level of Description: Item from Record Group 407: Records of the Adjutant General's Office, 1917- [AGO], 1905 - 1981 This document lists War Department casualties (Army and Army Air Force personnel) from World War II. |
Key Grade: 2 LT = Second Lieutenant CPL = Corporal FL O = Flight Officer PFC = Private First Class PVT = Private S SG = Staff Sergeant SGT = Sergeant TEC4 = Technician Fourth Grade |
Key Casualty: KIA = Killed in Action DNB = Died non-Battle DOW = Died of Wounds FOD = Finding of Death |
Return to Van Buren County Web Site