Last | First | Name | Pat. # | City | County | Year |
---|---|---|---|---|---|---|
Abell | W. | machinery for spinning wool | 35205 | Vernon | Van Buren | 1862 |
Adams | Frederick | automatic drain cock for air brakes | 891808 | Selma | Van Buren | 1908 |
Adams | J. | corn planter | 47608 | Birmingham | Van Buren | 1865 |
Aldridge | William | marking attachment for land rollers | 181300 | Lebanon | Van Buren | 1876 |
Allen | Azro | railway car | 260920 | Farmington | Van Buren | 1882 |
Atkins | James | photographic vignette | 18475 | Milton | Van Buren | 1888 |
Bagby | James | clamp | 1097285 | Stockport | Van Buren | 1914 |
Baker | James | farm gate | 181898 | Bentonsport | Van Buren | 1876 |
Barber | Alonzo | paint brush | 348508 | Bentonsport | Van Buren | 1886 |
Barton | Roy | harrow weight distributing device | 1620794 | Milton | Van Buren | 1927 |
Bauder | Charles | harness saddle | 259793 | Bonaparte | Van Buren | 1882 |
Bauder | George | harness saddle | 259793 | Bonaparte | Van Buren | 1882 |
Bean | W. | wagon brake | 63833 | Iowaville | Van Buren | 1867 |
Beard | Arnold | window screen | 567214 | Bonaparte | Van Buren | 1896 |
Beardsley | Aaron | show counter | 96188 | Mount Zion | Van Buren | 1869 |
Bergen | Samuel | spring brace for vehicles | 276213 | Cantril | Van Buren | 1883 |
Brown | Newell | hog ringing crate | 1525366 | Selma | Van Buren | 1925 |
Brown | Newell | hog ringing device | 1815545 | Selma | Van Buren | 1931 |
Bruce | Robert | cover for milk bottle carrier | 190887 | Keosauqua | Van Buren | 1961 |
Bruce | Robert | milk bottle carrier and enclosure | 3071279 | Keosauqua | Van Buren | 1963 |
Bruce | Robert | wire carrying case | 2856093 | Keosauqua | Van Buren | 1958 |
Bruce | Robert | wire case having sheet metal bottom | 2860807 | Keosauqua | Van Buren | 1958 |
Bruce | Robert | wire case having sheet metal bottom | 2860808 | Keosauqua | Van Buren | 1958 |
Bruce | Robert | interlocking bottle case | 2993615 | Keosauqua | Van Buren | 1961 |
Bruce | Robert | wire case construction | 3014612 | Keosauqua | Van Buren | 1961 |
Bruce | Robert | wire container having a wire stacking ring | 2512517 | Keosauqua | Van Buren | 1950 |
Bruggeman | Charles | stock watering trough | 1486224 | Farmington | Van Buren | 1924 |
Bruggeman | Carl | stock watering trough | 1486224 | Farmington | Van Buren | 1924 |
Burg | Lewis | road cart | 376470 | Farmington | Van Buren | 1888 |
Burg | Lewis | shaft tug | 391835 | Farmington | Van Buren | 1888 |
Burg | Lewis | road cart | 391836 | Farmington | Van Buren | 1888 |
Burg | Lewis | road cart | 443592 | Farmington | Van Buren | 1890 |
Byers | Eli | hay elevator and carrier | 271218 | Birmingham | Van Buren | 1883 |
Carter | William | Convertible temperature-controlled display case | 9339124 | Keosauqua | Van Buren | 2016 |
Carter | William | Convertible temperature-controlled display case | 9226600 | Keosauqua | Van Buren | 2016 |
Carter | William | lever activated toilet seat lift | 5806106 | Keosauqua | Van Buren | 1998 |
Carter | William | food merchandiser and temperature control system | 6683282 | Keosauqua | Van Buren | 2004 |
Casady | William | wheel making machine | 234753 | Milton | Van Buren | 1880 |
Chapman | Leo | rotary engine | 652551 | Bentonsport | Van Buren | 1900 |
Church | Alvin | sash holder | 357578 | Farmington | Van Buren | 1887 |
Church | Alvin | pen holder | 368651 | Farmington | Van Buren | 1887 |
Clark | Francis | stave machine | 71276 | Bentonsport | Van Buren | 1867 |
Clark | Francis | stave machine | 71277 | Bentonsport | Van Buren | 1867 |
Clark | N. | gold washer | 46641 | Bentonsport | Van Buren | 1865 |
Clayton | George | car coupling | 548295 | Lebanon | Van Buren | 1895 |
Clayton | George W. | sheep dipping apparatus | 663417 | Lebanon | Van Buren | 1900 |
Clayton | George | fence post | 574191 | Lebanon | Van Buren | 1896 |
Collister | Lloyd | making calcimine | 1021136 | Farmington | Van Buren | 1912 |
Conley | Paul | apparatus for venting of protective panels | 7607267 | Birmingham | Van Buren | 2009 |
Conner | William | keyed musical tube | 358841 | Milton | Van Buren | 1887 |
Countryman | George | sash fastener | 420335 | Birmingham | Van Buren | 1890 |
Countryman | George | car coupling | 345771 | Birmingham | Van Buren | 1886 |
Countryman | John | shingling bracket | 1544221 | Selma | Van Buren | 1925 |
Countryman | George | form for concrete culverts | 1074492 | Birmingham | Van Buren | 1913 |
Cox | Ray | cylinder tooth | 1052041 | Bentonsport | Van Buren | 1913 |
Cox | Alonzo | steering mechanism for wheeled vehicles | 1175716 | Keosauqua | Van Buren | 1916 |
Cox | Alonzo | earth moving machine | 2076939 | Cantril | Van Buren | 1937 |
Cox | Alonzo | scraper | 2089539 | Cantril | Van Buren | 1937 |
Cox | Alonzo | draft device for harrows | 1435107 | Cantril | Van Buren | 1922 |
Cox | Alonzo | ground working implement | 2263120 | Cantril | Van Buren | 1941 |
Craig | Harold | chain saw servicing vice | 2824469 | Keosauqua | Van Buren | 1958 |
Curty | Frank | child's trailer | 2334387 | Farmington | Van Buren | 1943 |
Custer | John | ditching machine | 217073 | Bonaparte | Van Buren | 1879 |
Custer | John | grain separator | 126683 | Bonaparte | Van Buren | 1872 |
Dana | Earl | chain clasp | 1377187 | Stockport | Van Buren | 1921 |
Dibble | C. | stave machine | 46548 | Farmington | Van Buren | 1865 |
Donoho | Johnnie | fabric stretching and clamping device | 1466523 | Milton | Van Buren | 1923 |
Doyle | Peter | sled brake | 218504 | Vernon | Van Buren | 1879 |
Engelbright | Frederick | gate | 652760 | Farmington | Van Buren | 1900 |
Englebright | Frederick | door hanger | 668986 | Farmington | Van Buren | 1901 |
Entler | Edwin | easel | 763382 | Bonaparte | Van Buren | 1904 |
French | Samuel | derrick | 514355 | Farmington | Van Buren | 1894 |
French | Samuel | manure scraper and loader | 879253 | Farmington | Van Buren | 1908 |
French | Samuel | hay stacker | 667306 | Farmington | Van Buren | 1901 |
Fulton | Arthur | bubble producing toy | 2606395 | Selma | Van Buren | 1952 |
Gentner | William | currency | 1394081 | Farmington | Van Buren | 1921 |
Gentner | William | spool delivery cabinet | 667081 | Farmington | Van Buren | 1901 |
Gentner | William | spool cabinet | 646424 | Farmington | Van Buren | 1900 |
George | David | washing machine | 350735 | Milton | Van Buren | 1886 |
Godden | John | breaking and cleaning flax and hemp | 2922 | Pittsburg | Van Buren | 1843 |
Graber | Howard | Gooseneck trailer mirror bracket | D664492 | Bonaparte | Van Buren | 2012 |
Graber | Howard | Gooseneck trailer hitch actuator | 8376388 | Bonaparte | Van Buren | 2013 |
Graves | Cincinnatus | car coupling | 133364 | Hickory | Van Buren | 1872 |
Greenleaf | Pearl | reflector | 1287968 | Farmington | Van Buren | 1918 |
Gregory | Silas | electrothermostatic fire alarm | 833465 | Stockport | Van Buren | 1906 |
Grubbs | Robert | grinding wheel | 2119279 | Douds | Van Buren | 1938 |
Gunn | Thomas | coaxial cable connector device and method of manufacture thereof | 4094574 | Bonaparte | Van Buren | 1978 |
Hagler | John | automatic wagon brake | 789422 | Milton | Van Buren | 1905 |
Hardisty | John | breast drill | 295386 | Bonaparte | Van Buren | 1884 |
Hart | J. | spinning machine | 68872 | Farmington | Van Buren | 1867 |
Hart | S. | spinning machine | 68872 | Farmington | Van Buren | 1867 |
Hill | Henry | apparatus for painting wire fences | 308506 | Milton | Van Buren | 1884 |
Hodges | James | lever activated toilet seat lift | 5806106 | Keosauqua | Van Buren | 1998 |
Holmberg | Rene | apparatus for venting of protective panels | 7607267 | Birmingham | Van Buren | 2009 |
Hornberg | Zachary | Photographic camouflaged scent-free game calls and method of manufacturing same | 9848596 | Keosauqua | Van Buren | 2017 |
House | Charlie | baker's proofing cabinet | 1858086 | Farmington | Van Buren | 1932 |
Israel | J. | fence post driver | 80962 | Utica | Van Buren | 1868 |
Jack | Lewis | extended step | 1141800 | Mount Sterling | Van Buren | 1915 |
Jack | Lewis | gate hinge | 1146500 | Mount Sterling | Van Buren | 1915 |
Jackson | John | wire stretcher | 449808 | Leando | Van Buren | 1891 |
Johnston | George | worm tub for stills | 8969 | Farmington | Van Buren | 1852 |
Jury | James | Gooseneck trailer mirror bracket | D664492 | Farmington | Van Buren | 2012 |
Jury | James | Bracket | D752417 | Farmington | Van Buren | 2016 |
Jury | James | Tool for fastening trailer safety chains | 10005331 | Farmington | Van Buren | 2018 |
Kauk | Michael | Evaporative condensate dissipation system | 9664434 | Cantril | Van Buren | 2017 |
Kepler | Clell | cold pack cooking device | 1345601 | Keosauqua | Van Buren | 1920 |
Kepler | Clell | oiling device | 1310663 | Keosauqua | Van Buren | 1919 |
Kerr | William | grinding wheel | 2119279 | Douds | Van Buren | 1938 |
King | Frederick | balanced stack-roof | 304828 | Farmington | Van Buren | 1884 |
Kirkendall | Elijah | road grading machine | 645363 | Leando | Van Buren | 1900 |
Knowles | Harve | lumber jack saw | 1415247 | Stockport | Van Buren | 1922 |
Knowles | Jesse | electrothermostatic fire alarm | 833465 | Stockport | Van Buren | 1906 |
Kobelt | Clint | apparatus for venting of protective panels | 7607267 | Bonaparte | Van Buren | 2009 |
Leffler | Gary | Fishing rod | D750195 | Bonaparte | Van Buren | 2016 |
Linn | George | wire stretcher | 917879 | Cantril | Van Buren | 1909 |
Loomis | Loira | ditching and tile machine | 946609 | Keosauqua | Van Buren | 1910 |
Loomis | Loira | neck yoke | 340952 | Doud's Station | Van Buren | 1886 |
Lowden | William | elevator | 84127 | Cedar Twp. | Van Buren | 1868 |
Lundgren | Chester | extensible tire carrier | 2547083 | Bonaparte | Van Buren | 1951 |
Lundgren | Chester | spare tire mounting for automobiles | 2643041 | Bonaparte | Van Buren | 1953 |
Lunsford | Wesley | grain separators | 1933561 | Milton | Van Buren | 1933 |
Lyon | John | ditching plow | 11382 | Harrisburg | Van Buren | 1854 |
Lyons | Montraville | gate hinge | 1098591 | Farmington | Van Buren | 1914 |
Marsau | Alonzo | apparatus for painting wire fences | 308506 | Milton | Van Buren | 1884 |
Mason | J. | bridle | 65101 | Bentonsport | Van Buren | 1867 |
Mayne | P. | excavating and grading machine | 29183 | Keosauqua | Van Buren | 1860 |
McClaran | Robert | bracket mounting device | 6230947 | Birmingham | Van Buren | 2001 |
McFarland | Harvey | watering device for stock cars | 1117214 | Milton | Van Buren | 1914 |
McFarland | Harvey | gate hinge | 1054928 | Milton | Van Buren | 1913 |
McFarland | Harvey | hinge | 1057972 | Milton | Van Buren | 1913 |
McMahon | Timothy | food merchandiser and temperature control system | 6683282 | Keosauqua | Van Buren | 2004 |
McMahon | J. | food merchandiser and temperature control system | 6683282 | Keosauqua | Van Buren | 2004 |
Metz | Benjamin | earth auger | 176029 | Pittsburg | Van Buren | 1876 |
Miller | William | earth boring machinery | 181587 | Birmingham | Van Buren | 1876 |
Miller | Elias | corn harvester | 53710 | Milton | Van Buren | 1866 |
Monson | C. | leather rolling machine | 93465 | Upton | Van Buren | 1869 |
Moore | George | gearing | 1188303 | Birmingham | Van Buren | 1916 |
Munson | Marion | tile ditching machine | 868937 | Stockport | Van Buren | 1907 |
Newman | George | telephone attachment | 712402 | Bonaparte | Van Buren | 1902 |
Nixon | Jacob | corn harvester | 870247 | Stockport | Van Buren | 1907 |
Nixon | Jacob | ditching machine | 814982 | Stockport | Van Buren | 1906 |
Norcross | Linnaeus | stem winding watch | 347886 | Birmingham | Van Buren | 1886 |
Park | Orva | road grading machine | 1028060 | Mount Sterling | Van Buren | 1912 |
Parker | Ralph | sectionalized bottle carrier | 2589526 | Keosauqua | Van Buren | 1952 |
Parsons | Albert | telescoping tire rim | 1631429 | Bonaparte | Van Buren | 1927 |
Parsons | Edward | vapor burning lamp | 920172 | Mount Sterling | Van Buren | 1909 |
Perjue | Ira | molding mechanism | 836277 | Milton | Van Buren | 1906 |
Perkins | William | scraper | 1085355 | Bonaparte | Van Buren | 1914 |
Phillips | Harley | washing machine | 229178 | Winchester | Van Buren | 1880 |
Phillips | Theodore | washing machine | 229178 | Winchester | Van Buren | 1880 |
Pittman | Edward | copy holder | 688332 | Keosauqua | Van Buren | 1901 |
Pittman | Edward | copy holder | 716577 | Keosauqua | Van Buren | 1902 |
Pittman | Edward | device for applying wires to fence posts | 510933 | Cantril | Van Buren | 1893 |
Pittman | Clyde | apparatus for use in poultry houses | 553016 | Cantril | Van Buren | 1896 |
Poulter | Micajah | crumber | 969187 | Stockport | Van Buren | 1910 |
Poulter | Micajah | clutch | 970548 | Stockport | Van Buren | 1910 |
Poulter | Micajah | fire alarm or temperature indicator | 853826 | Stockport | Van Buren | 1907 |
Poulter | Micajah | tile ditching machine | 868937 | Stockport | Van Buren | 1907 |
Powell | Leo | Evaporative condensate dissipation system | 9664434 | Keosauqua | Van Buren | 2017 |
Prail | George | scuttle ladder | 1109460 | Keosauqua | Van Buren | 1914 |
Purviance | A. | baling press | 66388 | Mount Zion | Van Buren | 1867 |
Purviance | A. | operating horse hay forks | 69479 | Keosauqua | Van Buren | 1867 |
Reel | Jesse | toy fishing outfit | 2005803 | Cantril | Van Buren | 1935 |
Rees | Harrison | corn planter | 603739 | Farmington | Van Buren | 1898 |
Reesman | J. | spinning machine | 68872 | Farmington | Van Buren | 1867 |
Roankles | John | carpet stretcher | 456432 | Farmington | Van Buren | 1891 |
Roberts | Oscar | sawing machine | 771209 | Stockport | Van Buren | 1904 |
Robinson | Gina | Device for improving performance of hair dryer and related method of use | 9854893 | Keosauqua | Van Buren | 2018 |
Rogers | Jonathan | chrun | 214457 | Mount Sterling | Van Buren | 1879 |
Sanford | George | mowing machine | 422162 | Kilbourn | Van Buren | 1890 |
Schaeffer | Henry | car coupling | 567866 | Farmington | Van Buren | 1896 |
Schee | John | gate hinge | 1098591 | Farmington | Van Buren | 1914 |
Schee | Charles | hay press | 1126298 | Farmington | Van Buren | 1915 |
Schmitz | William | elevator roof for hay or grain | 236846 | Farmington | Van Buren | 1881 |
Schulz | John | breeding crate | 1389993 | Stockport | Van Buren | 1921 |
Seward | John | rotary engine | 652551 | Bentonsport | Van Buren | 1900 |
Seward | George | rotary engine | 652551 | Bentonsport | Van Buren | 1900 |
Shackelford | Lincoln | furnace | 1486462 | Bonaparte | Van Buren | 1924 |
Silvis | Anthony | loom | 83557 | Birmingham | Van Buren | 1868 |
Silvis | Anthony | hand spinning machine | 75063 | Birmingham | Van Buren | 1868 |
Slinn | James | flying machine | 1758178 | Bonaparte | Van Buren | 1930 |
Slinn | James | airplane wing | 1760787 | Bonaparte | Van Buren | 1930 |
Smith | Charles | car coupling | 151628 | Bonaparte | Van Buren | 1874 |
Smith | Newton | stave sawing machine | 152698 | Bonaparte | Van Buren | 1874 |
Smith | Bruce | product dispenser for a vending machine | 5341954 | Bonaparte | Van Buren | 1994 |
Smith | Lewis | revolving riddle for thrashing machines | 282790 | Cantril | Van Buren | 1883 |
Smith | Newton | chisel | 740937 | Bonaparte | Van Buren | 1903 |
Springer | Amos | wire stretcher | 449808 | Leando | Van Buren | 1891 |
Springer | Amos | corner iron for vehicle bodies | 607490 | Leando | Van Buren | 1898 |
St. John | Carlisle | plow | 58911 | Keosauqua | Van Buren | 1866 |
Stanley | James | check row corn planter | 662174 | Birmingham | Van Buren | 1900 |
Steinmeyer | Samuel | copy holder | 962988 | Bonaparte | Van Buren | 1910 |
Stickels | Karen | liner adaptor for chimneys | 6852023 | Douds | Van Buren | 2005 |
Stoddard | Merchant | ore concentrator | 565812 | Farmington | Van Buren | 1896 |
Swanson | Albert | automatic music leaf turner | 970766 | Stockport | Van Buren | 1910 |
Swanson | Albert | automatic music leaf turner | 896480 | Stockport | Van Buren | 1908 |
Swearingen | E. | pump bellows | 60098 | Milton | Van Buren | 1866 |
Teal | Furgerson | apparatus for watering stock | 319038 | Utica | Van Buren | 1885 |
Teter | Lee | silage packer | 1279938 | Cantril | Van Buren | 1918 |
Thayer | Julius | cream separator | 608311 | Milton | Van Buren | 1898 |
Thomas | Marvin | Evaporative condensate dissipation system | 9664434 | Milton | Van Buren | 2017 |
Truax | Benjamin | copy holder | 882220 | Keosauqua | Van Buren | 1908 |
Van Eps | C. | gate | 63444 | Farmington | Van Buren | 1867 |
Vorhies | Roger | Wind turbine erector | 8011098 | Keosauqua | Van Buren | 2011 |
Wallingford | Henry | door bridge for railway cars | 1168983 | Bonaparte | Van Buren | 1916 |
Wallis | J. | bellows pump | 60098 | Milton | Van Buren | 1866 |
Wallis | J. | corn harvester | 53710 | Milton | Van Buren | 1866 |
Wallis | James | hand corn planter | 36815 | Milton | Van Buren | 1862 |
Wallis | W. | hand corn planter | 36815 | Milton | Van Buren | 1862 |
Wallis | James | portable fence | 35793 | Milton | Van Buren | 1862 |
Wandel | Charles | hand loom | 68918 | Milton | Van Buren | 1867 |
Ware | Dale | gate hinge | 2837760 | Farmington | Van Buren | 1958 |
Warren | Samuel | watch chain | 645149 | Keosauqua | Van Buren | 1900 |
Warren | Samuel | feed rack | 449303 | Keosauqua | Van Buren | 1891 |
Weiny | Elmer | grain separators | 1933561 | Milton | Van Buren | 1933 |
Welch | Johnson | fishing device | 900139 | Stockport | Van Buren | 1908 |
West | Andrew | roundabout | 288898 | Birmingham | Van Buren | 1883 |
West | Andrew | station indicator | 208655 | Birmingham | Van Buren | 1878 |
Wheatley | Caleb | fishing device | 900139 | Stockport | Van Buren | 1908 |
Whitlock | Henry | cream separator | 645242 | Farmington | Van Buren | 1900 |
Witting | Craig | Tool for fastening trailer safety chains | 10005331 | Keosauqua | Van Buren | 2018 |
Witting | Craig | Coated cable for a conveyor system | 10017884 | Keosauqua | Van Buren | 2018 |
Witting | Craig | Bracket | D752417 | Keosauqua | Van Buren | 2016 |
Witting | Craig | Apparatus and method for preparing coated cable for a cable conveyor system | 9828703 | Keosauqua | Van Buren | 2017 |
Witting | Craig | Gooseneck trailer mirror bracket | D664492 | Keosauqua | Van Buren | 2012 |
Witting | Craig | Gooseneck trailer hitch actuator | 8376388 | Keosauqua | Van Buren | 2013 |
Wray | James | container for holding and displaying automotive vehicle certificates or like | 2014641 | Cantril | Van Buren | 1935 |
Wright | Harry | steam generator | 141974 | Bonaparte | Van Buren | 1873 |
Zane | James | toe calk shears | 1058134 | Farmington | Van Buren | 1913 |
Zeitler | Christopher | mechanical movement | 124712 | Bentonsport | Van Buren | 1872 |
Zimmerman | Raymond | Agricultural implement with self-centering pivots | 9137938 | Cantril | Van Buren | 2015 |
Zimmerman | Jay | Hydraulic jack retrofit for trailer | 10000189 | Cantril | Van Buren | 2018 |
Zimmerman | Jay | Hydraulic jack retrofit for trailer | 10640094 | Cantril | Van Buren | 2020 |
Zimmerman | Wayne | Turbo housing | 10690145 | Cantril | Van Buren | 2020 |
Return to
Van Buren County
IAGenWeb Site