Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bishop, Gordon Lamor | Van Buren Co | 1912 Feb 21 | Bishop, Wm M | Arnold, Anna | Wash |
Black, Mary | Van Buren Co | 1910 Nov 18 | Black, Sam | Rinabarger, Mary | Wash |
Cochran, Ted | Van Buren Co | 1901 Sep 24 | Cochran, Harry | Wash | |
Converse, Nettie | Van Buren Co | 1851 Oct 6 | Alexander, Sam\'l | Runyon, Esther | Wash |
Cox, Alonzo Chloe | Van Buren Co | Cox, Alonzo | Hales, Mary | Wash | |
Cox, Flora Belle | Van Buren Co | 1908 Dec 8 | Kerr, Geo | Lawrence, Sadie | Wash |
Cunningham, Ray | Van Buren Co | 1886 Apr 3 | Cunningham, H | Wildman, Loretta | Wash |
Daggs, Elma V | Van Buren Co | 1910 Nov 28 | Daggs, L V | Searight, Grace | Wash |
Davis, Naomi Mae | Van Buren Co | 1914 Jul 22 | Stott, Alvin L | Cowan, Ava | Wash |
Davis, Orsa Alpheus | Van Buren Co | 1874 Jan 10 | Davis, Weymouth | Hargrove, Rebecca | Wash |
Dodds, John F | Van Buren Co | 1855 Jan 21 | Dodds, John | Wallace, Susie | Wash |
Gilfillan, Homer John | Van Buren Co | 1868 Apr 28 | Gilfillan, Geo | Swartz, Josephine | Wash |
Hackard, Fay Edyth | Van Buren Co | 1905 Jan 1 | Heminger, Fred | Davis, Stella | Wash |
Hargrove, Rowland Lynn | Van Buren Co | 1899 Nov 3 | Hargrove, Jas | Weatherington, Flora | Wash |
Huggans, Harley G | Van Buren Co | 1878 May 11 | Huggans, Alfred | Gorman, Mary A | Wash |
Hunter, Ethel | Van Buren Co | 1905 Oct 12 | Hunter, Nelson | Simmons, Carrie | Wash |
Hunter, Nelson | Van Buren Co | 1875 Apr 19 | Hunter, Wm | Smith, M J | Wash |
Jones, Ethel Edith | Van Buren Co | 1906 Jan 8 | Roberts, Elmer | Morris, Lottie | Wash |
Keck, Otto Judson | Van Buren Co | 1887 Oct 2 | Keck, J H | Teal, Jennie | Wash |
Marriott, Otto | Van Buren Co | 1880 Jun 29 | Marriott, Isaac | Wash | |
Marshall, Arilla | Van Buren Co | 1901 Feb 15 | Marshall, Henry | Stamper, Josie | Wash |
Marshall, J E | Van Buren Co | 1893 Feb 22 | Marshall, Henry | Dooley, Lizzie | Wash |
McQuiod, Lillie E | Van Buren Co | 1876 Jan 18 | Foster, Mary | Wash | |
Roberts, Craig | Van Buren Co | 1903 Jun 29 | Roberts, Frank | Saar, Rose | Wash |
Roberts, Pearl E | Van Buren Co | 1877 Jan 28 | Hoskin, Nelson | Hankey, Sarah | Wash |
Saylor, J F | Van Buren Co | 1856 Jun 6 | Saylor, Rob | Wash | |
Thompson, Anna | Van Buren Co | 1869 Oct 8 | Rinabarger, Geo | Haron, Rebecca | Wash |
Van Fleet, Ralph Ben | Van Buren Co | 1884 Jun 7 | Van Fleet, Aaron | Vincent, Lucy | Wash |
Van Steinburgh, Louisa | Van Buren Co | 1854 Apr 22 | Johnson, Philip | Hilland, Anna | Wash |
Wells, N C | Van Buren Co | 1883 Aug 12 | Wells, W H | Black, Eliz | Wash |
West, Hattie T | Van Buren Co | 1874 Mar 9 | Campbell, Louis | McDowell, Minerva | Wash |
Wolfe, Bee | Van Buren Co | 1887 Feb 7 | Robinson, W | Beer, E | Wash |
Wolfe, Ethel | Van Buren Co | 1904 Jul 12 | Evans, E | Piper, Gertrude | Wash |
Work, Daisy | Van Buren Co | 1900 Dec 30 | Lunsford, Alfred | Harman, Bessie | Wash |
Work, Forrest | Van Buren Co | 1900 Jul 4 | Work, John | Busler, Rose | Wash |
Work, Isabella | Van Buren Co | 1869 Dec 1 | Warner, Fred | Smart, Mary | Wash |
Work, John | Van Buren Co | 1856 Apr 28 | Work, Andrew | Roberts, Julia | Wash |
Return to The Van Buren County IAGenWeb Project