| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Bauman, Fred Morse | Iowa | 1884 Feb 29 | Bauman, S H | Morse, Myrtie | Wash |
| Beans, Lloyd | Iowa | 1901 May 5 | Beans, Grant | Parkins, Mary L | Wash |
| Beeler, Joseph | Iowa | 1844 May 28 | Beeler, John | Vail, Hannah | Wash |
| Black, Loman | Iowa | 1862 Sep 1 | Black, Loman | Fisk, Sarinda | Wash |
| Carnahan, Anna | Iowa | 1876 Aug 16 | Green, Enos | Beeson, Amanda | Wash |
| Cox, Deli M | Iowa | 1870 Jul 8 | Welch, Jas | Melford, M | Wash |
| Davis, Orie Leslie | Iowa | 1907 May 16 | Davis, R M | Ramey, Lillie | Wash |
| Dodds, James Malisha | Iowa | 1912 Jan 21 | Dodds, L W | Johnston, Iowa | Wash |
| Dodds, Lute Wallace | Iowa | 1866 Jul 12 | Dodds, Wm H | Gaddis, Katherine | Wash |
| Etka, Otis Robert | Iowa | 1895 May 3 | Etka, Oscar | Burns, Nettie | Wash |
| Fixsal, George | Iowa | 1887 Jan 27 | Fixsal, Charles | Hosmer, Amanda | Wash |
| Frow, Leroy Grover | Iowa | 1893 Jun 17 | Frow, Wm | Miller, Elizabeth | Wash |
| Fuller, Art | Iowa | 1905 May 14 | Fuller, J E | Wash | |
| Gipson, Jess Loss | Iowa | 1887 Jan 13 | Gipson, John | Morrison, Mary Ella | Wash |
| Gipson, Orpha Belle | Iowa | 1889 Jun 17 | Landis, Wm Milton | Stonehouse, Anna Eliz | Wash |
| Grimes, James | Iowa | 1872 Sep 21 | Grimes, Chas | Wash | |
| Hagestange, Cina | Iowa | 1890 Aug 9 | Robbins, Arch | Miller, Emma | Wash |
| Haney, Z O | Iowa | 1873 Mar 12 | Haney, F M | Lanmon, Sarah | Wash |
| Harbin, Minnie Elizabeth | Iowa | 1890 Mar 26 | Bletzer, Philip | Kinsinger, Emma | Wash |
| Harl, Guy | Iowa | 1900 Jun 20 | Harl, John | Conway, Margaret | Wash |
| Hassler, J L | Iowa | 1887 Sep 20 | Hassler, John | Alfrey, Maggie | Wash |
| Hassler, Mildred Irene | Iowa | 1908 Apr 13 | Donaho, John | Thomas, Bertha | Wash |
| Hufford, Minnie | Iowa | 1881 May 2 | Crown, John | Comley, Mary | Wash |
| Jones, H W | Iowa | 1891 Aug 10 | Jones, David | Wash | |
| Jones, Ida Belle | Iowa | 1879 Feb 3 | Hollin, Geo | Crawford, Sarah | Wash |
| Keck, Lloyd | Iowa | 1913 Feb 26 | Keck, Chas | Davis, Jennie | Wash |
| Lyons, Ed | Iowa | 1890 May 31 | Lyons, F W | Ford, Mary | Wash |
| Marshall, Henry | Iowa | 1863 Jun 25 | Marshall, John | Kinney, Cynthia | Wash |
| Nelson, Clara | Iowa | 1878 Nov 18 | Risser, P W | Bank, Henrietta | Wash |
| Nicklin, Fannie | Iowa | 1869 Mar 19 | Moffett, Orzo | Fisk, Mary M | Wash |
| Oaks, John | Iowa | 1910 Aug 24 | Oaks, Miles | Townsend, Eva | Wash |
| Peterie, Ethel | Iowa | 1886 Feb 23 | Harness, Sam | Cross, Bell | Wash |
| Peterie, Lester | Iowa | 1909 Feb 5 | Peterie, Bart | Harness, Ethel | Wash |
| Roberts, Dorothy | Iowa | 1912 Jul 5 | Bachman, Adall | Cunduff, Nancy | Wash |
| Satterly, Louisa | Iowa | 1863 Dec 13 | Carver, Wm | Saxe, Hannah | Wash |
| Sims, Walter Marian | Iowa | 1880 Jul 29 | Sims, Jas | Slaymaker, Susan | Wash |
| Singleton, Louise | Iowa | 1905 Sep 12 | Singleton, Wm | Good, Alpha | Wash |
| Slinn, Hallie | Iowa | 1900 Feb 20 | McIntosh, Wm | Norris, Mary | Wash |
| Sloat, Lillie Belle | Iowa | 1892 Feb 23 | Wiggins, Jas | Sanchezterezo, Dorothy | Wash |
| Slusher, Chas H | Iowa | 1883 Sep 17 | Slusher, John | James, Lifddie | Wash |
| Smith, Noble C | Iowa | 1894 Mar 20 | Smith, Siam | Rasmus, Carrie | Wash |
| Van Zant, Alice | Iowa | 1901 Jul 20 | Kepler, Ben J | Anthony, Hattie | Wash |
| Wells, Fern | Iowa | 1896 Feb 1 | Muntz, Jake | Simmons, Josephine | Wash |
| Williams, H A | Iowa | 1882 May 20 | Williams, L H | Burnhart, Mary | Wash |
| Wolf, Olive R | Iowa | 1878 | Lancaster, Jas | Wash | |
| Wolf, Sarah | Iowa | 1870 May 10 | Matheson, Alex | Stevenson, Jane | Wash |
| Wolf, Winfred Carl | Iowa | 1907 Jan 8 | Wolf, W G | Sherod, Weltha | Wash |
| Wolfe, Jake | Iowa | 1886 Nov 21 | Wolfe, T J | Pace, Mary | Wash |
Return to The Van Buren County IAGenWeb Project