Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Birdseye, Verl | Birmingham | 1907 Apr 3 | Birdsey, Fred | Piper, Mabel | Vill |
Canaday, O Dale | Birmingham | 1913 Feb 7 | Canaday, Fred | Henricks, Della | Vill |
Canady, Dulcia | Birmingham | 1890 May 24 | Gire, W H | Wiley, Dema | Vill |
Farrell, Joe | Birmingham | 1881 May 10 | Farrell, John | McClain, Mary | Vill |
Hendricks, William Cornelius | Birmingham | 1886 Mar 5 | Hendricks, Geo | Hootman, Sarah | Vill |
Hoenshell, Ada Belle | Birmingham | 1892 Jan 23 | Harness, L C | Lawson, Eliz | Vill |
Hootman, Arthur Clare | Birmingham | 1907 Apr 8 | Hootman, Howard | Jamison, Anna | Vill |
Hootman, Earnest Seth | Birmingham | 1905 Sep 15 | Hootman, Howard | Jamison, Anna | Vill |
Hootman, Frank Wayne | Birmingham | 1897 Jun 28 | Hootman, John | Winslow, Lena | Vill |
Hootman, Velma Maude | Birmingham | 1901 Aug 20 | Finger, Jos I | Anders, Susan | Vill |
Hope, Miles Devin | Birmingham | 1868 May 1 | Hope, Wm | McDonald, Francis | Vill |
Houdesheldt, Vera Nelle | Birmingham | 1900 Mar 14 | Nelson, Will | Workman, Harriet | Vill |
Leavitt, Hattie Elnor | Birmingham | 1890 Jun 24 | Wiley, Jos | Moore, Eliz | Vill |
Maddix, Roy C | Birmingham | 1901 Mar 3 | Maddix, E C | Hawkins, Anna | Vill |
Moore, Floyd Leo | Birmingham | 1891 Sep 18 | Moore, Charles W | Kisling, Nancy Martha | Vill |
Robinson, Sarah | Birmingham | 1876 Jan 29 | Robinson, Geo | Eichelberger, Mahalia | Vill |
Williams, Esther | Birmingham | 1882 Jul 9 | Bonnett, Henry L | Calhoun, Rosetta | Vill |
Return to The Van Buren County IAGenWeb Project