Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Clayton, George W | Ohio | 1848 Feb 16 | Clayton, Amos | Smith, Mary | VanB |
Corns, Martin E | Ohio | 1844 Oct 11 | Corns, Ira M | McElroy, Sarah | VanB |
Hanna, Edmonia Melissa | Ohio | 1849 Apr 23 | Cole, John | Ulsh, Sarah J | VanB |
Morrison, Anderson William | Ohio | 1857 Oct 31 | Morrison, Wm | Hillyer, Sarah | VanB |
Morrison, Emmet Fornash | Ohio | 1855 Aug 18 | Morrison, Wm | Hellyer, Sarah | VanB |
Return to The Van Buren County IAGenWeb Project