Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bailey, Emma Jane | Birmingham | 1863 Aug 4 | Work, Samuel | Beggs, Hannah | Union |
Calhoun, John Nelson | Birmingham | 1903 Dec 2 | Calhoun, O S | Nelson, Ethel | Union |
Long, F A | Birmingham | 1859 May 11 | Long, Andrew | Heffelfinger, Susie | Union |
Mathais, Frankie | Birmingham | 1899 Jan 27 | Carr, Frank | McCasslin, Alta | Union |
Matthias, W W | Birmingham | 1871 Nov 6 | Mathias, Peter | Zupp, Lucinda | Union |
Pool, Joseph E | Birmingham | 1909 Jan 11 | Pool, Rilles | Ranard, Mary Alice | Union |
Pool, Lester | Birmingham | 1907 Jun 11 | Pool, Dell | Stansberry, Nellie | Union |
Roach, Lawrence | Birmingham | 1913 Mar 5 | Roach, John | Glanzman, Carrie | Union |
Spees, Florence E | Birmingham | 1863 Mar 9 | Spees, John | Endersby, Susan | Union |
Spees, Thomas Lorenza | Birmingham | 1886 Oct 5 | Spees, Wm | Spees, Florence | Union |
Stonebraker, Catherine Bernice | Birmingham | 1905 Nov 22 | Johnston, C C | Hiatt, Blanche | Union |
Return to The Van Buren County IAGenWeb Project