| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Brown, Bertha | Stpt | ||||
| Burford, T W | Stpt | ||||
| Burns, L W | Stpt | ||||
| Burns, Walter | Stpt | ||||
| Campbell, Mary | Stpt | ||||
| Chapman, Helen | Stpt | ||||
| Derr, Anna | Stpt | ||||
| Derr, Clark | Stpt | ||||
| Derr, Lottie | Stpt | ||||
| Dustin, Willis W | Stpt | ||||
| Frazier, Alice | Stpt | ||||
| Harkness, Emma | 1910 Feb 13 | Stpt | |||
| Hesselgesser, Mary C | Stpt | ||||
| Hill, Caroline | Stpt | ||||
| Hill, Ella | Stpt | ||||
| Hill, Harry | Stpt | ||||
| Hill, Ida Belle | Stpt | ||||
| Hill, Leo | Stpt | ||||
| Hollis, B R | Stpt | ||||
| Hollis, Elsie | Stpt | ||||
| Holloway, Minnie J | Stpt | ||||
| Holmes, Manning | Stpt | ||||
| Hooper, Allie | Stpt | ||||
| Keck, Rex | Stpt | ||||
| Kelly, Arthur | Stpt | ||||
| Leydens, Ernest | 1914 Jun 27 | Stpt | |||
| Martin, Mary A | Stpt | ||||
| McCarty, Sarah | Stpt | ||||
| Turock, Bessie | Stpt | ||||
| Watson, Jane | Stpt | ||||
| Weiher, Edith | Stpt | ||||
| Weir, Flavil | Stpt | ||||
| Wells, Louise | 1914 Nov 1 | Wells, A G | Arnold, Grace | Stpt | |
| Whitcomb, Mary | Stpt | ||||
| Williamson, Kate | Stpt |
Return to The Van Buren County IAGenWeb Project