Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Armstrong, Everett | MtSt | ||||
Carroll, Cora | MtSt | ||||
Dodds, Minnie | MtSt | ||||
Donnelly, Cora | MtSt | ||||
Dorothy, Mycil | MtSt | ||||
Dorothy, R M | MtSt | ||||
Easter, Edith | MtSt | ||||
Easter, Leta | MtSt | ||||
Fulton, Lida | MtSt | ||||
Griffiths, Sarah | MtSt | ||||
Grimes, C W | MtSt | ||||
Grimes, Faye | MtSt | ||||
Grimes, Marybelle | MtSt | ||||
Hazard, Clarles, A | MtSt | ||||
Huston, Archie | MtSt | ||||
Ketcham, George | MtSt | ||||
McElroy, Jennie | MtSt | ||||
McKinney, E W | MtSt | ||||
Minor, Etta | MtSt | ||||
Minor, Lillian | MtSt | ||||
Minor, Olive | MtSt | ||||
Pease, Elizabeth | MtSt | ||||
Pender, Wilbur | MtSt | ||||
Schmidt, Emma | MtSt | ||||
Smith, Edward C | MtSt | ||||
Tade, Katherine | MtSt | ||||
Webster, John M | MtSt | ||||
Whitcomb, Velma | MtSt | ||||
White, A R | MtSt | ||||
Williams, Irene | MtSt |
Return to The Van Buren County IAGenWeb Project