Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Cummings, Elizabeth | Iowa | 1884 May 6 | Lightfoot, Frank | Stackberger, Matilda | Milton |
Darst, Dr Rose | Iowa | 1875 Mar 11 | Abegglen, Fred | Glaus, Lucia | Milton |
Davis, Ellery Jay | Iowa | 1899 Dec 14 | Davis, Allen | Salters, Lillie | Milton |
Davis, Emma Zetta | Iowa | 1873 May 12 | Davis, Moses | Glasgow, Margaret | Milton |
Dodds, Fanchon Cleola | Iowa | 1905 Apr 9 | Dodds, L W | Johnston, Iowa | Milton |
Dodds, Nora Early | Iowa | 1869 Nov 22 | Dodds, J C | McDaniel, Susana | Milton |
Hooper, William Stephen | Iowa | 1864 Jun 18 | Hooper, Stephen | Lowe, Eliz | Milton |
Jannings, Dale | Iowa | 1913 Feb 20 | Jannings, Walter | Harper, Nellie | Milton |
Jannings, Ruth | Iowa | 1915 Nov 28 | Munford, Ernest | Narry, Sarah | Milton |
Jenkins, Mary Lucretia | Iowa | 1858 Oct 22 | Flood, Geo | Flood, Elizabeth | Milton |
Johnston, Blanche Olga | Iowa | 1884 Jul 8 | Hiatt, Alvin | Dawson, Kate | Milton |
Johnston, Clarence Chalon | Iowa | 1881 Dec 15 | Johnston, Stephen | Beswick, Alice | Milton |
Johnston, Ollie | Iowa | 1889 Aug 23 | Kisling, Antrum | Payne, Agnes | Milton |
Johnston, Paul Maurice | Iowa | 1911 Jan 17 | Johnston, Clarence | Kisling, Ollie | Milton |
Keller, Ralph Sylvester | Iowa | 1901 Sep 3 | Keller, Jule | Liblin, Maggie | Milton |
Kern, Chas | Iowa | 1870 | Kern, S A | Struck, M | Milton |
Kerr, Frank L | Iowa | 1898 Jul 17 | Kerr, J W | Case, Sarah | Milton |
Knehans, Matilda Carolyn | Iowa | 1869 Jan 2 | Schroeder, Wm | Rasche, Louise | Milton |
Lane, Edgar M | Iowa | 1867 Aug 19 | Lane, Alonzo | Snare, Kate | Milton |
Lee, E V | Iowa | 1875 Feb 3 | Lee, Green | Stafford, Sarah | Milton |
McCarty, Hannah | Iowa | 1871 Aug 31 | Moline, Gus | Aberson, Ellen | Milton |
Millen, Daisy | Iowa | 1902 Jan 11 | Clapp, A G | Milton | |
Miller, Mary | Iowa | 1901 Dec 13 | Dobson, Robert | Taylor, Johanna | Milton |
Muntz, Eleanor | Iowa | 1903 May 13 | Guess, Oliver | Freeman, Allie | Milton |
Musser, Hazel Mary | Iowa | 1895 Jul 4 | Hootman, William | Reatherford, Rosa | Milton |
Neu, Viola | Iowa | 1913 Jun 14 | Neu Geo W | Schaad, Lydia | Milton |
Nixon, Dorothy May | Iowa | 1913 Feb 1 | Haynes, Oscar | Quackenbush, Marie | Milton |
Nixon, Rex | Iowa | 1896 Sep 22 | Nixon, Alonzo | Klise, Alice A | Milton |
Ogilbee, Margaret E | Iowa | 1861 Jul 27 | Vandever, Amos | Coleman, Jane | Milton |
Parks, Herma Viola | Iowa | 1896 | HIll, Gilbert | Huffman, Lizzie | Milton |
Perkins, Clyde | Iowa | 1895 Feb 26 | Perkins, Frank | Tompkins, Emma | Milton |
Phillips, Gussie L | Iowa | 1897 Apr 16 | Zane, James L | Barger, Mary Lee | Milton |
Ponte, Willard | Iowa | 1888 Jan 7 | Ponte, O I | Flood, Flora | Milton |
Pratt, Harold | Iowa | 1913 Aug 4 | Pratt, John | Glascock, Georgia | Milton |
Rabb, Elbert | Iowa | 1914 Feb 8 | Rabb, Crayton | Schaffer, Emma | Milton |
Rider, Reta | Iowa | 1911 Dec 21 | Munford, Ernest | Norry, Jane | Milton |
Rinabarger, Sadie | Iowa | 1877 Dec 19 | Akey, Edward | Downing, A M | Milton |
Rodgers, Rev M R | Iowa | 1912 Dec 10 | Rodgers, Bert | Beumgartner, Minnie | Milton |
Sheets, Daisy | Iowa | 1884 Dec 5 | Godown, Geo | Smith, Frances | Milton |
Sprankle, George | Iowa | 1870 Feb 27 | Sprankle, Wm | Rawlings, Sarah | Milton |
Story, Clifford | Iowa | 1908 Aug 15 | Story, John | Spurgeon, Lena | Milton |
Teneyck, Louise | Iowa | 1885 Nov 26 | Hills, Wm | Rabe, Mary | Milton |
Tharp, John T | Iowa | 1868 | Tharp, W M | Milton | |
Tomkins, Carl Henry | Iowa | 1899 Dec 2 | Tomkins, Geo | Hammond, Mary | Milton |
Warner, Mary Jane | Iowa | 1873 Oct 17 | Brill, David | Paterson, Margaret | Milton |
Warrington, Chloe A | Iowa | 1895 Apr 7 | Barnett, Frank | Huffman, Ella | Milton |
Return to The Van Buren County IAGenWeb Project