Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Baird, Lillian Hazel | Iowa | 1896 Jun 11 | Higgins, Albert G | Hoskin, Anna | Milt |
Barnett, Samuel | Iowa | 1871 Mar 30 | Ryals, Catherine | Milt | |
Berry, William Henry | Iowa | 1858 Jan 9 | Berry, John | Perry, Katie | Milt |
Birchmier, Anthony J | Iowa | 1894 Feb 7 | Birchmier, Theo | Schneider, Rozina | Milt |
Bowers, John | Iowa | 1907 Jun 30 | Bowers, Joe | Naumann, Catherine | Milt |
Bristow, Earl Mason | Iowa | 1896 Jul 16 | Bristow, Isaac | Hoskins, Emma | Milt |
Bruggeman, Carl | Iowa | 1894 Dec 8 | Bruggeman, Chars | Luechel, Mary | Milt |
Burnett, Floyd O | Iowa | 1909 Nov 2 | Burnett, Robert | Matlock, Anna | Milt |
Chafer, John M | Iowa | 1878 Oct 10 | Chafer, A T | McArthur, Sarah | Milt |
Chambers, Fred | Iowa | 1906 Jan 17 | Chambers, Fred | High, Dora | Milt |
Cleave, Eva | Iowa | 1880 Apr 29 | McLintock, Frank | Alfrey, Nora | Milt |
Conrad, Arthur William | Iowa | 1881 Nov 1 | Conrad, John | Fordenwalt, Mary | Milt |
Countryman, Rhoda Helen | Iowa | 1889 Aug 13 | Gableman, Eli | Hoskins, Rhoda | Milt |
Courtney, Lela | Iowa | 1898 May 23 | Van Auken, Harry | Folker, Stella | Milt |
Drummond, Lizzie | Iowa | 1882 | Jones, Ed | Rupe, M | MIlt |
Duckworth, Anna M | Iowa | 1876 Jun 11 | Roush, John A | Davis, Eliza A | Milt |
Duke, Charles Wilbur | Iowa | Duke, Henry R | Sheets, L | Milt | |
Elder, Mary | Iowa | 1902 Feb 6 | Lowery, Elw J | McClurg, Evla | Milt |
Franklin, Io M | Iowa | 1863 Nov 27 | McCracken, Isaac | Shepherd, Emma | Milt |
Frantz, Ida | Iowa | 1856 Dec 17 | Deal, Jacob | Ressler, Ella | Milt |
Fray, Jessie | Iowa | 1888 Jan 22 | Forgrave, James | Ward, Adelia | Milt |
Freed, A C | Iowa | 1881 Oct 29 | Freed, Henry | Flamm, Mary | Milt |
Freed, Olive | Iowa | 1884 Aug 18 | Jenkins, Lorenzo | Flood, Mary Lucretia | MIlt |
Fritsinger, Craig Brice | Iowa | 1890 Jan 27 | Fritsinger, Jacob | Pender, Flora | Milt |
Gardner, Olin Harrison | Iowa | 1890 Nov 22 | Gardner, Wm | McFarland, Jessie | Milt |
Glascock, Alexander Woods | Iowa | 1878 Dec 17 | Glascock, Eugene | Woods, Ellen | MIlt |
Gould, Lloyd | Iowa | 1893 Feb 21 | Gould, Wm | Craven, Mattie | Milt |
Grant, Paul | Iowa | 1904 Jul 3 | Grant, Jacob | Turpin, Mamie | Milt |
Grant, Teresa | Iowa | 1906 Sep 18 | Reno, J B | Garber, Jennie | Milt |
Gray, Rollan | Iowa | 1895 Feb 3 | Gray, Lee | Hufford, Annie | MIlt |
Gray, Virgil | Iowa | 1895 Nov 29 | Gray, Lee | Hufford, Anna | Milt |
Haney, Stella Pearl | Iowa | 1902 Feb 3 | Joseph, Marion | Milt | |
Haney, Thomas W | Iowa | 1845 May 1 | Haney, Thos | Dickison, Eliz | Milt |
Haynes, Oscar Lewis | Iowa | 1888 Oct 4 | Haynes, Henry | Rambo, Ellen | Milt |
Haynes, William Clyde | Iowa | 1901 Oct 7 | Haynes, Clarence | Bluhm, Mary G | Milt |
Hootman, Rena | Iowa | 1897 Sep 11 | Hootman, W C | Reatherford, Rose | Milt |
Hornbaker, Jesse Martin | Iowa | 1886 Sep | Hornbaker, David | Bachelor, Mary | Milt |
Hornbaker, Jessie Francis | Iowa | 1880 Aug 5 | Simmons, Jacob | Bachelor, Maggie | Milt |
Hornbaker, Marion Francis | Iowa | 1870 Aug 23 | Hornbaker, Martin | Tompkins, Sarah | Milt |
Hornbaker, Winona LaVerne | Iowa | 1900 Mar 14 | Story, R M | House, Kate | Milt |
Huff, Susannah | Iowa | 1912 Apr 17 | Hamilton, Chas | Strickler, Virgie | Milt |
Hughes, Emery Ray | Iowa | 1882 Jan 2 | Hughes, Joe | Elson, Julia | Milt |
Hughes, Lena May | Iowa | 1907 Sep 26 | Neuk, Millard | Runyan, Ella | Milt |
Hummell, Isaac Jefferson | Iowa | 1877 Jul 3 | Hummell, Dennis | Fawcett, Eliz | Milt |
Jones, Alice M | Iowa | 1873 Sep 15 | Chapman, Wm | Humphrey, Mary | Milt |
Jones, Robert Emmet | Iowa | 1908 Jul 23 | Jones, Robt | Gardner, Elevetia | Milt |
Turner, Elsie | Iowa | 1900 Dec 4 | Pool., Dell | Stansbury, Nellie | Milt |
Van Steinburgh, Muriel | Iowa | 1891 Jul 17 | Keeler, Jos | Haight, Abigail | Milt |
Van Zant, Wm | Iowa | 1875 May 23 | Van Zant, Kincade | Roberts, Matilda | Milt |
Vernon, Clyde G | Iowa | 1879 Oct 23 | Vernon, John G | Geyer, Martha | Milt |
Von Seggen, Homer | Iowa | 1882 Aug 6 | Von Seggen, John | Woltie, Amelia | Milt |
Von Seggen, Ivan | Iowa | 1911 Jun 13 | Von Seggen, Homer | Thompson, Lela | Milt |
Von Seggen, Lela L | Iowa | 1888 Mar 17 | Thompson, William | Gilbert, Reta | MIlt |
Von Seggen, Leslie | Iowa | 1882 Oct 12 | Von Seggen, Charles | Egbers, Phoebe | Milt |
Walker, Jessie Pearl | Iowa | 1888 Nov 4 | Ramsey, Frank | Slutts, Emma | Milt |
Weiher, Jessie Mae | Iowa | 1878 Jun 13 | Sadler, Chas | Stackberger, Sarah | Milt |
Weiher, Robert A | Iowa | 1880 Jun 30 | Weiher, Wm M | Cummings, Margaret | Milt |
Williams, R O | Iowa | 1909 Nov 16 | Williams, H A | Winney, Bessie | Milt |
Wilson, Ronald Carson | Iowa | 1912 Dec 31 | Wilson, Bert | Kersey, Myrtle | Milt |
Woltje, Wm | Iowa | 1851 Jan 26 | Woltje, Christian | Cook, Doretha | Milt |
Woods, Francis | Iowa | 1911 Dec 20 | Woods, R W | Lowery, Mary L | Milt |
Woods, G W | Iowa | 1862 Dec 17 | Woods, Zacharia | Wilson, Hannah | Milt |
Woods, Mabel | Iowa | Pfeifer, Wm | Milt | ||
Woods, Mary | Iowa | 1874 Jul 15 | Lowery, Thomas | Ruark, Lavina | Milt |
Zane, Bessie C | Iowa | 1895 Sep 11 | Hunter, Iowa E | Johnson, Hallie E | Milt |
Return to The Van Buren County IAGenWeb Project