Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Arnold, Floyd Alvin | Keosauqua | 1898 Jul 5 | Arnold, John H | Stokes, Mamie | Keo |
Arnold, Katherine | Keosauqua | 1905 Dec 15 | Bartholomew, Ezra | McGowen, Stella | Keo |
Barker, Nora Augusta | Keosauqua | 1879 Aug 3 | Ellis, William | Drenen, Angeline | Keo |
Barker, Willa Florence | Keosauqua | 1902 Dec 4 | Barker, Hugh B | Sanderson, Emma | Keo |
Beatty, Roy | Keosauqua | 1893 Jun 9 | Beatty, Wm | Gibb, Agnes | Keo |
Beggs, Ella Sue | Keosauqua | 1864 Jan 13 | Wilson, Ebenezer | Lea, Mary | Keo |
Brown, Chester C | Keosauqua | 1890 Apr 28 | Brown, Philip | Swiers, Susie | Keo |
Campbell, Hollis B | Keosauqua | 1899 Sep 17 | Campbell, T E | Houk, Elsie | Keo |
Campbell, Mildred M | Keosauqua | 1903 Jul 1 | Strait, W C | Holcomb, Mary | Keo |
Carruthers, William Lemuel | Keosauqua | 1862 Nov 8 | Carruthers, John | Warrington, Mary | Keo |
Cocherell, Charles | Keosauqua | 1875 Jul 2 | Cocherell, Alfred | Long, Lou | Keo |
Doud, Kenneth K | Keosauqua | 1909 May 18 | Doud, Owen | Duffield, Inez | Keo |
Hall, Florence | Keosauqua | 1910 Aug 18 | Parker, Jessie | Cocherell, Clara | Keo |
McDonald, Clyde F | Keosauqua | 1907 Aug 5 | McDonald, Lewis | Dowell, Sadie | Keo |
Therme, Io | Keosauqua | 1876 Jul 14 | Sloan, Robt | Brown, Mary | Keo |
Thomas, Kenneth Otto | Keosauqua | 1906 Dec 8 | Thomas, Harvey | Cole, Eliza | Keo |
Wilson, Jessie M | Keosauqua | 1874 Sep 19 | Wilson, Boyston | Vail, Mary A | Keo |
Wolf, Don E | Keosauqua | 1909 Jun 20 | Wolf, Galen | Sherod, Weltha | Keo |
Return to The Van Buren County IAGenWeb Project