Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Barton, Alice | Iowa | 1867 Aug 24 | Davis, L | Jackson, L | Jack |
Barton, Alice | Iowa | 1867 Oct 21 | Ware, John | Langford, Jane | Jack |
Barton, Blanche | Iowa | 1897 Sep 19 | Barton, Willis | Ware, Alice | Jack |
Beggs, Gladys | Iowa | 1905 May 12 | Henry, John | Sells, | Jack |
Bell, Mabel Ruth | Iowa | 1877 Mar 1 | Gilbert, Austin | Daly, Louis | Jack |
Birchmier, Walter August | Iowa | 1887 Aug 4 | Birchmier, Theo | Snyder, Rosena | Jack |
Bolin, George Alexander | Iowa | 1879 Apr 30 | Bolin, Henry | Garst, Eliza | Jack |
Breitenstein, Wm | Iowa | 1841 Aug 15 | Jack | ||
Canaday, Della May | Iowa | 1892 Sep 20 | Hendricks, Harry | Coverdale, Ellen | Jack |
Carr, Rosa | Iowa | 1871 Jul 27 | Cless, Wm | Brumley, Rachel | Jack |
Clendenin, Alonza Dale | Iowa | 1899 Apr 18 | Clendenin, George | Bogett, Mollie | Jack |
Clendenin, Elsie | Iowa | 1901 Mar 10 | Christy, Martin | Downing, Nellie | Jack |
Cook, Belle | Iowa | 1881 Oct 29 | Cook, Stephen | Anders, Jospehine | Jack |
Davis, Myrtle | Iowa | 1889 May 7 | Davis, J I | McMillen, Martha | Jack |
Duckworth, Herbert E | Iowa | 1863 Apr 28 | Duckworth, W A | Evans, Rebecca | Jack |
Elliott, Priscilla Griffith | Iowa | 1852 Jul 17 | Huber, Wm | Singer, Ruth | Jack |
Fisher, Bert | Iowa | 1879 Jul 24 | Fisher, Milton | Hampton, Eva | Jack |
French, John C | Iowa | 1850 Jan 5 | French, Enoch | Hartford, Elizabeth | Jack |
Fritsinger, Crystal Clyde | Iowa | 1898 Jul 4 | Miller, Norman | Miller, Pearl | Jack |
Glascock, Mildred Louise | Iowa | 1913 Jul 15 | Glascock, Alex W | Rowe, Myrtle | Jack |
Glascock, Milford | Iowa | 1895 May 13 | Glascock, Giddeon | McKinney, Dalsie | Jack |
Hall, C H | Iowa | 1902 Jul 19 | Hall, J C | Talbott, Mae | Jack |
Hargrove, Addie Fee | Iowa | 1894 Jan 6 | Bradbury, El | Brumley, Mary | Jack |
Hassler, Lillian | Iowa | 1890 Sep 14 | Gray, Lee | Hufford, Anna | Jack |
Haynes, Marie Agnes | Iowa | 1907 Mar 27 | Bagley, Chas | Burden, Lilly | Jack |
Humphrey, Beulah | Iowa | 1913 Jun 4 | Ritz, Ed | Ernest, Leona | Jack |
Keasling, Arch | Iowa | 1869 Nov 6 | Keasling, Frederick | Miller, Sarah | Jack |
Kimmel, George Francis | Iowa | 1875 Oct 11 | Kimmel, Henry | Jones, Lucy M | Jack |
Kimmel, Hannah Durgie | Iowa | 1884 Sep 30 | Mowery, Jas | Stubbs, Io | Jack |
Kimmel, Lillie M | Iowa | 1910 | Bennett, W | Madden, Allie | Jack |
Kimmel, Paul M | Iowa | 1909 | Kimmel, John | Miner, R | Jack |
Kirkpatrick, John E | Iowa | 1892 Aug 11 | Kirkpatrick, Wm J | Folker, Lizzie | Jack |
Lunsford, Laura | Iowa | 1862 Nov 20 | Lunsford, Wm | Brunk, Mary | Jack |
McCollum, Henrietta | Iowa | 1872 Aug 28 | House, Thos | Horn, Feba | Jack |
Mogel, Alfred Charles | Iowa | 1874 Jun 17 | Mogel, Geo W | Wright, Mary | Jack |
Moline, Bernice | Iowa | 1912 Jul 13 | Moline, Harvey | Risser, Lottie | Jack |
Nelson, John Ernest | Iowa | 1878 May 19 | Nelson, John W | Bonar, Eliza | Jack |
Nelson, Nathan | Iowa | 1860 Jan 8 | Nelson, Nathan | Jack | |
Nelson, Paul Hugh | Iowa | 1912 Jul 10 | Nelson, John E | Barker, Grace | Jack |
Neu, Lydia | Iowa | 1886 Sep 12 | Schaad, Christian | Brosi, Dorothy | Jack |
Oaks, Eva | Iowa | 1866 Nov 24 | Jack | ||
Parsons, Beatrice C | Iowa | 1880 Dec 21 | Wolf, John | Wirt, M | Jack |
Pinnell, Alice | Iowa | 1859 Dec 12 | Carlton, Mary | Jack | |
Randolph, George Gilbert | Iowa | 1877 Jun 29 | Randolph, JOhn | Huff, Lydia | Jack |
Randolph, Gerald Ernest | Iowa | 1911 Mar 7 | Randolph, Geo | Moore, Claudia | Jack |
Randolph, John E | Iowa | 1890 Mar 10 | Randolph, John | Harwood, Jane | Jack |
Reddick, Louis Jackson | Iowa | 1895 Nov 4 | Reddick, A J | Bradley, Laura | Jack |
Robinson, Mary | Iowa | 1889 May 22 | Reese, Wm | Ermin, Catherine | Jack |
Russell, Annabelle | Iowa | 1911 Mar 4 | Dee, Earl | Coe, Hazel | Jack |
Scott, Benjamin M | Iowa | 1896 Aug 20 | Scott, Edgar | Oldt, Katty | Jack |
Scott, William Sylvester | Iowa | 1877 Dec 21 | Scott, John | Haulk, Mary E | Jack |
Scotten, Everett E | Iowa | 1894 | Scotton, Wm | Koontz, Nettie | Jack |
Sherrick, Vina | Iowa | 1874 Feb 2 | McOmber, Spencer | Longeor, Nancy | Jack |
Snooks, Kizzie Mary | Iowa | 1892 Feb 3 | McClure, Mose | Hill, Martha | Jack |
Spencer, Earl | Iowa | 1890 Sep 7 | Spencer, Edgar | Brinkley, Addie | Jack |
Spilman, James Augustus | Iowa | 1881 Dec 8 | Spilman, Jas | Dotson, Eliza | Jack |
Story, Edna D | Iowa | 1882 Feb 22 | Perkins, Robt | Sherman, Mary | Jack |
Strah, John | Iowa | 1880 Feb 7 | Strah, John H | Ruark, Frances | Jack |
Stump, Esther | Iowa | 1897 Jan 20 | Ferrel, J C | Mallams, Anna | Jack |
Stump, Harold LaVerne | Iowa | 1897 Aug 20 | Stump, Elmer O | Carl, Emma | Jack |
Thomas, Oscar | Iowa | 1876 Nov 19 | Thomas, Geo | McIntosh, Ellen | Jack |
Trout, Margaret | Iowa | 1892 Jun 24 | Jack | ||
Troutman, James E | Iowa | 1891 Sep 17 | Troutman, S S | Hinnish, Minnie | Jack |
Truax, Dr F W | Iowa | 1906 Apr 28 | Truax, F E | White, Daisy | Jack |
Van Zant, Paul | Iowa | 1904 May 4 | Van Zant, Wm | Mueller, Hallie | Jack |
Walter, George Irvin | Iowa | 1860 Dec 30 | Walter, Raleigh | White, Winifred | Jack |
Walters, Elmer | Iowa | 1879 Dec 22 | Walters, Geo | Hagerman, Florence | Jack |
Watts, Kate | Iowa | 1891 Aug 18 | Muntz, Jake | Simmons, Josephine | Jack |
Wells, Able James | Iowa | 1885 Nov 26 | Wells, Bloomfield | Livingstin, Ruth | Jack |
Wheatly, Stella Myrtle | Iowa | 1888 Aug 3 | Miller, App | Johnston, Eda | Jack |
Wilson, Lillie E | Iowa | 1877 Sep 7 | Lowery, Edward | Markham, Eliz | Jack |
Winterstein, Grant Edward | Iowa | 1870 Apr 26 | Winterstein, Wm | Burnett, Kathryn | Jack |
Winterstein, Stewart Edward | Iowa | 1912 Nov 6 | Winterstein, Grant | Milne, Eliz | Jack |
Wood, Harry G | Iowa | 1903 Oct 30 | Wood, J R | Ruggles, Sarah | Jack |
Woods, Albert CLyde | Iowa | 1876 Apr 9 | Woods, Robert | DeHart, Mary | Jack |
Woods, R W | Iowa | 1860 Oct 4 | Woods, Z | Wilson, Hannah | Jack |
Woods, Robert Paul | Iowa | 1883 Mar 31 | Woods, Robert | DeHart, Mary | Jack |
Wray, James Reuben | Iowa | 1869 Feb 1 | Wray, Geo | Miller, Eliz | Jack |
Zihlman, Louie John | Iowa | 1898 Feb 24 | Zihlman, Joe | Hoesch, Barba | Jack |
Return to The Van Buren County IAGenWeb Project