Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Anders, O W | Iowa | 1871 Oct 16 | Anders, John H | Gardner, Mary | Henry |
Archer, Bertha | Iowa | 1872 Jun 20 | Moughler, Peter | Stewart, Nancy | Henry |
Archer, W S | Iowa | 1873 Nov 5 | Archer, Monty | Sanders, Sarah | Henry |
Birchmier, Leo C | Iowa | 1885 Aug 3 | Birchmier, Wm | Downing, Amanda | Henry |
Bride, Jesse | Iowa | 1880 Apr 13 | Bride, Norman | Sweeny, Mary | Henry |
Brown, Margaret | Iowa | 1916 Feb 20 | Schaeffer, Wm | Sezemore, Anna | Henry |
Brown, Ruth | Iowa | 1898 Dec 1 | Henderson, Walter | Byron, Jessie | Henry |
Buchholz, John | Iowa | 1882 Jan 8 | Buchholz, Henry | Woltje, Elizabeth | Henry |
Buchholz, Minnie J | Iowa | 1872 Oct 23 | Buchholz, Henry | Woltje, Elizabeth | Henry |
Cass, Hazel Violet | Iowa | 1917 | Reidel, Fred | Crafton, Lizzie | Henry |
Catcott, Robert | Iowa | 1871 Oct 26 | Catcott, Valentine | Parsons, Mary | Henry |
Cummings, Levi R | Iowa | 1879 Aug 2 | Cummings, Robt | Thompkins, Mary | Henry |
Cummings, Lulu | Iowa | 1887 Feb 19 | Wendt, C J | Hagelstein, Louise | Henry |
Dodds, Iowa Rose | Iowa | 1873 Nov 20 | Johnston, Jas | Hatch, Martha | Henry |
Dodds, Lex Leon | Iowa | 1909 Nov 7 | Dodds, L W | Johnston, Iowa R | Henry |
Fett, J Henry | Iowa | 1863 Aug 20 | Fett, Henry | Eckhert, Katherine | Henry |
Gephart, Ida May | Iowa | 1869 Dec 1 | Likens, Josiah | Brooken, Jane | Henry |
Giberson, Frank H | Iowa | 1889 Oct 29 | Giberson, Lafe | Turnam, Ila | Henry |
Glicker, Anna | Iowa | 1867 Mar 7 | Glicker, Valentine | Stern, Katherine | Henry |
Goessling, E H | Iowa | 1876 Jan 15 | Henry | ||
Higdon, Grant | Iowa | 1873 Jan 9 | Higdon, Edward | Hale, Mary | Henry |
Huff, Cora F | Iowa | 1897 Sep 7 | Simmons, Ben | McOmber, Viva | Henry |
Huff, Dale | Iowa | 1910 Dec 25 | Huff, Ernest | Cass, Ina | Henry |
Huff, Dorothy A | Iowa | 1914 Jul 14 | Downs, Sam I | Swink, Mary I | Henry |
Hufford, Wm | Iowa | 1865 Mar 27 | Hufford, John | Cox, Namoni | Henry |
Knapp, Lizzie | Iowa | 1872 Apr 7 | Bargar, M L | Lee, Mary M | Henry |
Loeffler, Mabel Florence | Iowa | 1890 Jan 1 | Eshelman, Alfred | Engstead, Eliz | Henry |
Loeffler, Voyl Hays | Iowa | 1887 Mar 8 | Loeffler, Wm | Bain, Lilly | Henry |
Miller, H W | Iowa | 1888 Sep 7 | Miller, E | Bander, Hattie | Henry |
Morris, Ethel | Iowa | 1913 | Jones, J V | Rigsby, | Henry |
Murphy, John W | Iowa | 1863 Oct 8 | Murphy, Patrick | Harris, Anna | Henry |
Murphy, Kirk | Iowa | 1896 Oct 23 | Murphy, John | Castle, Orpha | Henry |
Noske, Emel, Jr Gustave | Iowa | 1910 Jan 31 | Noske, Emel | Nauman, Louse | Henry |
Paisley, D J | Iowa | 1910 Sep 10 | Paisley, C L | Musgrave, Reta | Henry |
Randolph, Raymond | Iowa | 1895 May 18 | Randolph, John | Harwood, Jane | Henry |
Randolph, Valley May | Iowa | 1892 Sep 6 | Scotten, Jas | Grubbs, Rosa | Henry |
Rankin, Gail | Iowa | 1895 Jul 5 | Gordon, Jas | Van Natta, Cora | Henry |
Simmons, Dora | Iowa | 1888 Jul 14 | Reisner, Louis | Woltje, Caroline | Henry |
Simmons, Dorothy Ann | Iowa | 1905 Feb 20 | Warner, Frank A | Thompson, Mary | Henry |
Simmons, Geo L | Iowa | 1898 Jul 4 | Simmons, George H | Nellis, Ella | Henry |
Swinney, Mary Lydia | Iowa | 1872 Sep 29 | Warriner, Calvin | Carper, Sarah | Henry |
Tucker, Emma | Iowa | 1873 Jan 14 | Adams, Monroe | Brown, Ellen | Henry |
Van Zant, Priscilla | Iowa | 1875 Dec 16 | Humphreyes, James | Entler, Mary | Henry |
Vineyard, Lila Maude | Iowa | 1896 Nov 17 | Wallace, John E | Walton, Delilah | Henry |
Von Seggen, Arthur F | Iowa | 1884 Apr 20 | Von Seggen, Charles H | Egbers, Phoebe | Henry |
Von Seggen, Carrie A | Iowa | 1893 Sep 2 | Muntz, Jacob | Simmons, Josephine | Henry |
Von Seggen, E J | Iowa | 1870 Jan 7 | Von Seggen, Fred | Bricker, Margaret | Henry |
Younker, Esther Margaret | Iowa | 1912 Jul 31 | Grimstead, Chas | Songer, Sarah | Henry |
Return to The Van Buren County IAGenWeb Project