| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Askew, Wm B | Stockport | 1910 Jul 8 | Askew, Geo | Smith, Myrtle B | Hars |
| Carter, Loui D | Stockport | 1912 Jan 30 | Carter, Chas | Hammons, Jennie | Hars |
| Farmer, Anna | Stockport | 1867 Feb 24 | Farmer, Sam\'l | Newlon, Margaret | Hars |
| Giberson, Kenneth Hugh | Stockport | 1912 Jul 13 | Giberson, Ben | Standley, Ethel | Hars |
| Gregory, Eva Lena | Stockport | 1861 Dec 25 | Knowles, Virgil | Coltranel, Martha | Hars |
| Gregory, Viola | Stockport | 1892 Feb 21 | Beswick, James | Racer, Viola | Hars |
| Kisling, John Melvin | Stockport | 1876 Apr 11 | Kisling, Antrim | Payne, Mary | Hars |
| Lanam, Mary Joe | Stockport | 1909 Dec 30 | Morris, Arthur | Veatch, Belle | Hars |
| Landess, Blanche M | Stockport | 1892 Oct 13 | Nixon, Julius | Beswick, Emma | Hars |
| Lane, Jennie | Stockport | 1898 Sep 7 | Trumbo, Wm | Rahpkof, Carolyn | Hars |
| Lane, Verlle | Stockport | 1905 Dec 16 | Phillips, Wm | Walker, Emma | Hars |
| Lane, Wilson Colfax | Stockport | 1867 May 19 | Lane, Francis | Clark, Mary | Hars |
| Runyon, Fern | Stockport | 1906 Oct 13 | Phillips, Wm | Walker, | Hars |
| Silver, Richard Fordice | Stockport | 1909 Dec 17 | Silver, J C | Clark, Eliz | Hars |
| Watson, Carl F | Stockport | 1886 Jun 11 | Watson, N G | Wilson, Naomi | Hars |
| Workman, Otto Winfield | Stockport | 1896 Oct 25 | Workman, Aaron | Fordyce, Martha | Hars |
Return to The Van Buren County IAGenWeb Project