Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Anderson, Ellwood Robert | Keosauqua | 1913 Oct 5 | Anderson, Ellwood | Drewlew, Berdina | Farm |
Anderson, Ethel | Keosauqua | 1892 Jun 16 | Spencer, Newton | Davis, Carrie | Farm |
Anderson, Howe | Keosauqua | 1892 Aug 2 | Anderson, Fred | Cook, Mary | Farm |
Aylor, Ruth Elizabeth | Keosauqua | 1913 Jul 7 | Aylor, Mark | Dowell, Anna | Farm |
Beck, Allie | Keosauqua | 1882 Nov 9 | Cocherell, Alpheus | Long, Louise | Farm |
Beggs, Arthur Francis | Keosauqua | 1888 Nov 25 | Beggs, Jas | Stephenson, Marh | Farm |
Beggs, Crayton | Keosauqua | 1900 Oct 3 | Beggs, Robt | Wilson, Etta | Farm |
Benning, J F | Keosauqua | 1897 Apr 7 | Benning, Minnie | Farm | |
Bostock, Arthur | Keosauqua | 1882 Jun 27 | Bostock, J W | Davis, Mary | Farm |
Brownlee, Flora E | Keosauqua | 1875 Jun 24 | Long, Geo | Hunt, Marjorie | Farm |
Channell, William Jackson | Keosauqua | 1910 Apr 5 | Channel, John | Brooks, Katherine | Farm |
Child, Virgie Lena | Keosauqua | 1911 Jan 31 | Greenwalt, Geo | Niehans, Amelia | Farm |
Daughrity, Abbie | Keosauqua | 1846 Dec 25 | Merideth, Andrew | Ferguson, Nancy | Farm |
Daughrity, Laura | Keosauqua | 1912 May 23 | Landess, John | Davis, Laura | Farm |
Elerick, Claude M | Keosauqua | 1894 May 6 | Elerick, Wm | Stewart, Rose | Farm |
Elerick, William Frederick | Keosauqua | 1904 Oct 26 | Elerick, Wm | Stewart, Rose | Farm |
Fellows, Theo D | Keosauqua | 1883 Jul 20 | Fellows, Wm | Sperry, L | Farm |
Fellows, Viola H | Keosauqua | 1860 Jun 2 | Roush, John | Davis, Liza Ann | Farm |
Griffiths, Gladys | Keosauqua | 1899 May 18 | Higdon, Grant | Lazenby, Stella | Farm |
Hoskins, Rhea | Keosauqua | 1895 Jun 30 | Farm | ||
Houdesheldt, J W | Keosauqua | 1908 Mar 4 | Houdesheldt, L S | McGahney, Clara | Farm |
Hull, Louis Wayne | Keosauqua | 1908 Nov 29 | Hull, D L | Whitcanack, Emma | Farm |
McBeth, Henrietta L | Keosauqua | 1876 May 11 | Rutledge, Lea | Henry, Victoria | Farm |
Miller, Curtis Edwin | Keosauqua | 1878 Apr 7 | Miller, Jacob | Kritzman, Emma | Farm |
Miller, William | Keosauqua | 1910 Oct 13 | Miller, Allen | Brill, Neil | Farm |
Mort, William | Keosauqua | 1845 Jun 1 | Mort, Conrad | Hines, Sarah | Farm |
Murphy, Morris | Keosauqua | 1887 Mar 16 | Murphy, Fred | King, Jalina | Farm |
Overman, Bess Ellen | Keosauqua | 1884 Dec 18 | Overman, J M | Strickling, Lydia | Farm |
Overman, Phyllis Helen | Keosauqua | 1883 Nov 18 | Roberts, Wilkin | Smith, Carrie | Farm |
Overman, Roy S | Keosauqua | 1882 Jul 19 | Overman, J M | Strickling, Lydia | Farm |
Parker, Clara | Keosauqua | 1878 Mar 4 | Cocherell, Al | Long, Louise | Farm |
Parker, Marion Francis | Keosauqua | 1904 Oct 15 | Parker, Jessie | Cocherell, Clara | Farm |
Price, William Fleming | Keosauqua | 1911 Nov 17 | Price, J E | Fleming, Ethel | Farm |
Regur, Clair Merriott | Keosauqua | 1913 Dec 9 | Regur, W S | Merriott, Elma | Farm |
Rice, Jennie | Keosauqua | 1874 Jul 15 | Trimble, Richard | Bennett, Margaret | Farm |
Rowley, Iola | Keosauqua | 1873 Nov 9 | Rutledge, Lea | Henry, Victoria | Farm |
Sherod, Phyllis | Keosauqua | 1892 Jan 27 | kittle, R B | Frey, Georgia | Farm |
Shipley, Samuel Curtis | Keosauqua | 1885 Oct 11 | Shipley, Samuel H | Campbell, Martha | Farm |
Slutts, Goldie Esther | Keosauqua | 1892 Sep 14 | McDonald, Frank | Dowell, Josephine | Farm |
Stagleman, Lena | Keosauqua | 1911 Jul 11 | Jemison, A E | Ewing, Mary | Farm |
Strait, Bruce Israel | Keosauqua | 1902 Dec 16 | Strait, Israel | Plowman, Sarah | Farm |
Strait, Orville Merne | Keosauqua | 1911 Nov 8 | Strait, Victor | Parsons, Belle | Farm |
Strait, Roscoe Eugene | Keosauqua | 1887 Dec 7 | Strait, Israel | Plowman, Sarah | Farm |
Thomas, Roy Reuben | Keosauqua | 1912 Oct 3 | Thomas, Harvey | Cole, Eliza | Farm |
Trible, Irene Hortense | Keosauqua | 1849 Jul 31 | Anderson, Freeman | Ellis, Elnor | Farm |
Whitcanack, Rex Arlow | Keosauqua | 1915 Jan 16 | Whitcanack, B H | Drew, Dot | Farm |
Winslow, Eugene James | Keosauqua | 1911 Sep 28 | Winslow, Wm | Barker, Eliz | Farm |
Zachau, George H | Keosauqua | 1859 Oct 12 | Zachau, Niches | Sikes, Caroline | Farm |
Return to The Van Buren County IAGenWeb Project