| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Anson, Orin Abner | Iowa | 1868 Mar 17 | Anson, Wm | Martin, Charlotte | DesM |
| Atkins, Harry L | Iowa | 1887 May 17 | Atkins, Jas | DesM | |
| Barnett, Nannie | Iowa | 1880 Apr 3 | Nemton, J | Mayellhorn, Sarah | Desm |
| Bartholomew, Erza | Iowa | 1873 Mar 14 | Bartholomew, N | Rigsby, Liza | DesM |
| Bartholomew, Fuller Earl | Iowa | 1909 Feb 12 | Bartholomew, E | McGowan, Stella | DesM |
| Bartholomew, Madalyn Pauline | Iowa | 1912 Aug 4 | Bartholomew, E | McGowan, Stella | DesM |
| Benjamin, Leo | Iowa | DesM | |||
| Booth, Ella | Iowa | 1858 Feb 28 | Bennett, Samuel | Whitson, Sarah | DesM |
| Borman, William | Iowa | 1880 Aug 14 | Borman, August | Bockelman, Caroline | DesM |
| Boss, William | Iowa | Boss, Andrew | Boss, Helen | DesM | |
| Boyer, I H | Iowa | 1862 Aug 8 | Boyer, Jun | DesM | |
| Boyer, Ida | Iowa | 1881 Mar 29 | Spurgeon, Samuel | Englebright, Matilda | DesM |
| Brewster, Harvey T | Iowa | 1876 Jul 11 | Brewster, Hardin | Kingsbury, Frances | DesM |
| Brown, A J | Iowa | 1866 Sep 7 | Brown, Wm | Phillips, Malinda | DesM |
| Carroll, Edwin | Iowa | 1868 Nov 16 | Carroll, Sanford | Grider, Mahala | DesM |
| Casaday, Cleo Christina | Iowa | 1897 Apr 20 | Carroll, Ed | Quigley, Fannie | DesM |
| Cassatt, Bird | Iowa | Spraker, W T | DesM | ||
| Cassatt, J E | Iowa | 1872 Aug 3 | Cassatt, Elias | DesM | |
| Caulkins, Ed Marion | Iowa | 1877 Jul 16 | Caulkins, Sam | Samons, Manda | DesM |
| Caulkins, Rella L | Iowa | 1882 Aug 26 | Jones, Ben | Mark, Mary | DesM |
| Coffin, Gretta | Iowa | 1892 Apr 2 | Harman, Oscar | Marsh, Sarah | DesM |
| Coil, Rev. K H | Iowa | 1907 May 11 | Coil, John | Loomis, Eva | DesM |
| Daniels, Rossie Lena | Iowa | 1875 May 17 | Wyckoff, Geo W | Stanton, Jospehine | DesM |
| Dorothy, Elsey Clarence | Iowa | 1886 Aug 21 | Dorothy, R M | Sturgess, Anna | DesM |
| Edmondson, William G | Iowa | 1875 Nov 30 | Edmondson, Frank | DesM | |
| Fickel, Bertha J | Iowa | 1863 Aug 15 | Stilwell, James | Campbell, Susan | DesM |
| Finney, Mabel Margaret | Iowa | 1880 Mar 10 | Carson, W R | Findlay, Agnes | DesM |
| Goessling, Meda | Iowa | 1879 May 12 | Pleiff, Louis | Witte, Louise | DesM |
| Grant, Arvel Rodman | Iowa | 1872 Aug 19 | Grant, Dallas | Grant, Thoedosia | DesM |
| Greenfield, Gelena | Iowa | 1900 Dec 24 | Stanley, T J | Osborne, Clara | DesM |
| Gwinnup, Belle | Iowa | 1868 | Gwinnup, John | DesM | |
| Harris, Earl | Iowa | 1904 Jun 4 | Harris, John F | Hepler, Barbara | DesM |
| Hecker, Dorothy | Iowa | 1900 Aug 9 | Hecker, Daniel | Stuhlman, Kate | DesM |
| Heminger, A L | Iowa | 1873 Dec 16 | Heminger, Valentine | Lapham, Mary | DesM |
| Hollin, Sarah Jane | Iowa | 1856 Jun 26 | Crawford, Abraham | Jaques, Martha | DesM |
| Hooper, Bertha | Iowa | 1894 Aug 3 | Gerling, Chas | Butcher, Louise | DesM |
| Hooper, Clayton Wesley | Iowa | 1890 Jun 3 | Hooper, Harry L | Klise, Edith | DesM |
| Hooper, Edith | Iowa | 1869 Jul 6 | Klise, Geo | Downard, Rachel | DesM |
| Howland, Sadie | Iowa | 1849 Feb 27 | Rhoades, James | Musgrove, | DesM |
| Hubbard, Wallace G | Iowa | 1861 Dec 14 | Hubbard, Sylvester | Gleason, Lena | DesM |
| Hummell, Ella Eliza | Iowa | 1881 Jun 1 | Trublood, Alfred | Smith, Rosanna | DesM |
| Humphrey, Maudie | Iowa | 1890 Feb 14 | DesM | ||
| Jemison, Jessie L | Iowa | 1897 Aug 12 | Jemison, W | Knowles, L | DesM |
| Kerkove, Ernest Edward | Iowa | Kerkove, Ed | Bair, Adda | DesM | |
| Luten, T J | Iowa | 1888 Jul 24 | Luten, Thos | Graham, Eliz | DesM |
| Lydolph, Pauline | Iowa | 1895 Sep 19 | Ruschke, Albert | DesM | |
| McCracken, Richard Earl | Iowa | 1902 May 24 | McCracken, Walker | Ward, Allie | DesM |
| McCracken, Stewart Brooks | Iowa | 1911 Jun 12 | McCracken, Joe | Liming, Mamie | DesM |
| McCrary, Amanda | Iowa | 1847 Apr 3 | Alfrey, Louis | Wright, Emile | DesM |
| Millen, Ward | Iowa | 1883 Dec 22 | Millen, E O | DesM | |
| Miller, Aaron | Iowa | 1900 Aug 26 | Miller, Albert | Foach, Mary | DesM |
| Miller, Lucy J | Iowa | 1879 Dec 7 | Gaass, Derk | Johnson, Henreitta | DesM |
| Nelson, John Conly | Iowa | 1906 Apr 16 | Nelson, John E | Barker, Grace | DesM |
| Pilcher, Ada | Iowa | 1907 Feb 22 | Ott, Will | Vanetten, Emma | DesM |
| Pilcher, Wilma Leora | Iowa | 1910 Mar 3 | Laughlin, Herm | Green, Grace | DesM |
| Poole, Mattie | Iowa | 1868 Feb 9 | Barr, James | Slaughter, Ellen | DesM |
| Pratt, John Oscar | Iowa | 1878 Aug 14 | Pratt, Richard | Johnston, Adeline | DesM |
| Pratt, Loretha | Iowa | 1893 Oct 31 | Stevens, Jess E | Scott, Cynthia | DesM |
| Randolph, Francis | Iowa | 1908 Jan 10 | Randolph, John | Hilliard, Mary J | DesM |
| Roby, Jennie Eldora | Iowa | 1868 Jul 24 | Amend, Henry | Hale, Rebecca | DesM |
| Schaad, Dena | Iowa | 1880 Nov 23 | Schaad, Christian | Brosi, Dorothy | DesM |
| Schaad, Lillie | Iowa | 1891 Aug 19 | Schaad, Christian | Brosi, Dorothy | DesM |
| Schau, Henry | Iowa | 1880 Aug 21 | Schau, Louis | Burggraf, Caroline | DesM |
| Schau, Irene A | Iowa | 1897 Jul 4 | Norton, Gilbert | Wirdig, Lena | DesM |
| Slusher, Ida | Iowa | 1859 Oct 4 | Brabham, Jackson | Dorman, Loretta | DesM |
| Steinmeyer, Sam | Iowa | 1860 Oct 16 | Steinmeyer, Fred | Waltman, Martha | DesM |
| Sturdivant, Robert James | Iowa | 1902 Sep 27 | Sturdivant, William C | Miller, Olive | DesM |
| Swift, L F | Iowa | 1881 Aug 13 | Smith, L F | Songer, Dora | DesM |
| Syfert, Winnie E | Iowa | 1869 May 19 | Lazenby, David | Fisher, Ansolene | DesM |
| Tade, Blanche M | Iowa | 1883 Dec 30 | Amsberry, Allen | Blaine, Mary | DesM |
| Toops, Mary Jane | Iowa | 1861 Sep 1 | Small, Cyrus | Daugherty, Evelyn | DesM |
| Townsend, R | Iowa | 1870 Aug 4 | Townsend, John | Hardesty, Charity | DesM |
| Townsend, W J | Iowa | 1867 Jan 22 | Townsend, John | Hardesty, Charity | DesM |
| Warner, Carl Hillis | Iowa | 1898 Nov 20 | Warner, Harry | Brill, Mary | DesM |
| Watts, Winnetka Gertrude | Iowa | 1898 Aug 27 | Hansen, C G | Johnson, Alma | DesM |
| Wells, Freda Clyde | Iowa | 1902 Nov 9 | Warner, Bertram I | Smith, Emma | DesM |
| Wells, Gladys Lulu Ann | Iowa | 1912 Feb 10 | Mildenstein, Henry | Peters, Margaret | DesM |
| Wells, Liddie | Iowa | 1859 Sep 12 | DesM | ||
| Williamson, Katerine O | Iowa | 1884 Mar 4 | Mahler, Max | Ritter, Rosina | DesM |
| Woods, Stella B | Iowa | 1874 Dec 4 | Bradford, Pierce | Davidson, Emma | DesM |
| Workman, Anna | Iowa | 1869 Mar 22 | Dickson, Wm | DesM | |
| Wright, Estella M | Iowa | 1868 Oct 22 | Lane, A H | Snare, Kate | DesM |
| Wyckoff, John E | Iowa | 1867 Jul 15 | Wyckoff, G W | Stanton, Josephine | DesM |
| Zihlman, Nina Elizabeth | Iowa | 1901 May 23 | Roth, Peter | Graber, Leah | DesM |
Return to The Van Buren County IAGenWeb Project