Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bristow, Alice Loretta | Missouri | 1880 Dec 12 | Bristow, Isaac | Hoskins, Emma | Cedar |
Collins, F E | Missouri | 1896 Mar 7 | Collins, Geo | Alfrey, Ella | Cedar |
Fahrner, Leslie | Missouri | 1894 May 1 | Fahrner, Chas | Fuhrer, Carrie | Cedar |
Holmes, Lela Rosalie | Missouri | 1894 Nov 23 | Hughes, John | VanHyning, Anna | Cedar |
Holt, Onnie | Missouri | 1861 Feb 19 | Cedar | ||
Hoskins, R C | Missouri | 1869 Sep 6 | Hoskins, Clark | Foster, Mary | Cedar |
Kisling, Etta | Missouri | 1869 Feb 14 | Armstrong, J R | Miller, Mary | Cedar |
Masmer, Anna | Missouri | 1874 Feb 6 | Masmer, John | May, Sallie | Cedar |
Mitchell, Edwin | Missouri | 1866 Apr 17 | Mitchell, Orville | Cedar | |
Moore, Maude | Missouri | 1893 Mar 17 | Shaw, Mathew | Kerr, Lucinda | Cedar |
Morris, Melvin E | Missouri | 1896 Aug 5 | Morris, Steve | Hillard, Sadie | Cedar |
Smith, Ethel Marie | Missouri | 1884 Jun 24 | Abernathy, Lyman | Bryan, Juliet | Cedar |
Smith, Ida B | Missouri | 1858 | Cedar | ||
Smith, Lester Wilbert | Missouri | 1902 Apr 17 | Smith, Frank | Bell, Louise | Cedar |
Willits, Lillian | Missouri | 1883 Mar 28 | Folker, Joseph | Ross, Hannah | Cedar |
Wilson, Frank E | Missouri | 1888 Jul 21 | Wilson, Isaac J | Beidman, Amanda | Cedar |
Wilson, Geo A | Missouri | 1888 Jan 8 | Wilson, Chas | McGraw, Susie | Cedar |
Return to The Van Buren County IAGenWeb Project