Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Albright, Lottie Alice | Iowa | 1901 June 1 | Doll, Thos | Pulk, Rosie | Cedar |
Alden, Marie B | Iowa | 1883 Nov 2 | Walker, Henry | Cedar | |
Alexander, Charles Huston | Iowa | 1880 Dec 12 | Alexander, Geo | Godown, Josephine | Cedar |
Auzen,(Boyer) Fannie Lew | Iowa | 1875 Jul 26 | Hawk, Solomon | Miller, Margaret | Cedar |
Bartholomew, Marie | Iowa | 1905 Sep 17 | Arnold, Frank | Wolf, Maggie | Cedar |
Birchmier, Andrew F | Iowa | 1895 Oct 20 | Birchmier, Theo | Schneider, Rosina | Cedar |
Boyd, Helen | Iowa | 1908 Aug 8 | Cedar | ||
Bristow, Bert Clark | Iowa | 1889 Dec 24 | Bristow, Isaac | Hoskins, Emma | Cedar |
Campbell, Hattie | Iowa | 1891 | Campbell, Alex | Cedar | |
Campbell, Lela M | Iowa | 1901 | Bell, F E | Cedar | |
Campbell, Marie L | Iowa | 1895 | Scotten, Jas | Grubbs, R | Cedar |
Carnahan, O S | Iowa | 1874 Dec 27 | Carnahan, S | Cure, Celestia | Cedar |
Carter, Glen Wilson | Iowa | 1915 May 18 | Carter, John | Syfert, Bertha | Cedar |
Cass, Vernon Earl | Iowa | 1909 Jan 14 | Cass, Carl | Alexander, Blanche | Cedar |
Cazey, Anna Mae | Iowa | 1906 Oct 11 | Volger, August | Cedar | |
Collins, C H | Iowa | 1891 Nov 24 | Collins, Geo | Alfrey, Ella | Cedar |
Cramlet, Katie Priscilla | Iowa | 1878 Mar 6 | Williams, Abraham | Birch, Margaret | Cedar |
Craven, Mabel | Iowa | 1881 Oct 18 | Craven, Will | Urman, Eliza | Cedar |
Crawford, Ennie N | Iowa | 1897 Jun 9 | Crawford, John | Gilbert, Anna | Cedar |
Davis, Allen M | Iowa | 1868 May 8 | Davis, Mose | Glasgow, Margaret | Cedar |
Downard, Ben Franklin | Iowa | 1859 Oct 13 | Downard, Eph | Payne, Margaret | Cedar |
Dulin, Cleo | Iowa | 1890 Mar 21 | Hanshaw, Thos | Dodson, Della | Cedar |
Dulin, Cleo Eva | Iowa | 1891 Jun 7 | Dulin, O A | Dooley, Isabelle | Cedar |
Dunn, John W | Iowa | 1880 Nov 14 | Dunn, Henry | Nixon, Emlie J | Cedar |
Dunshee, Forrest | Iowa | 1894 | Dunshee, Allen | Peacock, M | Cedar |
Flood, Will | Iowa | 1873 Jul 19 | Flood, Geo | Good, Elizabeth | Cedar |
Folker, Edwin | Iowa | 1900 Jan 9 | Folker, H E | Summers, Mabel | Cedar |
Folker, Katherine | Iowa | 1902 Nov 21 | Lamphere, Harry | Gemmell, Kate | Cedar |
Folker, Mabel | Iowa | 1878 Jan 17 | Summers, L F | Beel, Ananette | Cedar |
Forgrave, Grave | Iowa | 1878 Mar 17 | Boler, Thos | Kneeland, Susan | Cedar |
Forgrave, J S | Iowa | 1878 Sep 5 | Forgrave, James | Ward, Adelia | Cedar |
Glascock, Myrtle May | Iowa | 1882 Oct 11 | Rowe, Oliver | Warner, Malinda | Cedar |
Gray, Ida | Iowa | 1876 Nov 15 | Weekly, James | Calfee, Mary | Cedar |
Gray, Paul | Iowa | 1912 Jan 7 | Gray, Lee | Hufford, Anna | Cedar |
Grossman, Joe F | Iowa | 1909 Jan 18 | Grossman, C E | Goodly, Ethel | Cedar |
Grossman, Ruth E | Iowa | 1912 Dec 26 | Perkins, Harley | Hornbaker, Nona | Cedar |
Hamlin, Anna | Iowa | 1882 Mar 18 | Beeson, Albert | Rhoades, Sadie | Cedar |
Hassler, Vern R | Iowa | 1906 Sep 30 | Hassler, John | Moreland, Nan | Cedar |
Hols, Edna | Iowa | Grimm, G S | Kelley, Mary | Cedar | |
Hols, Jake | Iowa | 1898 Mar 26 | Holsl, Wm | Rector, Laura | Cedar |
Holt, Homer Guy | Iowa | 1900 Oct 21 | Holt, Lee | Williams, Cora | Cedar |
Hornbaker, Clarence Henry | Iowa | 1881 Jan 24 | Hornbaker, Martin | Tompkins, Sarah | Cedar |
Hoskins, Frank | Iowa | 1875 Nov 6 | Hoskins, Clark | Foster, Mary | Cedar |
Huddleston, Mary | Iowa | 1887 May 16 | Cedar | ||
Jack, Amelia | Iowa | 1871 Feb 16 | Smith, Christian | Cedar | |
Jack, Cleta F | Iowa | 1910 | Robinson, Chas | Watson, A | Cedar |
Jack, Edward | Iowa | 1861 Jan 2 | Jack, Frederick | Behrens, Caroline | Cedar |
Jansen, Bertha | Iowa | 1875 Jul 29 | Forgrave, James | Ward, Adelia | Cedar |
Kelley, Wm J | Iowa | 1910 Sep 21 | Kelley, John J | Goodwin, Irena | Cedar |
Kisling, Mary C | Iowa | 1862 Sep 7 | Harwood, Thos | Cedar | |
Lancaster, Eli E | Iowa | 1875 Oct 1 | Lancaster, Jas | Moody, M | Cedar |
Lindsay, Marjorie Maud | Iowa | 1897 Dec 23 | Miller, Elisha | Ryland, Martha | Cedar |
McCracken, Dwight Liming | Iowa | 1906 Feb 16 | McCracken, Jos I | Liming, Mamie | Cedar |
Merrick, Ruth | Iowa | 1881 Apr 30 | Merrick, LeGrand | Slaughter, Pennia Ann | Cedar |
Miller, Kenneth A | Iowa | 1905 Aug 8 | Miller, Geo | Tully, Rebecca | Cedar |
Muntz, Earl | Iowa | 1889 Oct 6 | Muntz, J C | Simmons, Josephine | Cedar |
Nelson, Jean Carol | Iowa | 1910 Dec 4 | Nelson, John E | Barker, Grace | Cedar |
Pratt, Floyd | Iowa | 1910 Jan 25 | Pratt, John | Glascock, Georgia Ann | Cedar |
Price, Mabel Amelia | Iowa | 1876 Nov 6 | Paxton, Thos | Foster, Imbe | Cedar |
Reed, Madeline | Iowa | 1908 Oct 4 | Davis, Harry | Lee, Bessie | Cedar |
Reisner, Caroline | Iowa | 1857 Nov 11 | Woltje, Christian | Cook, Dorthea | Cedar |
Reisner, Geo H | Iowa | 1872 Oct 15 | Reisner, Fred | Lowery, Ruth | Cedar |
Ritz, C W | Iowa | 1872 Oct 20 | Ritz, Henry | Leach, Mary | Cedar |
Shriver, Edna | Iowa | 1888 Mar 19 | Lee, Perry | Bales, Frances | Cedar |
Shriver, L W | Iowa | 1887 May 10 | Shriver, John | Phillips, Mary | Cedar |
Singleton, Alpha | Iowa | 1884 Aug 4 | Good, Alfred | Pratt, Simba | Cedar |
Singleton, Wm J | Iowa | 1910 Feb 10 | Singleton, Wm | Good, Alpha | Cedar |
Smith, Harry Doyal | Iowa | 1906 Aug 2 | Smith, Harry F | Lanman, Mae N | Cedar |
Stewart, Amanda | Iowa | 1858 Aug 18 | Hall, C K | Hall, Hannah | Cedar |
Story, Maxine | Iowa | 1911 May 8 | Story, John | Spurgeon, Lena | Cedar |
Thomas, Edna May | Iowa | 1881 Jun 4 | Glascock, Eugene | Woods, Ellen | Cedar |
Thomas, J C | Iowa | 1875 Dec 15 | Thomas, M A | Rupe, Rosena | Cedar |
Ware, Lillian | Iowa | 1875 May 27 | Vernon, John | Geyer, Martha E | Cedar |
Ware, Miner | Iowa | 1856 Nov 15 | Ware, Wm | Godfrey, Nancy | Cedar |
Ware, Minnie E | Iowa | 1863 Dec 31 | Parker, Sidney | Roberts, Martha Ann | Cedar |
Watson, William Earl | Iowa | 1905 Aug 13 | Watson, Chas | Scotten, Dora | Cedar |
White, George | Iowa | 1873 Feb 18 | White, James | Spurgeon, Jane | Cedar |
Whitmore, Nellie | Iowa | 1880 Nov 24 | Schmidt, Christian | Burnheartt, Eva | Cedar |
Wolf, Winfred Galen | Iowa | 1884 Jun 21 | Wolf, John W | Hiatt, Margaret | Cedar |
Yates, Ida Catherine | Iowa | 1866 Mar 18 | Anthony, John W | Cedar |
Return to The Van Buren County IAGenWeb Project