Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bickel, Hazel Mae | Missouri | 1909 Apr 8 | Harman, Jos | Brumley, Flora | Cant |
Brookhart, C E | Missouri | 1884 Aug 14 | Brookhart, Chas | Roberts, Jane | Cant |
Brooks, Jesse | Missouri | 1870 Nov 27 | Brooks, Jesse | Chord, Sarah | Cant |
Campbell, Dorothy | Missouri | 1913 | Ricker, Frank | Cant | |
Cummings, Flora | Missouri | 1869 Oct 4 | Burrier, John W | Slaughter, Mary | Cant |
Green, Maude | Missouri | 1882 Apr 30 | Folker, Beel | Willetts, Jennie | Cant |
Harman, Luella Belle | Missouri | 1892 Dec 8 | Johnston, Wm | Butler, Laura | Cant |
Herring, Orville | Missouri | 1912 Feb 13 | Herring, L A | Billings, Grace | Cant |
Hopp, Clara | Missouri | 1879 Oct 28 | Miller, Harrison | Leeper, M | Cant |
House, Chas, E | Missouri | 1894 Oct 10 | House, Ed | Hoke, Mary | Cant |
Kerr, Roy M | Missouri | 1904 Mar 8 | Kerr, Clem | Cooke, Ida | Cant |
Lasley, Belle | Missouri | 1867 Apr 14 | Lunsford, Wm | Brunk, Mary | Cant |
Pierce, Alfred | Missouri | 1878 Jun 20 | Pierce, David | Corbon, Ardena | Cant |
Price, Ella | Missouri | 1869 Dec 23 | Smith, Jerry | Channel, Sidney | Cant |
Savage, John | Missouri | 1886 May 6 | Savage, Tom | George, Belle | Cant |
Slusher, Lena | Missouri | 1898 May 16 | Lewis, John | Blane, Jane | Cant |
Summers, Virginia | Missouri | 1895 Aug 28 | Summers, W N | Yeager, Anna | Cant |
Teter, Simeon | Missouri | 1858 Aug 8 | Teter, Simeon | McLain, Martha | Cant |
Return to The Van Buren County IAGenWeb Project