Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Arnold, Lee E | Keosauqua | 1880 Sep 7 | Arnold, Wm | Ware, Emma | Bonp |
Aylor, Mark L | Keosauqua | 1882 Sep 1 | Aylor, Henry | Pender, Eliz | Bonp |
Bishop, Anna | Keosauqua | 1867 Aug 17 | White, Ira | Stevenson, Mathildia | Bonp |
Cox, Leslie Ernest | Keosauqua | 1901 Jan 10 | Cox, Edward | Dake, Pearl | Bonp |
Fellows, Fred Duffield | Keosauqua | 1890 Nov 10 | Fellows, Evan | Duffield, Emma | Bonp |
Fellows, Mary Charlotte | Keosauqua | 1913 Jan 5 | Fellows, Theo | Ratcliffe, Mary | Bonp |
Fellows, Mary Leah | Keosauqua | 1865 Aug 30 | Vance, Ven G | Roberts, Vovica | Bonp |
Fowler, Marius W | Keosauqua | 1892 Feb 6 | Fowler, L W | Heminger, Emma | Bonp |
Harwood, Rollo J | Keosauqua | 1903 Mar 21 | Harwood, Jas W | Doud, Melissa M | Bonp |
Jemison, Morris E | Keosauqua | 1905 Nov 24 | Jemison, O N | Ewing, Anna | Bonp |
McArthur, Cleo Violet | Keosauqua | 1913 Jul 2 | Shipley, Samuel | Nichols, Grace | Bonp |
McBeth, Robert R | Keosauqua | 1875 Jun 30 | McBeth, Wm | Ingram, Hannah | Bonp |
Murdock, Willa Bernice | Keosauqua | 1904 Dec 5 | Fellows, Lee | Lazenby, Bertha | Bonp |
Perkins, Lucinda Anna | Keosauqua | 1886 Sep 19 | Miller, Curtis | Tackleberry, Gertrude | Bonp |
Ream, Dora Mae | Keosauqua | 1877 Dec 14 | Boulds, Chas | Fosnot, Alice | Bonp |
Regur, Mary Emily | Keosauqua | 1882 Apr 23 | Disbrow, H H | Moore, Lucy | Bonp |
Rigsby, Clark | Keosauqua | 1880 Oct 29 | Rigsby, Isaac | Beatty, Mary | Bonp |
Rinabarger, Dr J Warren | Keosauqua | 1880 Apr 20 | Rinabarger, Wm | Brewster, Ellen | Bonp |
Rowley, Emma Meriam | Keosauqua | 1881 Apr 18 | Fickey, Jas | Smith, Melissa | Bonp |
Scotten, James Nelson | Keosauqua | 1865 Nov 9 | Scotten, Eli | Hilliard, Sarah | Bonp |
Scotten, Paul Ebert | Keosauqua | 1913 Mar 23 | Scotten, John W | Shedrick, Letha | Bonp |
Stong, Eleanore Rowley | Keosauqua | 1903 Dec 12 | Rowley, R B | Lea, Iola | Bonp |
Strait, Clarence W | Keosauqua | 1891 Apr 22 | Strait, Israel | Plowman, Sarah | Bonp |
Strait, Garfield Leon | Keosauqua | 1880 Jun 12 | Strait, Israel | Plowman, Sarah | Bonp |
Werts, Margaret | Keosauqua | 1897 Jul 30 | McIntosh, C F | Pate, Sarah | Bonp |
Wilson, Lenna | Keosauqua | 1903 Mar 10 | Bonp | ||
Workman, Edna I | Keosauqua | 1890 Apr 11 | Irish, S E | Moore, Nellie | Bonp |
Workman, Joe Phillip | Keosauqua | 1902 Dec 20 | Workman, Lawrence | Brill, Belle | Bonp |
Return to The Van Buren County IAGenWeb Project