Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bingaman, Mabel Jewel | Douds | 1903 Sep 8 | Greenfield, E T | Findlay, Alice | Bonp |
Countryman, Fred | Douds | 1884 Aug 30 | Countryman, Noah | Stevens, Claudia | Bonp |
Doud, Abraham Lincoln | Douds | 1860 Jan 9 | Doud, E | Whitten, Mary J | Bonp |
Doud, Stanley Hudson | Douds | 1908 Oct 8 | Doud, Victor P | Hudson, Emma | Bonp |
Green, Roscoe Robert | Douds | 1912 Dec 17 | Green, Ed L | Zachau, Mary | Bonp |
Harwood, Melissa M | Douds | 1867 Apr 14 | Doud, Eliah | Whitten, Mary J | Bonp |
Holcomb, Alice Irene | Douds | 1914 Sep 10 | Lagle, E E | Brown, Leona S | Bonp |
Hull, Claude Austin | Douds | 1900 Aug 12 | Hull, John | Black, Mag | Bonp |
Knecht, Edward Ambrose | Douds | 1887 Sep 30 | Knecht, Francis | Elsensohn, Theresa | Bonp |
Kunzman, George William | Douds | 1910 Mar 8 | Kunzman, C F | Schnarzenback, Emma M | Bonp |
Kunzman, Sam Leslie | Douds | 1901 Oct 6 | Kunzman, Chas | Roush, Retta | Bonp |
Laughlin, Anna | Douds | Creek, Samuel | Laughlin, Harriett | Bonp | |
Laughlin, C P | Douds | 1871 Jul 14 | Laughlin, Wm | Gray, Margaret | Bonp |
Laughlin, D T | Douds | 1879 Aug 23 | Laughlin, Wm | Gray, Mary | Bonp |
Laughlin, John | Douds | 1911 Feb 9 | Laughlin, D T | Cade, Nettie | Bonp |
Laughlin, Lester H | Douds | 1880 Jul 3 | Laughlin, Hugh | MaGill, Nola | Bonp |
Laughlin, Nettie Victoria | Douds | 1884 Jun 17 | Cade, Edw | Doud, Henrrietta | Bonp |
Pool, Orville Lester | Douds | 1908 May 17 | Pool, A D | Anson, Celia | Bonp |
Riggs, Bertha Jewell | Douds | 1884 Aug 18 | Greenfield, Cyrus | Nedrow, Sarah | Bonp |
Stagers, Jay M | Douds | 1901 Jul 15 | Stagers, Dan | Channell, Margaret | Bonp |
Stagers, Roscoe | Douds | 1897 Jan 7 | Stagers, Dan | Channell, Margaret | Bonp |
Wainscott, Margaret Bertha | Douds | 1869 Oct 6 | McCullough, Andrew | Kettle, Mary | Bonp |
Yarnell, Frances Lillian | Douds | 1909 Apr 26 | Yarnell, Frank | Hooks, Etta | Bonp |
Return to The Van Buren County IAGenWeb Project