Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Bishop, Ella A | Birmingham | 1898 Aug 12 | Hawbaker, Isaac | Pool, Laura | Bonp |
Breckenridge, Clyde Weldon | Birmingham | 1905 Mar 30 | Breckenridge, Newton | Campbell, Mary | Bonp |
Dille, Gertrude Margaret | Birmingham | 1904 Jul 9 | Topping, S F | Sherod, Rosena | Bonp |
Greenfield, Charles Ellet | Birmingham | 1881 Sep 27 | Greenfield, W S | Morrow, Esther | Bonp |
Heiden, Florence | Birmingham | 1897 Jan 16 | Smith, Geo L | Kirkpatrick, Susan | Bonp |
Johnston, Thelma | Birmingham | 1900 Nov 27 | Byers, John | Bell, Cora | Bonp |
Johnston, W P | Birmingham | 1890 Dec 1 | Johnston, Wm | Wiley, Minnie | Bonp |
Mercer, J W | Birmingham | 1850 Feb 10 | Mercer, John | Runey, Harriet | Bonp |
Skinner, Dick | Birmingham | 1857 Dec 31 | Skinner, John | Bonp |
Return to The Van Buren County IAGenWeb Project