Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
Alexander, Roxie Etta | Van Buren Co | 1903 Apr 9 | Alexander, Chas | Butts, Mattie | Birm |
Blackburn, Leona P | Van Buren Co | 1902, Feb 25 | Linn, Geo | White, Alma | Birm |
Blackburn, Tensa | Van Buren Co | 1879 Mar 2 | Cox, Alonzo | Hales, Mary | Birm |
Blackburn, Walter | Van Buren Co | 1876 Aug 26 | Blackburn, John | Rigsby, Dias | Birm |
Cochran, Alma Imelda | Van Buren Co | 1883 Jul 22 | Linn, M A | McLeland, Mary | Birm |
Cochran, Charles Thurman | Van Buren Co | 1909 Feb 15 | Cochran, Geo | Linn, Alma | Birm |
Davis, Carroll William | Van Buren Co | 1911 Oct 21 | Davis, J S | Humphrey, Sadie | Birm |
Davis, Emrel | Van Buren Co | 1858 Nov 12 | Davis, Wash | Teeter, Susan | Birm |
Donaho, Willard Orin | Van Buren Co | 1905 Jan 24 | Donaho, J C | Thomas, Bertha | Birm |
Dorson, J P | Van Buren Co | 1904 Sep 7 | Dorson, O A | Patterson, Clara | Birm |
Gwinnup, Gertie Valentine | Van Buren Co | 1881 Feb 14 | Bowman, C A | Good, Ella | Birm |
Harbin, Halsie Latrude | Van Buren Co | 1890 Sep 18 | Harbin, Willis | Wilson, Dora | Birm |
Hoskin, Alva | Van Buren Co | 1886 Sep 23 | Hoskin, Nelson | Hankey, Sarah | Birm |
Huff, Clinton E | Van Buren Co | 1876 Apr 11 | Huff, Benj | McCall, Minerva | Birm |
Hughes, Roscoe Nelson | Van Buren Co | 1909 Mar 14 | Hughes, John W | VanHyning, Martha | Birm |
Hughes, Ruper R | Van Buren Co | 1907 Jun 25 | Hughes, John W | VanHyning, Martha | Birm |
Hull, Floy Mae | Van Buren Co | 1894 Sep 11 | Isenhower, W H | Smith, Hettie | Birm |
Meade, Blanche J | Van Buren Co | 1896 Oct 8 | Roberts, Chas | Hull, Eliz | Birm |
Moore, Minervia | Van Buren Co | 1882 Oct 18 | Winters, Geo | Terhune, Catherine | Birm |
Price, John Rowland | Van Buren Co | 1911 Dec 18 | Price, Thos | Rowland, Deborah | Birm |
Price, Steve William | Van Buren Co | 1847 Aug 15 | Price, Wm | Herreld, Jemina | Birm |
Radestock, Harley B | Van Buren Co | 1901 Feb 17 | Radestock, Wm | Winkler, Emma | Birm |
Radestock, William Byron | Van Buren Co | 1871 Sep 25 | Radestock, Fred | Humphryes, Eliz | Birm |
Rankin, Iowa | Van Buren Co | 1866 Sep 4 | McCracken, Jas | Birm | |
Smith, Mandy | Van Buren Co | 1860 Apr 22 | Rinebarger, Geo | Birm | |
Smith, T J | Van Buren Co | 1873 Dec 31 | Smith, John | Tulley, Catherine | Birm |
Stewart, John M | Van Buren Co | 1898 Dec 21 | Stewart, A J | Miller, Anna | Birm |
Stewart, Reed | Van Buren Co | 1900 Aug 24 | Stewart, Lewis | Reed, Lizzie | Birm |
Tedrow, Mildred | Van Buren Co | 1904 Mar 6 | Tedrow, J B | Camblin, Grace | Birm |
Thomas, Della | Van Buren Co | 1876 Sep 30 | Godown, Geo | Smith, Frances | Birm |
Thompson, Joseph Lavere | Van Buren Co | 1909 Dec 27 | Thompson, J B | Buckles, Olive | Birm |
Whitcanack, Ira | Van Buren Co | 1882 Nov 14 | Whitcanack, Wm | Hull, Angeline | Birm |
Wiley, Ralph Roland | Van Buren Co | 1911 Mar 21 | Wiley, Wesley | Starr, Julia | Birm |
Wilson, Gladys Violet | Van Buren Co | 1888 Feb 19 | Koontz, Isaac | McComas, Clara | Birm |
Wilson, James Philaman | Van Buren Co | 1866 Dec 12 | Wilson, Omer | Chisman, Cornelia | Birm |
Wilson, Kenneth Ross | Van Buren Co | 1914 Mar 28 | Wilson, V V | Koontz, Gladys | Birm |
Return to The Van Buren County IAGenWeb Project