| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Barrickman, Elmer | Missouri | 1911 Apr 11 | Birm | ||
| Cartnal, Clark | Missouri | 1890 Mar 10 | Cartnal, Jacob | Harr, Addie | Birm |
| Cavitt, Bruce | Missouri | Cavitt, Jas | Birm | ||
| Cunningham, Jessie Lee | Missouri | 1883 Jan 24 | Cunningham, H | Wildman, Loretta | Birm |
| Frazier, Catherine | Missouri | 1875 Mar 7 | Henson, Sam | Foundern, Fempie | Birm |
| Greer, Charles | Missouri | 1888 Mar 3 | Greer, Wm | Taylor, Anna | Birm |
| Heath, Harry | Missouri | 1885 Oct 16 | Heath, Lewis | McDonald, Hattie | Birm |
| Hughes, Russell John | Missouri | 1902 Nov 13 | Hughes, John | VanHyning, Martha Ann | Birm |
| Jenkins, Eugene | Missouri | 1871 May 8 | Jenkins, J | Johnson, Mary | Birm |
| Kerr, Mattie | Missouri | 1868 Apr 6 | Lorenzo, Highfill | Bishop, Sophie | Birm |
| Lee, Robert E | Missouri | 1912 | Lee, Otis | Bartlett, Eva | Birm |
| McIntosh, Sarah Jane | Missouri | 1855 Apr 2 | Pate, John | Peterson, Sarah | Birm |
| Smith, Vina | Missouri | 1882 Jul 1 | Pierce, David | Corbon, Ardena | Birm |
| Stone, Ella | Missouri | 1862 Apr 11 | Blatterman, Christian | Folker, Katherine | Birm |
| Story, Irvin | Missouri | 1887 Sep 16 | Story, Frank | Douglas, Lavina | Birm |
| Therme, V C | Missouri | 1888 Feb 13 | Therme, Leon | Talbott, Charlotte | Birm |
| Thomas, Ella L | Missouri | 1875 Nov 21 | Houston, Jas | Crumrine, M | Birm |
| Thomas, Ila Mae | Missouri | 1914 Mar 9 | Kerr, Wesley | Nelson, May E | Birm |
| Todd, Champ C | Missouri | Birm | |||
| Todd, Lucy | Missouri | 1869 | Todd, Dick | Birm | |
| Umphrey, G D | Missouri | 1858 May 12 | Umphrey, J T | Loftis, Eliz | Birm |
Return to The Van Buren County IAGenWeb Project