| Taxpayer | Birthplace | Birthdate | Father | Mother | Residence |
| Alexander, Mattie Ann | Iowa | 1881 Jul 10 | Butts, Henry | Hillard, Nancy | Birm |
| Alfrey, Daisy | Iowa | 1876 Jul 15 | Alfrey J P | Stevens, Mary | Birm |
| Alfrey, Della | Iowa | 1868 | Lorton, Thos | Wolf, Mary | Birm |
| Blackburn, Hazen Walter | Iowa | 1901 Oct 27 | Blackburn, Walter | Cox, Tensa | Birm |
| Boyer, Mydrian | Iowa | 1906 Sep 12 | Boyer, Bert | Burrier, Gertrude | Birm |
| Brabham, Oscar | Iowa | 1887 Mar 17 | Brabham, Chas W | Richardson, Inez | Birm |
| Cartnal, H G | Iowa | 1901 Nov 17 | Cartnal, W H | Sax, Cora | Birm |
| Clark, Catherine E | Iowa | 1882 Mar 2 | Hogue, Samuel | Patton, Frances E | Birm |
| Conlee, Charles | Iowa | 1888 Oct 2 | Conlee, Geo | Graves, Mary | Birm |
| Coulter, Alice | Iowa | 1852 Jun 10 | Krenmyre, Wm | Flood, Sarah Ann | Birm |
| Coulter, Lottie | Iowa | 1894 Jun 16 | Schlatter, Isaac | Hayes, Hattie | Birm |
| Davis, Blanche Edna | Iowa | 1885, Jun 9 | Burrouw, Wm | Harper, Emma | Birm |
| Davis, Grover Cleveland | Iowa | 1884 Nov 2 | Davis, Samuel | Woods, Jessie | Birm |
| Edwards, Eliza May | Iowa | 1866 Jan 7 | Simmons, M | Dorsey, Mary | Birm |
| Edwards, Fannie | Iowa | 1884 Aug 1 | Edwards, E | Brown, Mattie | Birm |
| Feldman, Joe August | Iowa | 1888 Oct 22 | Feldman, Fredrick | Vollman, Fredricka | Birm |
| Fine, Stella | Iowa | 1889 Jan 5 | Muntz, Fred | House, Leona | Birm |
| Foster, Everett Joseph | Iowa | 1891 Nov 2 | Foster, David | Kanauss, Ella | Birm |
| Fray, S M | Iowa | 1876 Oct 21 | Fray, Geo | Morris, Anna | Birm |
| Funk, Laura Lillian | Iowa | 1894 Nov 2 | Corns, Robert | Lock, Mollie | Birm |
| Gaines, Madge Helen | Iowa | 1900 Mar 15 | Grawford, Mote | Divigans, Francis | Birm |
| Gardner, Charles Vernon | Iowa | 1913 May 16 | Gardner, Chas | Dulin, Stella | Birm |
| Gardner, Marie Hulda | Iowa | 1899 Apr 26 | Comer, Wm | Hughes, Ella | Birm |
| Gaston, Ida | Iowa | 1862 Oct 20 | Hasket, Rebecca | Birm | |
| Guess, Oliver | Iowa | 1856 Feb 2 | Guess, E | Park, Elenor | Birm |
| Gwinnup, Alice | Iowa | 1863 | Gwinnup, John | Birm | |
| Haberman, Henrietta | Iowa | 1867 May 26 | Keasling, Frederick | Miller, Sarah | Birm |
| Hargrove, Gifford, Fernando | Iowa | 1890 Sep 29 | Hargrove, Fernando | Sanderson, Eva | Birm |
| Hassler, Margaret | Iowa | 1910 Dec 22 | Hassler, John | Moreland, Nan | Birm |
| Hassman, Chas W | Iowa | 1871 Jan 25 | Hassman, Geo | Kassell, Hannah | Birm |
| Hayden, Clara Ruth | Iowa | 1889 Jan 22 | Brown, A | Hughes, Ella | Birm |
| Hughes, Reginald | Iowa | 1912 Oct 15 | Hughes, John | VanHyning, Anna | Birm |
| Jacques, William J | Iowa | 1860 May 16 | Jacques, Jacob | Weishaar, Heatha | Birm |
| Johnston, Minnie Isabel | Iowa | 1863 Nov 8 | Wiley, Wm | Richner, Mary | Birm |
| Kent, Bertha | Iowa | 1893 Feb 24 | Cassatt, Ed | Spraker, Bird | Birm |
| Kent, John Franklin | Iowa | 1905 Oct 16 | Kent, John | Sloan, Maud | Birm |
| Kerr, Willa Lynne | Iowa | 1903 Apr 15 | Dodds, W V | Teal, Olive | Birm |
| Ketcham, Florence Louise | Iowa | 1914 Jun 5 | House, O H | Talbott, Minnie | Birm |
| Leu, Iliff | Iowa | 1908 Oct 14 | Leu, C O | Jennings, Myrtle | Birm |
| Mathies, Ernest | Iowa | 1882 Mar 5 | Mathies, Jas | Kendall, Louisa | Birm |
| McCaskey, Paul C | Iowa | 1892 Apr 2 | McCaskey, John W | Flint, Delia A | Birm |
| Mickels, Doris Janes | Iowa | 1904 Oct 16 | Mickels, Janes | Branahal, Winnie | Birm |
| Mickels, Mildred | Iowa | 1904 Mar 5 | Brockus, Tom | Beard, Callie | Birm |
| Moore, Mary Alice | Iowa | 1899 Jan 22 | Roberts, Frank | Comstock, Flora | Birm |
| Moreland, Nellie | Iowa | 1883 Jan 30 | Hellwig, Geo | Steinmeyer, Lena | Birm |
| Moreland, Thelma | Iowa | 1908 Aug 28 | Moreland, J R | Helwig, Nellie | Birm |
| Morrett, Daisy | Iowa | 1910 Nov 11 | Wood, John | Marsh, Hattie | Birm |
| Muntz, Elery B | Iowa | 1897 Jul 18 | Muntz, Fred | House, Leona | Birm |
| Noske, G E | Iowa | 1861 May 3 | Noske, Gustav | Sepple, Joahua | Birm |
| Oliver, Florence Vera | Iowa | 1905 Sep 30 | Rodgers, Theo W | Hughes, Winnie | Birm |
| Pitney, Ella | Iowa | 1876 Jul 4 | Willits, I N | Beck, Nancy | Birm |
| Rabb, Emma | Iowa | 1877 Oct 2 | Schaffer, Geo | Bly, Mary | Birm |
| Roach, David James | Iowa | 1885 Feb 15 | Roach, Edmond | McCormick, Margaret | Birm |
| Russell, Craig | Iowa | 1896 May 16 | Russell, Wm | Hutson, Viretta | Birm |
| Smith, Neva Marie | Iowa | 1904 Oct 2 | Arnold, John | Stokes, Mamie | Birm |
| Smith, Spencer | Iowa | Birm | |||
| Stebbins, Berneice | Iowa | 1868 Mar 30 | Cresap, John | Bradford, Margaret | Birm |
| Story, Edward W | Iowa | 1877 Mar 20 | Story, John | Loeffler, Malinda | Birm |
| Sturdivant, William Cass | Iowa | 1876 Apr 24 | Sturdivant, William | Monroe, Jennie | Birm |
| Stutzman, Mollie | Iowa | 1881 Apr 9 | Lotz, William | Birm | |
| Tedrow, Joseph Brown | Iowa | 1878 May 4 | Tedrow, Dendon | Brown, Phoeba | Birm |
| Thero, H O | Iowa | 1884 Oct 16 | Thero, Wm | Kessler, Elizabeth | Birm |
| Thomas, Arthur | Iowa | 1885 Feb 26 | Thomas, Geo | McIntosh, Ellen | Birm |
| Ward, Leah Florence | Iowa | 1901 Oct 12 | Wuthrich, Nathaniel | Wuthrich, May | Birm |
| Wells, Geo | Iowa | 1896 Oct 23 | Wells, Austin | Guess, Liddie | Birm |
| Wells, Harold Charles | Iowa | 1899 Jul 6 | Wells, F J | Houston, Nettie | Birm |
| White, Samuel | Iowa | 1861 Oct 8 | White, James | Spurgeon, Jane | Birm |
| Wiley, Leona | Iowa | 1863 Dec 20 | Carter, Geo W | Wells, Mercena | Birm |
| Wilson, L T | Iowa | 1862 Apr 10 | Wilson, Josiah | Wilson, Eliza | Birm |
| Wolf, Fay Louise | Iowa | 1908 Dec 28 | Clark, Thompson | Baugher, Anna | Birm |
Return to The Van Buren County IAGenWeb Project