| Residence | # Records |
| Unknown | 33 |
| Bent | 2 |
| Bimr | 2 |
| Birm | 382 |
| Bon | 1 |
| Bonp | 724 |
| Bonpn | 1 |
| Bop | 1 |
| Brim | 6 |
| Cant | 344 |
| Cantril | 1 |
| Cedar | 395 |
| Ceder | 1 |
| Cedr | 1 |
| Cehq | 1 |
| Cheq | 338 |
| Co Home | 1 |
| DesM | 416 |
| Douds | 10 |
| Farm | 1073 |
| Frm | 1 |
| Harb | 1 |
| Hars | 380 |
| Henry | 203 |
| Humboldt | 2 |
| Jack | 467 |
| Jackson | 1 |
| Kel | 1 |
| Keo | 767 |
| Keosauqua | 1 |
| Leon, Ia | 1 |
| Lkck | 507 |
| Mars | 1 |
| Milt | 350 |
| Milton | 265 |
| Mt St | 15 |
| Mt Sterling | 1 |
| Mt Zion | 3 |
| MtSt | 117 |
| Nilton | 1 |
| Selma | 3 |
| Sikes | 1 |
| Skpt | 97 |
| Stpk | 10 |
| Stpt | 178 |
| Union | 352 |
| Van | 1 |
| Van B | 3 |
| VanB | 498 |
| Vern | 27 |
| Vernon | 238 |
| Vijll | 2 |
| Vil | 1 |
| Vill | 887 |
| Village | 1 |
| Wash | 296 |
Return to The Van Buren County IAGenWeb Project