Margaret Johnson Meek Scrapbook
|
PAGE | SURNAMES | DATES | TYPE | |
Akers-Detwiler | 130 | Akers, Detwiler | marriage | |
Allender-Whiteley | 133 | Allender, Whiteley | marriage | |
Anderson-Cook | 134 | Anderson, Cook | marriage | |
Atkinson, Cora | 92 | Atkinson | death | |
Baber-Wyer | 126 | Baber, Wyer | marriage | |
Baird, Gertrude | 97 | Baird | died 1888 | death |
Banks-Doeling | 116 | Banks, Doeling | marriage | |
Barker, Anna | 148 | Barker | died 1880 | death |
Barnes-Wood | 133 | Barnes, Wood | 1878 | marriage |
Barnett-Fore | 126 | Barnett-Fore | 1882 | marriage |
Beard, Margaret | 101 | Beard | died 1884 | death |
Beck, George | 97 | Beck, Eich, Whitlock | died1878 | obit of Helen's |
Beck, Mrs. Helen | 96 | Beck, Eich, Whitlock | 1813-1887 | death |
Beck, Mary B. | 96 | Beck, Smith | 9/20/34 | Funeral notice |
Beer-Bell | 134 | Beer, Bell | 1885 | marriage |
Bell, Wm. Harley | 138 | Bell | death | |
Bell-Ware | 129 | Bell, Ware | marriage | |
Bell-Wilson | 124 | Bell, Wilson | 1882 | marriage |
Bennett, Corwin N. | 85 | Bennett, Hart, | 1863-1898 | death |
Bilsland, Eliza | 105 | Bilsland, | 1827-1884 | death |
Bonney, J. H. | 96 | Bonney | death | |
Bower, Robert Farmer | 105 | Bower | died 1882 | Funeral notice |
Boyer, D.W. | 140 | Boyer, Francis | born 1806 | death |
Boyer, Mrs. Mary Frances | 79 | Boyer | 1811-1901 | death |
Brady-Cresswell | 123 | Brady, Cresswell | 1884 | wedding |
Brewer-Griest | 122 | Brewer, Griest | 1885 | marriage |
Bridge, Lee Edward | 99 | Bridge | 1868-1887 | death |
Cackley, Sarah Jane Robb | 104 | Cackley, Robb | born 1847 | death |
Calhoun, Nancy | 146 | Calhoun | death | |
Callen, Jane Scott | 92 | Callan, Scott and Pallbearers | 1825-1899 | death |
Callen-Detwiler | 133 | Callen, Detwiler | marriage | |
Campbell, Clara A. Gay | 97 | Campbell, Gay | 1862-1887 | death |
Campbell, Isaac | 145 | Campbell | death | |
Campbell,son | 145 | Campbell | death | |
Charlton, Mary | 145 | Charlton | death | |
Cheney, Betsey Ann Smith | 106 | Cheney, Smith, Lee? | 1824-1887 | death |
Cheney, Daughter | 100 | Cheney | 1880 | birth |
Cheney, Piper | 129 | Cheney, Piper | marriage | |
Christy, Elizabeth Boyd | 85 | Christy, Johnson, | died 1899 | death |
Christy, James | 147 | Christy, Johnson, Robb | born 1792 | death |
Christy, Mary Ann | 73 | Christy | death | |
Christy, Thomas | 94 | Christy, Johnson, Meek | 1829-1887 | death |
Christy-Bell | 125 | Christy, Bell | marriage | |
Christy-Ketcham | 113 | Christy, Ketcham, | marriage | |
Coffman-Cook | 127 | Coffman, Cook | 1882 | marriage |
Cogar, Caroline D. Slaughter | 106 | Cogar, Slaughter, Bradford, | died 1871 | James' obit |
Cogar, James S | 106 | Cogar, Slaughter, Bradford, | 1802-1887 | death |
Coolidge, Lovina | 94 | Coolidge, | died 1888 | death |
Coolidge, Martha W. Merrill | 90 | Coolidge, Merrill | 1814-1891 | death |
Coolidge, Oscar | 146 | Coolidge | infant | death |
Coolidge-Swearingen | 117 | Coolidge, Swearingen | marriage | |
Cowles-West | 134 | Cowles, West | wedding | |
Craig, Miss Margaret N. | 81 | Craig | death | |
Cresap, Daniel H. | 100 | Cresap, | died 1865 | obit of Lue's |
Cresap, Lue | 100 | Cresap, | died 1885 | death |
Cresap, Mrs. Valeria | 107 | Cresap, Sharp | death | |
Cresap-Marshall | 122 | Cresap, Marshall | marriage | |
Cresswell, Alice | 143 | Cresswell | death | |
Cummings-Wagner | 116 | Cummings, Wagner | marriage | |
Curtis-Whitmore | 123 | Curtis, Whitmore | 1884 | marriage |
Custer, Laura Elizabeth | 142 | Custer | born 1859 | death |
Custer, Oprah Brown | 103 | Custer, Brown | 1822-1885 | death |
Custer-Besecker | 124 | Custer, Besecker | 1883 | marriage |
Davis, Flavia Estella | 143 | Davis | died 1881 | death |
Davis, Gladys | 82 | Davis | 1886-1899 | death |
Davis-Smith | 122 | Davis, Smith | marriage | |
Day, Cyrus, V. B. | 96 | Day, | 55years | death |
Day-Welch | 109 | Day,Welch | marriage | |
Demple, Morris | 148 | Demple | born 1819 | death |
Demple, Mrs. Charles | 143 | Demple, Mulverhill | born 1885 | death |
Dodds-Keck | 124 | Dodds, Keck | marriage | |
Dodson-Fisk | 117 | Dodson, Fisk | marriage | |
Dofflemyer, Lucretia P | 95 | Dofflemyer, | 1835-1887 | death |
Doud, David | 140 | Doud, Blood, Schuyler | born 1807 | death |
Downie-Vale | 127 | Downie, Vale | 1882 | marriage |
Dray-Mack | 116 | Dray, Mack | marriage | |
Drew, Daisie | 141 | Drew | death | |
Dykes-Morris | 129 | Dykes, Morris | marriage | |
Easling-Hall | 130 | Easling, Hall | marriage | |
Eason, Mrs. Mary A. | 80 | Eason, Cresap, | born 1839 | death |
Edwards, Mary F. Perkins | 90 | Edwards, Perkins | 1840-1891 | death |
Eich, Mrs. Charley | 91 | Eich | death | |
Eich-Miller | 119 | Eich, Miller | marriage | |
Eich-Van Dorn | 124 | Eich, Van Dorn | marriage | |
Endersby-Harlan | 116 | Endersby, Harlan | marriage | |
Entler, Josephine Hall | 144 | Entler, Hall, McBridge | 1856-1878 | death |
Entler-Hall | 130 | Entler, Hall | marriage | |
Ewing, Andrew J. | 93 | Ewing | died 1876 | Funeral notice |
Ewing, Andrew J. | 145 | Ewing | death | |
Ewing, Samuel | 135 | Ewing | died 1884 | death |
Fasnot-Williamson | 129 | Fasnot, Williamson | marriage | |
Finnessy-Demple | 123 | Finnessy, Demple | marriage | |
Fletcher, Son | 100 | Fletcher | born 1880 | birth |
Flint, Mrs. | 73 | Flint, Jackson | death | |
Flint, Female | 106 | Flint, Meek | 80years | death |
Flint-Jackson | 129 | Flint, Jackson | marriage | |
Fordyce-Day | 133 | Fordyce, Day | marriage | |
Forgey-Wright | 129 | Forgey, Wright | 1881 | marriage |
Foster, Effie May | 73 | Foster, Pittman, | 1874-1903 | death |
Foster, Effie Meek | 73 | Foster, Meek | died 1931 | death |
Foster, James | 146 | Foster | death | |
Foster, Julia A. Williamson | 104 | Foster, Williamson, | 1853-1884 | death |
Foster, Mrs. Pamela Meek | 27 | Meek, Foster, Pittman, Saar McLean | 1848-1912 | death |
Franklin-Franklin | 133 | Franklin, Franklin | marriage | |
Fritsinger, Mrs. Catherine | 104 | Fritsinger | 39 years | death |
Fritsinger-Gay | 124 | Fritsinger, Gay | marriage | |
Gaston, son | 146 | Gaston | infant | death |
George, Luella | 2 | George | death | |
George-Mitchell | 124 | George, Mitchell | marriage | |
George-Munger | 116 | George, Munger | marriage | |
George-Slinn | 122 | George, Slinn | marriage | |
Gilbert, Deborah | 108 | Gilbert, Jackson | 59 yrs. | death |
Gilbert, William Henry | 95 | Gilbert, Cresswell, | 1861-1887 | death |
Giles, Samuel | 100 | Giles, Taylor | 1814-1885 | death |
Goodell-Taylor | 118 | Goodell, Taylor | 1888 | marriage |
Greef, Paul | 143 | Greef | infant | death |
Greef-McCune | 119 | Greef, McCune | 1886 | marriage |
Guess-Reed | 131 | Guess, Reed | marriage | |
Hagler-Smith | 131 | Hagler-Smith | marriage | |
Hall, Margaret Riggins | 137 | Hall, Riggins, Easling, Whitsley, | born 1832 | death |
Hancock, Winfield Scott | 94 | Hancock | 1824-1886 | Funeral notice |
Haney, Dennis | 92 | Haney, McClure | 1822-1890 | death |
Haney, Mrs. Dennis | 106 | Haney, McClure | 73 years | death |
Harlan-Reiter | 131 | Harlan, Reiter | 1877 | marriage |
Harr, William Henry | 88 | Harr, McGreevy, Brown, | 1814-1896 | death |
Harris-Knapps | 119 | Harris, Knapps | marriage | |
Harryman, Joseph B. | 86 | Harryman, Boyer, Hanback | died 1896 | death |
Hastings-Kerr | 124 | Hastings-Kerr | marriage | |
Hatch, Nannie Duncan | 138 | Hatch, Duncan | death | |
Hemmings-Crawford | 118 | Hemmings, Crawford | marriage | |
Herschell-Schriner | 129 | Herschell, Schriner | 1876 | marriage |
Himmelreich-Mayer | 127 | Himmelreich-Mayer | 1883 | marriage |
Hinkle, Sarah F. Jordan | 98 | Hinkle, Jordan, | 1844-1888 | death |
Hoagland-Chalfant | 134 | Hoagland, Chalfang | marriage | |
Hopkins, Thomas Henry | 81 | Hopkins, Jones, Kerr, Spruance, Sweeney, | 1822-1901 | death |
Hopkins-Cresap | 118 | Hopkins, Cresap | 1888 | marriage |
Hopkins-Garretson | 123 | Hopkins, Garretson | marriage | |
Hopkins-Spruance | 115 | Hopkins, Spruance | marriage | |
Hornbaker, William H. | 12 | Hornbaker | 1867-1887 | death |
Huffman, Catherine Voorhies | 146 | Huffman, Voorhies | born 1812 | death |
Huffman, Ellen | 140 | Huffman | death | |
Huffman-DeLong | 116 | Huffman, DeLong | marriage | |
Humphrey-Whiteley | 133 | Humphrey, Whiteley | marriage | |
Huseten-Sewell | 117 | Huseten, Sewell | 1889 | marriage |
Irish-Moore | 117 | Irish, Moore | marriage | |
Jack, Elizabeth Hart | 138 | Jack, Hart, Stemple | 1838-1882 | death |
Jackson, Son | 100 | Jackson | born 1877 | birth |
Jenkins, Mrs. Jessie May | 84 | Jenkins, Hinish | 1873-1899 | death |
Johnson, Beatrice Estelle Strickling | 43 | Johnson, Strickling Evans | 1853-1924 | death |
Johnson, George B. | 48 | Johnson, Hanback, | 1865-1922 | death |
Johnson, Joseph A. | 98 | Johnson, Van Cleve | 1832-1886 | death |
Johnson, Mary Ellen | 91 | Johnson, Smith, Ward, Meek, Christy, Stafford, Kerr | 1855-1894 | death |
Johnson, Mary Jane Christy | 86 | Johnson, Christy, Smith, Ward, Meek | 1821-1896 | death |
Johnson, Mary Jane Christy | 87 | Johnson, Christy, Smith, Ward, Meek | 1821-1896 | marriage |
Johnson, Mr. & Mrs. W. J. Johnson | 17 | Johnson, Smith, Ward, Meek | golden wedding | |
Johnson, Mrs. T. B. | 146 | Johnson, Perkins | death | |
Johnson, O.H.P. | 91 | Johnson, Christy | death | |
Johnson, T. H. | 75 | Johnson, Strickling, Smith, Ward, Meek | 1858-1904 | death |
Johnson, Wm. J. | 86 | Johnson, Ward, Smith, Meek, Christy | 1821-1909 | death |
Johnson, Wm. J. | 107 | Johnson, Ward, Smith, Meek, Christy | 1821-1901 | Funeral description |
Johnson-Hanback | 119 | Johnson, Hanback | marriage | |
Johnson-Ross | 126 | Johnson, Ross | marriage | |
Johnson-Strickling | 128 | Johnson, Strickling | 1882 | marriage |
Johnson-Ward | 131 | Johnson, Ward | marriage | |
Johnson-Welch | 119 | Johnson, Welch | 1887 | marriage |
Johnson-Whitmore | 128 | Johnson, Whitmore | marriage | |
Johnston, Libbie McVity | 147 | Johnston, McVity | death | |
Johnston-Peterson | 126 | Johnston, Peterson | 1882 | marriage |
Jones-Trow | 118 | Jones, Trow | 1888 | marriage |
Kennedy-Dinsmore | 122 | Kennedy, Dinsmore | marriage | |
Kerr, Bradford | 129 | Kerr, Bradford | marriage | |
Kerr, Cynthia Robb | 104 | Kerr, Robb, | born 1828 | death |
Kerr, Harriet Bradford | 96 | Kerr, Bradford, | 1858-1887 | death |
King, Russo | 135 | King | born 1811 | death |
King-Holland | 117 | King, Holland | marriage | |
Kitchen-Day | 122 | Kitchen, Day | marriage | |
Knecht-Greef | 134 | Knecht, Greef | marriage | |
Lea, Sarah H. | 135 | Lea, Bleakmore | death | |
Leach, Sarah Jane Meek | 91 | Leach, Meek | 1840-1892 | death |
Leach-Wyer | 114 | Leach, Wyler | 1898 | marriage |
Lightfoot-Stackbarger | 127 | Lightfoot, Stackbarger | marriage | |
Lindsey, Robert | 96 | Lindsey | death | |
Lisle, Sarah Elizabeth | 138 | Lisle | 1829-1882 | death |
Go to Part II of Scrapbook |