Van Buren County Iowa
|
| Last Name | First Name | City | County
& Origin Year | Year Awarded | Copy of Application |
|---|---|---|---|---|---|
| Arnold | Hollis | Keosauqua | Van Buren 1873 | 1977 | Century |
| Askew | M. Elizabeth | Birmingham | Van Buren 1894 | 1995 | Century |
| Baker | Florence K. Estate | Keosauqua | Van Buren 1841 | 1976 | Century |
| Barnett | Mary E. | Cantril | Van Buren 1892 | 1994 | Century |
| Beasley | Helen Overturff | Selma | Van Buren 1851 | 1977 | Century |
| Beatty | Warren E. | Keosauqua | Van Buren 1841 | 1976 | Century |
| Beeler | Norman H. | Milton | Van Buren 1850 | 1993 | Century |
| Beeler | Randi | Milton | Van Buren 1850 | 2018 | - Heritage - |
| Beer | Willis | Keosauqua | Van Buren 1876 | 1977 | Century |
| Beswick | J.H. & A.G. | Stockport | Van Buren 1864 | 1976 | Century |
| Billingsley | Mrs. Secial | Van Buren 1847 | 1979 | Century | |
| Birchmier | Marie L. | Milton | Van Buren 1895 | 1997 | Century |
| Bonnett | Dale C. | Stockport | Van Buren 1858 | 1976 | Century |
| Bonnett | Hazel | Keosauqua | Van Buren 1839 | 1976 | Century |
| Boyer | John L. | Douds | Van Buren 1912 | 2016 | Century |
| Brown | Donald J. and Mary Lou | Milton | Van Buren 1901 | 2001 | Century |
| Buckles | Mr. & Mrs. Ellsworth | Douds | Van Buren 1838 | 1976 | Century |
| Bunner | Vernon & Lorene | Milton | Van Buren 1846 | 1981 | Century |
| Burchett | Robert E. & Sue E. | Milton | Van Buren 1888 | 1995 | Century |
| Burden | Hazel H. | Stockport | Van Buren 1855 | 1976 | Century |
| Campbell | Robert | Keosauqua | Van Buren 1844 | 1976 | Century |
| Carr | Stephen & Melva | Douds | Van Buren 1853 | 1976 | Century |
| Casady | Mary | Milton | Van Buren 1840 | 1976 | Century |
| Cass | Trilla | Farmington | Van Buren 1860 | 1976 | Century |
| Cass | John A. | Bonaparte | Van Buren 1888 | 2003 | Century |
| Cay | Willis Elmer (Bill) & Connie Frances (Kerr) | Keosauqua | Van Buren 1910 | 2016 | Century |
| Clark | Eugene & Ramona | Stockport | Van Buren 1899 | 2004 | Century |
| Clark | Eugene M. | Stockport | Van Buren 1845 | 1976 | Century |
| Corry | William | Birmingham | Van Buren 1865 | 2006 | Century |
| Cox | Roberta I. | Keosauqua | Van Buren 1911 | 2012 | Century |
| Cretcher | Eva J. Beaty | Cantril | Van Buren 1865 | 1976 | Century |
| Daughrity | Laura L. | Keosauqua | Van Buren 1868 | 1977 | Century |
| Davis | Paul and Evelyn Price | Milton | Van Buren 1894 | 1999 | Century |
| Dickson | Mrs. Leslie G. | Keosauqua | Van Buren 1841 | 1976 | Century |
| Donald | Daniel D. | Stockport | Van Buren 1864 | 1976 | Century |
| Elliott | Irma | Keosauqua | Van Buren 1896 | 1996 | Century |
| Evans | James & Azalee | Bonaparte | Van Buren 1903 | 2006 | Century |
| Filson | Earl | Birmingham | Van Buren 1860 | 1976 | Century |
| Filson | Raymond | Birmingham | Van Buren 1860 | 2015 | - Heritage - |
| Gardner | Nancy | Douds | Van Buren 1844 | 2008 | - Heritage - |
| Gardner | Richard & Nancy | Selma | Van Buren 1847 | 1976 | Century |
| Gaston | W. Keith | Keosauqua | Van Buren 1866 | 1976 | Century |
| Gates | Duane R. & Dixie L. | Douds | Van Buren 1844 | 1976 | Century |
| Gilbert | Dorothy K. Watson | Stockport | Van Buren 1840 | 2016 | - Heritage - |
| Gilbert | Dorothy K. Watson | Stockport | Van Buren 1840 | 2015 | Century |
| Gould | Maurice & Marjory | Birmingham | Van Buren 1848 | 1976 | Century |
| Greenfield | Elna | Birmingham | Van Buren 1890 | 1998 | Century |
| Hargrove | Donald C. | Milton | Van Buren 1863 | 1976 | Century |
| Harlan | Mr. & Mrs. Deane N. | Stockport | Van Buren 1852 | 1976 | Century |
| Harlan Farms, LLC | Stockport | Van Buren 1852 | 2017 | - Heritage - | |
| Harryman | Lawrence E. | Lockridge | Van Buren 1865 | 2003 | Century |
| Harryman | Harold & Ethel | Douds | Van Buren 1893 | 1993 | Century |
| Harryman | Rowena Morrow & Dewey | Douds | Van Buren 1875 | 1976 | Century |
| Hayden | Rex & C. A. | Eldon | Van Buren 1891 | 1998 | Century |
| Hellwig | David D. & Sandra K. | Bonaparte | Van Buren 1867 | 1996 | Century |
| Hellwig | Howard R. | Farmington | Van Buren 1867 | 1976 | Century |
| Hoaglin | Jon, Mary Sue | Hillsboro | Van Buren 1891 | 2002 | Century |
| Holder | Freda May | Birmingham | Van Buren 1852 | 1977 | Century |
| Hootman | Lester V. | Douds | Van Buren 1846 | 1980 | Century |
| Hootman | Wayne L. | Douds | Van Buren 1846 | 2016 | - Heritage - |
| Hoskin | Willard H. | Keosauqua | Van Buren 1877 | 1977 | Century |
| Johnson | Leland | Hillsboro | Van Buren 1843 | 2006 | - Heritage - |
| Johnson | Leland W. | Hillsboro | Van Buren 1843 | 1977 | Century |
| Johnson Forbes | Julie | Birmingham | Van Buren 1915 | 2015 | Century |
| Johnston | Paul & Winona | Keosauqua | Van Buren 1849 | 1976 | Century |
| Kirkhart | Betty | Cantril | Van Buren 1917 | 2018 | Century |
| Kirkhart | Joe L. | Cantril | Van Buren 1902 | 2010 | Century |
| Kisling | Michael Boyd | Stockport | Van Buren 1909 | 2011 | Century |
| Klodt | Clarence G. | Milton | Van Buren 1895 | 1995 | Century |
| Lane | Frank | Stockport | Van Buren 1838 | 1976 | Century |
| Lane | Steven | Stockport | Van Buren 1854 | 2006 | - Heritage - |
| Lanman | Grace Hunter | Bonaparte | Van Buren 1876 | 1977 | Century |
| Laubach | Martha M. | Birmingham | Van Buren 1838 | 1976 | Century |
| Laughlin | Howard M. | Douds | Van Buren 1864 | 1994 | Century |
| Long | Donald & Janet | Keosauqua | Van Buren 1901 | 2006 | Century |
| Manary | Gregory K. | Mt. Sterling | Van Buren 1865 | 2003 | Century |
| Mathias | James H. and Donnalee | Birmingham | Van Buren 1852 | 2000 | Century |
| McComb | Harold C. & Esther S. | Bonaparte | Van Buren 1867 | 1976 | Century |
| McDonald | Merle and Patricia | Cantril | Van Buren 1903 | 2003 | Century |
| McDonough | Robert E. | Van Buren 1840 | 1977 | Century | |
| McIntosh | Edith D. | Keosauqua | Van Buren 1838 | 1976 | Century |
| McIntosh | James Duffield McIntosh & Mary Sue | Keosauqua | Van Buren 1838 | 2007 | - Heritage - |
| McLain | Mrs. Harold | Stockport | Van Buren 1871 | 1976 | Century |
| Megrath | Herbert D. | Keosauqua | Van Buren 1852 | 1976 | Century |
| Messer | Delores | Hillsboro | Van Buren 1910 | 2011 | Century |
| Meyer | Walter C. | Keosauqua | Van Buren 1853 | 1976 | Century |
| Michael | Joseph O. | Selma | Van Buren 1870 | 1976 | Century |
| Millais | Mrs. Faye | Cantril | Van Buren 1863 | 1976 | Century |
| Miller | Jean N. | Keosauqua | Van Buren 1845 | 1976 | Century |
| Miller | Donald W. | Keosauqua | Van Buren 1852 | 1976 | Century |
| Miller Land Company | Bonaparte | Van Buren 1855 | 1976 | Century | |
| Minear | Miss Ruth | Birmingham | Van Buren 1869 | 1976 | Century |
| Mitchell | Robert S. | Bonaparte | Van Buren 1870 | 1978 | Century |
| Morrow | Dale & Margaret | Douds | Van Buren 1855 | 1976 | Century |
| Nedrow | Lehr & Lola | Douds | Van Buren 1905 | 2005 | Century |
| Newman | Ned & Kriss | Stockport | Van Buren 1910 | 2010 | Century |
| Nixon | Elizabeth M. | Stockport | Van Buren 1867 | 1977 | Century |
| Noll | Russell & Kathy | Hillsboro | Van Buren 1917 | 2017 | Century |
| Page | Arthur W. | Hillsboro | Van Buren 1838 | 1976 | Century |
| Parish | Clell | Sterling | Van Buren 1849 | 1976 | Century |
| Parsons | Donald A. | Douds | Van Buren 1867 | 1977 | Century |
| Parsons | Fred & Sheila | Keosauqua | Van Buren 1906 | 2006 | Century |
| Peacock | Rex & Agnes | Keosauqua | Van Buren 1854 | 1976 | Century |
| Peck | Peggy & Harley | Stockport | Van Buren 1841 | 2012 | - Heritage - |
| Peck | Peggy & Harley | Stockport | Van Buren 1841 | 2009 | Century |
| Pence | Mildred & Alfred | Keosauqua | Van Buren 1851 | 1976 | Century |
| Perkins | Jennie V. | Keosauqua | Van Buren 1850 | 1977 | Century |
| Poole | Selma M. | Stockport | Van Buren 1846 | 1976 | Century |
| Pratt | Harold F. & Alvena L. | Keosauqua | Van Buren 1874 | 1977 | Century |
| Randell | Richard | Keosauqua | Van Buren 1911 | 2011 | Century |
| Randolph | William W. | Milton | Van Buren 1873 | 1976 | Century |
| Reid | Charles | Cantril | Van Buren 1848 | 2007 | - Heritage - |
| Reneker | Paul & Florence | Birmingham | Van Buren 1876 | 1976 | Century |
| Reneker | W. Daniel & Emily | Douds | Van Buren 1848 | 2018 | - Heritage - |
| Reneker | PW. Daniel & Emily | Douds | Van Buren 1848 | 2018 | Century |
| Rickey | Roberta | Stockport | Van Buren 1912 | 2014 | Century |
| Runyon | William L. | Hillsboro | Van Buren 1875 | 1976 | Century |
| Saunders | Pearl M. Estate | Bonaparte | Van Buren 1838 | 1976 | Century |
| Scott | Charles | Birmingham | Van Buren 1876 | 1976 | Century |
| Silver | Richard F. | Stockport | Van Buren 1838 | 1976 | Century |
| Smith | Ira F. | Cantril | Van Buren 1848 | 1978 | Century |
| Smith | Lloyd F. & Dorothy E. | Cantril | Van Buren 1862 | 1976 | Century |
| Spees | L. Edward & Dolores A. | Birmingham | Van Buren 1888 | 2006 | Century |
| Stanford | Hazel | Milton | Van Buren 1883 | 1988 | Century |
| Strait | Marvin & Doris | Keosauqua | Van Buren 1907 | 2013 | Century |
| Strait | Wilbur Valentine | Keosauqua | Van Buren 1880 | 1980 | Century |
| Strait-Clarahan | Debra | Keosauqua | Van Buren 1887 | 2017 | Century |
| Tade | Robert L. & Frances M. | Hillsboro | Van Buren 1857 | 1976 | Century |
| Thomas | Cecil Otto | Keosauqua | Van Buren 1881 | 1985 | Century |
| Topping | Dennis & Charlene | Birmingham | Van Buren 1847 | 2009 | - Heritage - |
| Topping | Dennis V. & Shirley J. | Birmingham | Van Buren 1847 | 1976 | Century |
| Turner | Mary Christine Clayton | Douds | Van Buren 1872 | 1995 | Century |
| Unkrich | Mr. & Mrs. Carroll | Birmingham | Van Buren 1875 | 1976 | Century |
| Van Fleet | Mamie | Keosauqua | Van Buren 1853 | 1976 | Century |
| Van Winkle | Wendy | Bonaparte | Van Buren 1910 | 2013 | Century |
| Wallingford | Murice N. | Bonaparte | Van Buren 1866 | 1976 | Century |
| Warner | Ira F. & Velda G. | Bonaparte | Van Buren 1853 | 1976 | Century |
| Warner | Sam and Janet | Keosauqua | Van Buren 1902 | 2003 | Century |
| Weatherington | Orland & Laurell | Milton | Van Buren 1853 | 2015 | - Heritage - |
| Weatherington | Warren D. & Orland D. | Milton | Van Buren 1853 | 1977 | Century |
| Webber | Keith R. | Stockport | Van Buren 1857 | 1976 | Century |
| Wells | Esther Hargrove | Cantril | Van Buren 1890 | 1997 | Century |
| Whitaker | William D. | Hillsboro | Van Buren 1853 | 1976 | Century |
| Whitaker | Wm. D. | Hillsboro | Van Buren 1853 | 2010 | - Heritage - |
| Whitney | Diane | Bonaparte | Van Buren 1904 | 2004 | Century |
| Wiley | Clarence W. | Douds | Van Buren 1863 | 1976 | Century |
| Williams | Johnnie I. & Evelyn J. | Libertyville | Van Buren 1857 | 1976 | Century |
| Williams | Lloyd R. | Libertyville | Van Buren 1855 | 1976 | Century |
| Wilson | Craig | Milton | Van Buren 1853 | 1976 | Century |
| Wilson | Jimmy | Milton | Van Buren 1857 | 2010 | - Heritage - |
| Winslow | Vale Roberts | Hillsboro | Van Buren 1866 | 1977 | Century |
| Woodrow | William L. & L. Fern | Birmingham | Van Buren 1864 | 1976 | Century |
| Workman Enterprises Ltd. | Stockport | Van Buren 1882 | 2017 | Century | |
| Zeitler | Asa D. & Ruby T. | Douds | Van Buren 1871 | 1976 | Century |
| Zeitler | James C. | Douds | Van Buren 1846 | 1977 | Century |
Return to Van Buren County
IAGenWeb Site