| Name | State | Died | War | Branch |
|---|---|---|---|---|
| Albert A Abel | IA | WW II | Army | |
| Clarence R Anderson | IA | 8/24/44 | WW II | Army |
| Gilbert Harold Ayer ★ | MO | 3/17/45 | WW II | Army |
| Robert W Ayer ★ | MO | 3/24/45 | WW II | Army |
| Robert V Baird | IA | 11/10/44 | WW II | Army |
| Loren Joe Barker | IA | 12/7/41 | WW II | Navy |
| Clyde E Beer | IA | WW I | Army | |
| Jacob L Brady | IA | 5/20/45 | WW II | Army |
| Lee Brannan | IA | WW I | Army | |
| Dale S Brown | IA | 12/31/44 | WW II | Army AF |
| Milton J Campbell | IA | WW I | Army | |
| Elvine Cecil | IA | WW I | Army | |
| Richard Dean Clendenen | IA | 7/29/67 | Vietnam | Navy |
| Charles J Cooper | IA | 12/25/18 | WW I | Army |
| William S Davis | IA | WW II | Army | |
| Wallace M De Witt | IA | 5/1/43 | WW II | Army AF |
| George C Duffield | IA | 7/28/18 | WW I | Army |
| Samuel D Ehret | IA | 11/24/44 | WW II | Army |
| Robert W Gardner | IA | WW II | Army | |
| Forrest W Gibson | IA | WW II | Army | |
| Ralph Norman Glasgow | IA | 9/22/51 | Korea | Army |
| Ernest L Gregory | IA | 3/5/45 | WW II | Army |
| Neil R Haney | IA | WW II | Army | |
| Albert L Harward | IA | WW II | Army AF | |
| Wendell L Hoenshel | IA | WW II | Army | |
| Larry Duane Jameson | IA | 10/8/63 | Vietnam | Marines |
| Charles E Keller | IA | WW II | Army | |
| John H Kerr | IA | WW I | Army | |
| Charles Cecil Leaverto | IA | 1/10/43 | WW II | Navy |
| Carl Magney Linnell ★ | MN | 10/9/18 | WW I | Army |
| Frank Martin | IA | WW II | Army | |
| Jay N Milam | IA | 7/22/18 | WW I | Army |
| Glenn W Morris Jr | IA | 3/22/44 | WW II | Army AF |
| Claire A Osweiler | IA | WW II | Army | |
| Cecil D Peck | IA | 10/8/44 | WW II | Army |
| John H Reneker | IA | WW I | Army | |
| William Franklin RickertIA | 6/17/44 | WW II | Army AF | |
| Keith E Roush | IA | WW II | Army | |
| Chester Eugene Rudd | IA | 3/5/43 | WW II | Navy |
| John C Russel | IA | 10/15/18 | WW I | Army |
| Glenn Satterly | IA | WW I | Army | |
| Edward S Shipley | IA | WW I | Army | |
| Robert Franklin Steele | IA | 6/19/70 | Vietnam | Army |
| Jimmie Dale Still | IA | 1/1/70 | Vietnam | Army |
| Theron Jake Stookesberry ★ | IA | 9/3/44 | WW II | Army AF |
| Oren W Stott | IA | WW II | Army | |
| Patrick J Strabala | IA | WW II | Army | |
| Frank H Suit | IA | WW I | Army | |
| Wayne J Sutton | IA | 5/12/44 | WW II | Army |
| Gordon K Swygard | IA | WW II | Army | |
| Dale H Wallentine | IA | WW II | Army | |
| Alden R Watts Jr | IA | WW II | Army | |
| Guy Worrell | IA | WW I | Army | |
| John M Young | IA | WW II | Army |
★ indicates a related location match, for example, born in or lived in or attended school in Van Buren county, Iowa
Source: For more information on this great project and to view all 50 states, visit https://www.honorstates.org
Return to Van Buren County
IAGenWeb Site