| No. | Name of Husband | Color | Date of Marriage | Cause of Divorce | Name of Bride | Color | Date of Divorce | Granted To |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, C. A. | White | Dec 14, 1899 | Desertion, Habitual Drunkennous | Annabell Brown | White | Oct 29, 1907 | Wife |
| 2 | Bethnod, H. Victor | White | Aug 7, 1904 | Cruel and inhuman treatment | Gertie M. Bethnod3 | White | Nov 4, 1907 | Wife |
| 3 | Brown, Morris C | White | Apr 21, 1891 | Desertion | Minnie L. Brown | White | Jan 14, 1908 | Husband |
| 4 | Davis, James A. | White | Dec 20, 1899 | Desertion | Sarah A Davis | White | Apr 15, 1908 | Husband |
| 5 | Freshwater, Arthur | White | Jan 29, 1906 | Adultry | Lou Alice Freshwater | White | Apr 14, 1908 | Husband |
| 6 | Grimsley, Jesse | White | 1902 | Desertion | Elizabeth A. Grimsley | White | Feb 25, 1908 | Husband |
| 7 | Miller, E. S. | White | Apr 6, 1907 | Pregnancy by another | Mary O. Miller | White | Aug 29, 1907 | Husband |
| 8 | Miller, Joseph | White | July 5, 1874 | Habitual Drunkenness | Hannah Miller | White | Jan 10, 1908 | Wife |
| 9 | Sheets, John Z. | White | Sep 13, 1906 | Cruel and inhuman treatment | Dora Sheets | White | Jan 10, 1908 | Husband |
| 10 | Wolf, Thomas J. | White | Apr 2, 1881 | Desertion | Mary A. Wolf | White | Sep 14, 1907 | Wife |
Note: columns not recorded on document: Husband's & Wife's Age, Nationality, # Prior Marriages
Source: FamilySearch.org - Transcribed and contributed by Rich Lowe, Sep 2025