1860 Census of Van Buren County, IA p.533
Continued from Page 532
Continued on Page 534

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, January, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Van Buren Twp.  REEL NO:  M653-342  PAGE NO:  533
REFERENCE:  P.O. Pittsburgh - 26 July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2132 2137 Henry         Duane          12   M                                            Iowa
 2   2132 2137 Henry         Riley          7    M                                            Iowa
 3   2133 2138 Godard        Edward         38   M         Farmer                   400       O.
 4   2134 2138 Huff          Sarah          18   F                                            Pa.
 5   2135 2139 Drummond      Henry          48   M         Cooper                   50        N.Y.
 6   2135 2139 Drummond      Able           23   M         Labourer                 100       N.Y.
 7   2135 2139 Drummond      Polly A.       20   F                                            N.Y.
 8   2135 2139 Drummond      Unice          17   F                                            N.Y.                    X
 9   2135 2139 Drummond      Mary           12   F                                            N.Y.                    X
 10  2135 2139 Drummond      Martin         9    M                                            O.                      X
 11  2136 2140 McGaffey      David          33   M         Carpenter                150       O.
 12  2137 2140 McGaffey      Jane           30   F                                            N.Y.
 13  2137 2140 McGaffey      Charles        8    M                                            Mich.                   X
 14  2137 2140 McGaffey      Alfred         6    M                                            Mich.                   X
 15  2137 2140 McGaffey      Adaline        2    F                                            Iowa
 16  2138 2141 Carter        R. S.          51   M         Teamster                 200       Pa.
 17  2139 2141 Carter        Rebecca        47   F                                            O.
 18  2139 2141 Carter        Mariah L.      21   F                                            O.
 19  2139 2141 Carter        Elmeda J.      19   F                                            O.
 20  2139 2141 Carter        Milo D.        17   M                                            O.                      X
 21  2139 2141 Carter        James W.       15   M                                            O.                      X
 22  2139 2141 Carter        Nancey E.      13   F                                            O.                      X
 23  2139 2141 Carter        John           10   M                                            Iowa                    X
 24  2139 2141 Carter        Laura          7    F                                            Iowa
 25  2139 2141 Carter        Mortimore      5    M                                            Iowa
 26  2139 2141 Carter        Roena          3    F                                            Iowa
 27  2140 2142 Baird         Isaiah         54   M         Labourer       1,200     350       Pa.
 28  2140 2142 Baird         Mary           51   F                                            Pa.
 29  2140 2142 Drummond      Marsha         14   F                                            O.                      X
 30  2141 2143 Borden        Lorenzo        24   M         Miner                    75        O.
 31  2141 2143 Borden        Caroline       23   F                                            Iowa
 32  2141 2143 Borden        John A.        1    M                                            Iowa
 33  2141 2143 Newport       John           60   M         Farmer                             Ky.
 34  2141 2143 Boven         John           15   M                                            Wales                   X
 35  2142 2144 McBride       A.             37   M         Blacksmith               100       O.
 36  2143 2144 McBride       Margaret       35   F                                            O.
 37  2143 2144 McBride       Ida            2    F                                            Iowa
 38  2143 2144 Lusk          B. F.          31   M         Miller                             O.
 39  2143 2144 Paxton        Matty          21   F         Teacher                            Va.
 40  2144 2145 Clayton       J. H.          43   M         Farmer         100       1,500     O.


Continued from Page 532
Continued on Page 534


Back to Census Index