1860 Census of Van Buren County, IA p.303
Continued from Page 302
Continued on Page 304

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  303
REFERENCE:  P.O. Keosauqua - 9 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   371  383 Ferrill        Charles        55   M         Farmer         1,188     375       O.                            X
 2   371  383 Ferrill        Joanna         45   F                                            Pa.                           X
 3   371  383 Ferrill        James          21   M         Farmer                             O.
 4   371  383 Ferrill        Jane           19   F                                            O.
 5   371  383 Ferrill        JoAnne         16   F                                            O.                      X
 6   371  383 Ferrill        Elizabeth      11   F                                            O.                      X
 7   371  383 Ferrill        Emaline        6    F                                            Iowa                    X
 8   371  383 Ferrill        Rachel         39   F                                            O.                            X
 9   372  384 Bogle          S. A.          29   M         Farmer         960       550       O.
 10  372  384 Bogle          Rachel         25   F                                            O.
 11  372  384 Bogle          Clia C.        5    F                                            O.                      X
 12  372  384 Bogle          Esther E.      3    F                                            O.
 13  372  384 Bogle          Mary M. J.     10/12 F                                           Iowa
 14  373  385 Woodward       Wm.            45   M         Farmer         1,200     300       Md.
 15  373  385 Woodward       Eliza          39   F                                            O.
 16  373  385 Woodward       Wm. A.         19   M                                            O.                      X
 17  373  385 Woodward       Brice E.       11   M                                            O.                      X
 18  373  385 Woodward       Mary           9    F                                            O.                      X
 19  373  385 Woodward       Allice         7    F                                            O.                      X
 20  373  385 Woodward       Ellen A.       5    F                                            O.                      X
 21  373  385 Woodward       Thomas         4    M                                            O.                      X
 22  374  386 Oglebee        Robert         43   M         Farmer                   250       Pa.
 23  374  386 Oglebee        Mary A.        35   F                                            O.                            X
 24  374  386 Oglebee        John           14   M                                            O.                      X
 25  374  386 Oglebee        Harrison       12   M                                            O.                      X
 26  374  386 Oglebee        Saml. A.       9    M                                            Iowa                    X
 27  374  386 Oglebee        Calvin         7    M                                            Iowa                    X
 28  374  386 Oglebee        Wm.            4    M                                            Iowa
 29  374  386 Oglebee        James          1    M                                            Iowa
 30  375  387 Gramman        John           23   M         Farmer                   100       Ind.                          X
 31  375  387 Gramman        Naomi          18   F                                            O.
 32  375  387 Gramman        Willis W.      1    M                                            Iowa
 33  376  388 Beck           M.             37   M         Farmer         1,600     500       Ind.
 34  376  388 Beck           Nancey         31   F                                            O.
 35  376  388 Beck           Jane M.        9    F                                            Iowa                    X
 36  376  388 Beck           James M.       4    M                                            Iowa
 37  376  388 Beck           Mary           79   F                        50        50        Md.
 38  377  389 Beal           Ann M.         56   F         Farmer         300       415       England
 39  377  389 Nutt           Thos.          27   M         Farmer                             England
 40  377  389 Nutt           Clarrisa       21   F                                            England


Continued from Page 302
Continued on Page 304


Back to Census Index