1860 Census of Van Buren County, IA p.299
Continued from Page 298
Continued on Page 300

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  299
REFERENCE:  P.O. Keosauqua - 8 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   343  354 Robbinson      James          10   M                                            O.                      X
 2   343  354 Robbinson      Andrew         5    M                                            O.                      X
 3   344  355 Nedrow         Isaac          42   M         Farmer         420       75        Pa.                           X
 4   344  355 Nedrow         Mary           39   F                                            O.                            X
 5   344  355 Nedrow         Almira         19   F         Weaver                             O.
 6   344  355 Nedrow         Holdina        17   F                                            O.
 7   344  355 Nedrow         Lavina         13   F                                            Iowa
 8   344  355 Nedrow         Eliza E.       11   F                                            Iowa                    X
 9   344  355 Nedrow         Rolla E.       8    M                                            Iowa                    X
 10  344  355 Nedrow         Julianna       5    F                                            Iowa                    X
 11  344  355 Nedrow         Kate           2    F                                            Iowa
 12  345  356 Saddler        George         33   M         Farmer                   154       O.
 13  345  356 Saddler        Adeline        32   F                                            Pa.
 14  345  356 Saddler        Martin L.      10   M                                            Iowa                    X
 15  345  356 Saddler        Francis M.     8    M                                            Iowa                    X
 16  345  356 Saddler        Michl N.       6    M                                            Iowa                    X
 17  345  356 Saddler        Mary A.        4    F                                            Iowa
 18  345  356 Saddler        Jacob S.       3    M                                            Iowa
 19  345  356 Saddler        Henry C.       1    M                                            Iowa
 20  346  357 Miller         John           41   M         Farmer         900       375       Ireland
 21  346  357 Miller         Mary           40   F                                            Ireland
 22  346  357 Miller         Mary J.        13   F                                            Pa.                     X
 23  346  357 Miller         Elizabeth      11   F                                            Pa.                     X
 24  346  357 Miller         Sarah A.       9    F                                            Iowa                    X
 25  346  357 Miller         James          7    M                                            Iowa
 26  346  357 Miller         Isabella       4    F                                            Iowa
 27  346  357 Miller         John           2    M                                            Iowa
 28  347  358 Burkhardt      M.             28   M         Farmer                   400       Pa.
 29  347  358 Burkhardt      Lydia J.       25   F                                            Del.
 30  347  358 Burkhardt      Calvin Mc      8    M                                            Iowa                    X
 31  347  358 Burkhardt      Geo. W.        5    M                                            Iowa
 32  347  358 Burkhardt      Joseph C.      1    M                                            Iowa
 33  348  359 Countryman     P.             52   M         Farmer         2,000     823       Pa.                           X
 34  348  359 Countryman     Mary           50   F                                            Pa.                           X
 35  348  359 Countryman     Josiah         30   M         Farming                            Pa.
 36  348  359 Countryman     Sarah          20   F                                            O.
 37  348  359 Countryman     Lucy           17   F                                            O.                      X
 38  348  359 Countryman     Michl L.       13   M                                            Iowa                    X
 39  348  359 Countryman     Wm. S.         13   M                                            Iowa                    X
 40  348  359 Countryman     Washington     11   M                                            Iowa


Continued from Page 298
Continued on Page 300


Back to Census Index