1860 Census of Van Buren County, IA p.284
Continued from Page 283
Continued on Page 285

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2001 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, February, 2001. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Lick Creek Twp.  REEL NO:  M653-342  PAGE NO:  284
REFERENCE:  P.O. Keosauqua - 6 June by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   258  262 Batterson      J. D.          34   M         Farmer         50        75        O.
 2   258  262 Batterson      Susannah C.    30   F                                            Pa.
 3   258  262 Batterson      Lewis          13   M                                            Va.                     X
 4   258  262 Batterson      Nelson         7    M                                            Iowa                    X
 5   258  262 Batterson      Nile           5    M                                            Iowa
 6   258  262 Batterson      Henry          2    M                                            Iowa
 7   259  263 Christy        James          68   M         Farmer         1,000     500       Pa.
 8   259  263 Christy        Mary A.        41   F                                            O.
 9   259  263 Boyd           Stephen B.     20   M         Farming                            O.
 10  259  263 Boyd           John W.        18   M                                            Iowa                    X
 11  259  263 Boyd           James H.       15   M                                            Iowa                    X
 12  259  263 Boyd           Hiram B.       13   M                                            Iowa                    X
 13  259  263 Christy        Franklin P.    7    M                                            Iowa                    X
 14  260  264 Hendricks      Jesse          47   M         Farmer                   375       O.
 15  260  264 Hendricks      Mary           47   F                                            O.                            X
 16  260  264 Hendricks      James          18   M                                            O.                      X
 17  260  264 Hendricks      Wm.            13   M                                            Iowa                    X
 18  260  264 Hendricks      Emanuel        9    M                                            Iowa                    X
 19  260  264 Hendricks      Eliza          7    F                                            Iowa                    X
 20  261  265 Tobias         M.             52   M         Farmer         4,000     800       Pa.
 21  261  265 Tobias         Sarah          42   F                                            O.                            X
 22  261  266 Pierce         Elizabeth      23   F                                            O.
 23  261  266 Tobias         Wm. V.         12   M                                            O.                      X
 24  261  266 Pierce         Wm. H.         3    M                                            Iowa
 25  261  266 Pierce         Isaac          24   M         Farming                  200       O.
 26  262  267 Poust          Wm.            25   M         Labourer                 50        Baden
 27  262  267 Poust          Eliza          22   F                                            Ill.
 28  262  267 Poust          Mary E.        1    F                                            Iowa
 29  263  268 Groves         John           30   M         Farmer                   200       O.
 30  263  268 Groves         Dinah          28   F                                            O.
 31  263  268 Groves         Lewis C.       8    M                                            Iowa                    X
 32  263  268 Groves         Leonard        6    M                                            Iowa                    X
 33  263  268 Groves         Mary J.        1    F                                            Iowa
 34  263  269 Perkins        Woodman        26   M         Labourer                 100       O.
 35  263  269 Perkins        Jennett        21   F                                            N.Y.
 36  263  269 Perkins        Le Roy         3    M                                            Iowa
 37  263  269 Perkins        Sarah J.       1    F                                            Iowa
 38  264  270 Edwards        Sarah          55   F         Farming                  150       Tenn.
 39  264  270 Hobson         John           24   M                                            O.
 40  264  270 Hobson         Mary A.        18   F                                            Iowa                    X


Continued from Page 283
Continued on Page 285


Back to Census Index