1860 Census of Van Buren County, IA p.586
Continued from Page 585
Continued on Page 587

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  586
REFERENCE:  Enumerated 9th day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2495 2513 Harlan        Geneira C.     4    F                                            Iowa
                   REMARKS:  continued from page 584
 2   2496 2514 McDow         R. H.          60   M         Farmer         4,800     2,285     S.C.
 3   2496 2514 McDow         Polly          54   F                                            Ky.
 4   2496 2514 McDow         Robert         21   M         Farmer                             Ill.
 5   2496 2514 McDow         Benton         19   M                                            Ill.                    X
 6   2496 2514 McDow         Juliann        15   F                                            Ill.
 7   2497 2515 Wolff         Alfred         37   M         Blacksmith               100       Va.
 8   2497 2515 Wolff         Martha         37   F                                            Pa.
 9   2497 2515 Henry         William        10   M                                            Pa.                     X
 10  2498 2516 Bucher        William        26   M         Farmer                   150       Va.
 11  2498 2516 Bucher        Sarah          28   F                                            Pa.
 12  2498 2516 Bucher        Philip A.      4    M                                            Pa.
 13  2498 2516 Bucher        David A.       2    M                                            Iowa
 14  2499 2517 Israel        Joseph         35   M         Farmer         3,950     1,600     O.
 15  2499 2517 Israel        Julia          33   F                                            Pa.
 16  2499 2517 Nixon         Sarah F.       13   F                                            Pa.                     X
 17  2499 2517 Israel        John T.        3    M                                            Iowa
 18  2499 2517 Israel        Clara A.       1/12 F                                            Iowa
 19  2499 2517 Spaw          Sarah J.       17   F                                            Pa.                     X
 20  2499 2517 Ferren        William        24   M         Labourer                           Md.
 21  2500 2518 Henry         Alexander      50   M         Farmer         4,500     1,200     Pa.
 22  2500 2518 Henry         Julia A.       49   F                                            Pa.
 23  2500 2518 Henry         Margaret       23   F                                            Pa.
 24  2500 2518 Henry         John           19   M                                            Pa.                     X
 25  2500 2518 Henry         James          17   M                                            Pa.                     X
 26  2500 2518 Henry         Emma           12   F                                            Pa.                     X
 27  2500 2518 Henry         Victoria       9    F                                            Pa.                     X
 28  2500 2518 Henry         Benn           6    M                                            Pa.
 29  2500 2518 Henry         Charles        4    M                                            Iowa
 30  2501 2519 Tade          John           54   M         Farmer         2,320     850       Ky.               X
 31  2501 2519 Tade          Elizabeth      42   F                                            Pa.               X
 32  2501 2519 Tade          Elizabeth      13   F                                            Iowa
 33  2501 2519 Tade          John           19   M                                            Iowa
 34  2501 2519 Tade          William        17   M                                            Iowa                    X
 35  2501 2519 Speer         James          10   M                                            Iowa                    X
 36  2501 2519 Speer         Caziah         7    M                                            Pa.                     X
 37  2501 2519 Speer         Frank          5    M                                            Pa.                     X
 38  2501 2519 Speer         James          24   M         Farmer                             Pa.                     X
 39  2502 2520 Campbell      Wm. N.         28   M         Farmer         1,500     400       Pa.
 40  2502 2520 Campbell      Irene          20   F                                            Ky.


Continued from Page 585
Continued on Page 587


Back to Census Index