1860 Census of Van Buren County, IA p.583
Continued from Page 582
Continued on Page 584

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  583
REFERENCE:  Enumerated 9th day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2481 2498 McIntosh      William        39   M         Farmer         3,300     1,575     O.
 2   2481 2498 McIntosh      Jane           29   F                                            O.
 3   2481 2498 McIntosh      James M.       14   M                                            O.                      X
 4   2481 2498 McIntosh      Nathan B.      9    M                                            Ind.                    X
 5   2481 2498 McIntosh      Virginia K.    4    F                                            Iowa
 6   2481 2498 McIntosh      Martha J.      2    F                                            Iowa
 7   2482 2499 Armstrong     Susannah       46   F         Farmer         1,700     500       Pa.
 8   2482 2499 Armstrong     David          24   M         Farmer                             Pa.
 9   2482 2499 Armstrong     Cyrus          21   M         Farmer                             Pa.
 10  2482 2499 Armstrong     Lucinda        19   F                                            Pa.
 11  2482 2499 Armstrong     Newbold        16   M                                            Pa.                     X
 12  2482 2499 Armstrong     Sabra          14   F                                            Pa.
 13  2482 2499 Armstrong     Robert         10   M                                            Pa.                     X
 14  2483 2500 Harlan        Cyrus          28   M         Farmer         1,035     800       O.
 15  2483 2500 Harlan        Martha         26   F                                            Ind.
 16  2483 2500 Harlan        Norman A.      8    M                                            Iowa                    X
 17  2483 2500 Harlan        Matthew        6    M                                            Ind.                    X
 18  2483 2500 Harlan        Delano A.      8/12 F                                            Ind.
 19  2483 2500 Harlan        David          26   M         Farmer                             O.
 20  2484 2501 Barr          R. R.          48   M         Farmer         1,880     650       O.
 21  2484 2501 Barr          James          21   M         Farmer                             Ind.
 22  2484 2501 Barr          Mary A.        18   F                                            Mo.
 23  2484 2501 Barr          Sarah E.       15   F                                            Iowa
 24  2484 2501 Barr          Barbara        7    F                                            Iowa
 25  2484 2501 Deer          Henry          70   M         Farmer                             Pa.
 26  2485 2502 Johnston      C.             27   M         Farmer         1,818     516       O.
                   REMARKS:  Age might be 29
 27  2485 2502 Johnston      Jane           21   F                                            Ind.
 28  2485 2502 Johnston      George M.      1    M                                            Iowa
 29  2486 2503 Bellfield     A.             38   M         Farmer         1,980     546       Md.
 30  2486 2503 Bellfield     Mariah         30   F                                            O.
 31  2486 2503 Bellfield     William H.     12   M                                            Iowa                    X
 32  2486 2503 Bellfield     Frank W.       5    M                                            Iowa                    X
 33  2486 2503 Bellfield     Charles M.     3    M                                            Iowa
 34  2486 2503 Bellfield     Jane           5/12 F                                            Iowa
 35  2487 2504 Moxley        John           33   M         Farmer         420       475       Pa.
 36  2487 2504 Moxley        Grace          25   F                                            Pa.
 37  2487 2504 Moxley        Jeremiah       5    M                                            Pa.
 38  2487 2504 Moxley        Thomas         4    M                                            Pa.
 39  2487 2504 Moxley        Levi           1    M                                            Pa.
 40  2487 2504 Bolinger      H.             46   M         Labourer                           Pa.


Continued from Page 582
Continued on Page 584


Back to Census Index