1860 Census of Van Buren County, IA p.581
Continued from Page 580
Continued on Page 582

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp.  REEL NO:  M653-342  PAGE NO:  581
REFERENCE:  Enumerated 9th day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2470 2487 McCoy         Narcissa       16   F                                            Va.                     X
 2   2470 2487 McCoy         Theadore       14   M                                            Va.                     X
 3   2470 2487 McCoy         Joseph         12   M                                            Va.                     X
 4   2470 2487 McCoy         Charles        1    M                                            Iowa
 5   2471 2488 Custard       Samuel         39   M         Farmer         2,520     408       O.
 6   2471 2488 Custard       Elizabeth      35   F                                            O.
 7   2471 2488 Custard       John J.        10   M                                            O.                      X
 8   2471 2488 Strait        J.             30   M         Labourer       1,600     500       Va.
 9   2472 2489 Custard       John           39   M         Farmer         1,800     800       Pa.
 10  2472 2489 Custard       Orpha          37   F                                            Pa.
 11  2472 2489 Custard       Sarah J.       16   F                                            Pa.
 12  2472 2489 Custard       Jonathan       14   M                                            Iowa                    X
 13  2472 2489 Custard       Rachel A.      11   F                                            O.                      X
 14  2472 2489 Custard       Frances A.     9    F                                            Iowa                    X
 15  2472 2489 Custard       Martha         7    F                                            O.
 16  2472 2489 Custard       Charles C.     4    M                                            Iowa
 17  2472 2489 Custard       Laura E.       1    F                                            Iowa
 18  2472 2489 Wolff         Michael        37   M         Blacksmith     1,800     200       O.
 19  2473 2490 Leland        Sebastian      38   M         Farmer         954       725       Bavaria
 20  2473 2490 Leland        Caroline       29   F                                            Pa.
 21  2473 2490 Leland        John           10   M                                            Iowa                    X
 22  2473 2490 Leland        George         8    M                                            Iowa                    X
 23  2473 2490 Leland        Samuel         6    M                                            Iowa                    X
 24  2473 2490 Leland        Clemens H.     4    M                                            Iowa
 25  2473 2490 Leland        Charles        2    M                                            Iowa
 26  2473 2490 McComb        Hugh           24   M         Labourer                           Pa.
 27  2474 2491 Straight      David          58   M         Farmer         1,800     900       Va.
 28  2474 2491 Straight      Delilah        56   F                                            Va.                           X
 29  2474 2491 Straight      John           27   M         Farmer                             Va.                           X
 30  2474 2491 Straight      Elizabeth      25   F                                            Va.
 31  2474 2491 Straight      Phebe J.       20   F                                            Va.
 32  2474 2491 Straight      Christena      18   F                                            Va.                     X
 33  2474 2491 Straight      David          15   M                                            Va.                     X
 34  2475 2492 Creswell      Matthew        38   M         Farmer         1,990     850       Pa.
 35  2475 2492 Creswell      Catharine      37   F                                            Pa.
 36  2475 2492 Creswell      Edwin          15   M                                            Iowa                    X
 37  2475 2492 Creswell      Frank          13   M                                            Iowa                    X
 38  2475 2492 Creswell      Anna           12   F                                            Iowa                    X
 39  2475 2492 Creswell      Eminger        10   M                                            Iowa                    X
 40  2475 2492 Creswell      Sheridan       9    M                                            Iowa                    X


Continued from Page 580
Continued on Page 582


Back to Census Index