1860 Census of Van Buren County, IA p.576
Continued from Page 575
Continued on Page 577

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Harrisburg Twp  REEL NO:  M653-342  PAGE NO:  576
REFERENCE:  Enumerated on 7th day of August 1860 by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   2438 2457 Fletcher      William        39   M         Farmer         490       550       O.
 2   2438 2457 Fletcher      Caroline       38   F                                            France
 3   2438 2457 Fletcher      Mary M.        15   F                                            O.                      X
 4   2438 2457 Fletcher      William        11   M                                            Iowa                    X
 5   2438 2457 Fletcher      Philip         8    M                                            Iowa
 6   2438 2457 Fletcher      John           7    M                                            Iowa
 7   2438 2457 Fletcher      Charles W.     5    M                                            Iowa
 8   2438 2457 Arbogast      Philip         75   M         Farmer                             France
                   REMARKS:  or Arbogost
 9   2438 2457 Arbogast      Philip H.      46   M         Farmer                             France
 10  2439 2458 Martin        Michael        64   M         Farmer         378       200       Bavaria
 11  2439 2458 Martin        Mary A.        40   F                                            Bavaria
 12  2440 2459 Wright        Simeon         55   M         Farmer         6,000     1,500     Pa.
 13  2440 2459 Wright        Margaret S.    51   F                                            Va.
 14  2440 2459 Wright        William S.     24   M         Farmer                             Ind
 15  2440 2459 Wright        Benjamin A.    21   M         Farmer                             Ind
 16  2440 2459 Wright        Mary           17   F                                            Iowa                    X
 17  2440 2459 Wright        Samuel D.      13   M                                            Iowa                    X
 18  2440 2459 Wright        Josephene      11   F                                            Iowa                    X
 19  2440 2459 Wright        Laura          7    F                                            Iowa                    X
 20  2440 2459 Hite          Samuel         76   M                                            Va.
 21  2440 2459 Hite          Ann            83   F                                            Md.
 22  2441 2460 Fass          Philip         43   M         Farmer                   500       Wittenberg
 23  2441 2460 Fass          Jacobena       37   F                                            Wittenberg
 24  2441 2460 Fass          Catharine      14   F                                            Wittenberg              X
 25  2441 2460 Fass          Henrietta      5    F                                            La.
 26  2441 2460 Fass          Louisa         3    F                                            Iowa
 27  2441 2460 Fass          Jennett        1    F                                            Iowa
 28  2442 2461 Shull         Sarah          46   F         Farmer         480       400       Pa.
 29  2442 2461 Shull         Mary           14   F                                            Pa.                     X
 30  2442 2461 Shull         Thomas         12   M                                            Pa.                     X
 31  2442 2461 Shull         Franklin       7    M                                            Pa.                     X
 32  2443 2462 Whitlock      Augustus       30   M         Farmer         2,520     945       Germany
 33  2443 2462 Whitlock      Sarah A.       22   F                                            Pa.
 34  2443 2462 Whitlock      George F.      2    M                                            Iowa
 35  2443 2462 Coulter       William        19   M         Farming                            O.                      X
 36  2444 2463 Eich          Jacob          29   M         Farmer         950       530       Pa.
 37  2444 2463 Eich          Agness         25   F                                            Pa.
 38  2444 2463 Eich          Milton         6    M                                            Iowa
 39  2444 2463 Eich          Anna           3    F                                            Iowa
 40  2444 2463 Eich          Philip         1    M                                            Iowa


Continued from Page 575
Continued on Page 577


Back to Census Index